Mixture of Propane + Isobutane

Excel

Propane

Name
Propane
InChI
InChI=1S/C3H8/c1-3-2/h3H2,1-2H3
InChI Key
ATUOYWHBWRKTHZ-UHFFFAOYSA-N
Formula
C3H8
SMILES
CCC
Mol. Weight (g/mol)
44.10
CAS
74-98-6

Isobutane

Name
Isobutane
InChI
InChI=1S/C4H10/c1-4(2)3/h4H,1-3H3
InChI Key
NNPPMTNAJDCUHE-UHFFFAOYSA-N
Formula
C4H10
SMILES
CC(C)C
Mol. Weight (g/mol)
58.12
CAS
75-28-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (4)
  2. Cp,gas - Molar heat capacity at constant volume, J/K/mol (2)
  3. Pvap - Vapor or sublimation pressure, kPa (6)
  4. ρg - Mass density, kg/m3 (2)
  5. ρl - Mass density, kg/m3 (8)

Mole fraction of Propane (1) [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Mole fraction of Propane (1) - Gas
0.0000 273.15 0.0000
0.0000 283.15 0.0000
0.0000 293.15 0.0000
0.0000 303.15 0.0000
0.0850 283.15 0.1820
0.0920 273.15 0.2050
0.1150 293.15 0.2330
0.1190 303.15 0.2260
0.1980 273.15 0.3900
0.2200 303.15 0.3850
0.2390 283.15 0.4290
0.2840 273.15 0.5060
0.2860 293.15 0.4690
0.3210 283.15 0.5310
0.3320 303.15 0.5170
0.3850 273.15 0.6170
0.3900 293.15 0.5860
0.4050 283.15 0.6170
0.4410 303.15 0.6250
0.4880 273.15 0.7080
0.5140 293.15 0.7060
0.5170 283.15 0.7080
0.5350 303.15 0.7160
0.5860 273.15 0.7810
0.5960 293.15 0.7680
0.6060 283.15 0.7820
0.6210 303.15 0.7800
0.6970 273.15 0.8500
0.6970 283.15 0.8430
0.7010 293.15 0.8450
0.7060 303.15 0.8400
0.7800 293.15 0.8860
0.7920 283.15 0.8940
0.7990 273.15 0.9060
0.8020 303.15 0.8950
0.8590 293.15 0.9290
0.8980 273.15 0.9550
0.9000 303.15 0.9490
0.9080 283.15 0.9550
0.9350 293.15 0.9700
1.0000 273.15 1.0000
1.0000 283.15 1.0000
1.0000 293.15 1.0000
1.0000 303.15 1.0000

Mole fraction of Propane (1) [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Gas Mole fraction of Propane (1) - Gas
0.1834 280.00 0.3508
0.2169 270.00 0.4431
0.2383 270.00 0.4779
0.2727 320.00 0.4050
0.2833 300.00 0.4633
0.3357 270.00 0.5957
0.3410 260.00 0.6172
0.3441 280.00 0.5720
0.3665 320.00 0.5120
0.3989 300.00 0.6101
0.4249 290.00 0.6484
0.4405 280.00 0.6659
0.4770 260.00 0.7440
0.4900 290.00 0.6796
0.5310 300.00 0.7252
0.5311 270.00 0.7600
0.5506 320.00 0.7102
0.5686 280.00 0.7692
0.5838 290.00 0.7715
0.6078 260.00 0.8299
0.6131 270.00 0.8239
0.6369 300.00 0.8027
0.6407 320.00 0.7856
0.6749 280.00 0.8295
0.7047 270.00 0.8748
0.7500 300.00 0.8732
0.7655 320.00 0.8643
0.7878 270.00 0.9143
0.7941 270.00 0.8974
0.8030 260.00 0.9175
0.8186 300.00 0.9091
0.8380 270.00 0.9333
0.8776 300.00 0.9366
0.8778 260.00 0.9555

Mole fraction of Propane (1) [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Mole fraction of Propane (1) - Gas
0.0000 273.15 0.0000
0.0000 283.15 0.0000
0.0000 293.15 0.0000
0.0000 303.15 0.0000
0.0850 283.15 0.1820
0.0920 273.15 0.2050
0.1150 293.15 0.2330
0.1190 303.15 0.2260
0.1980 273.15 0.3900
0.2200 303.15 0.3850
0.2390 283.15 0.4290
0.2840 273.15 0.5060
0.2860 293.15 0.4690
0.3210 283.15 0.5310
0.3320 303.15 0.5170
0.3850 273.15 0.6170
0.3900 293.15 0.5860
0.4050 283.15 0.6170
0.4410 303.15 0.6250
0.4880 273.15 0.7080
0.5140 293.15 0.7060
0.5170 283.15 0.7080
0.5350 303.15 0.7160
0.5860 273.15 0.7810
0.5960 293.15 0.7680
0.6060 283.15 0.7820
0.6210 303.15 0.7800
0.6970 273.15 0.8500
0.6970 283.15 0.8430
0.7010 293.15 0.8450
0.7060 303.15 0.8400
0.7800 293.15 0.8860
0.7920 283.15 0.8940
0.7990 273.15 0.9060
0.8020 303.15 0.8950
0.8590 293.15 0.9290
0.8980 273.15 0.9550
0.9000 303.15 0.9490
0.9080 283.15 0.9550
0.9350 293.15 0.9700
1.0000 273.15 1.0000
1.0000 283.15 1.0000
1.0000 293.15 1.0000
1.0000 303.15 1.0000

Mole fraction of Propane (1) [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Gas Mole fraction of Propane (1) - Gas
0.1834 280.00 0.3508
0.2169 270.00 0.4431
0.2383 270.00 0.4779
0.2727 320.00 0.4050
0.2833 300.00 0.4633
0.3357 270.00 0.5957
0.3410 260.00 0.6172
0.3441 280.00 0.5720
0.3665 320.00 0.5120
0.3989 300.00 0.6101
0.4249 290.00 0.6484
0.4405 280.00 0.6659
0.4770 260.00 0.7440
0.4900 290.00 0.6796
0.5310 300.00 0.7252
0.5311 270.00 0.7600
0.5506 320.00 0.7102
0.5686 280.00 0.7692
0.5838 290.00 0.7715
0.6078 260.00 0.8299
0.6131 270.00 0.8239
0.6369 300.00 0.8027
0.6407 320.00 0.7856
0.6749 280.00 0.8295
0.7047 270.00 0.8748
0.7500 300.00 0.8732
0.7655 320.00 0.8643
0.7878 270.00 0.9143
0.7941 270.00 0.8974
0.8030 260.00 0.9175
0.8186 300.00 0.9091
0.8380 270.00 0.9333
0.8776 300.00 0.9366
0.8778 260.00 0.9555

Molar heat capacity at constant volume, J/K/mol [ref]

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Mole fraction of Propane (1) - Fluid (supercritical or subcritical phases) Molar heat capacity at constant volume, J/K/mol - Fluid (supercritical or subcritical phases)
270.15 4427.00 1.0000 71.7436
270.15 4579.00 0.4980 82.7907
275.15 7953.00 1.0000 71.2585
275.15 8198.00 0.4980 81.6146
280.15 11458.00 1.0000 71.3026
280.15 11759.00 0.4980 82.7907
285.15 14939.00 1.0000 72.6255
285.15 15256.00 0.4980 84.2737
290.15 18398.00 1.0000 73.4633
290.15 18687.00 0.4980 85.143
295.15 21836.00 1.0000 74.5657
295.15 22038.00 0.4980 85.8078
300.15 25251.00 1.0000 74.6098
300.15 25302.00 0.4980 87.6999
305.15 28471.00 0.4980 89.6431
305.15 28640.00 1.0000 74.3452
310.15 6561.00 1.0000 74.5657
315.15 9049.00 1.0000 75.2271
315.15 9748.00 0.4980 89.3874
320.15 11532.00 1.0000 76.1531
320.15 12415.00 0.4980 91.2283
325.15 3660.00 1.0000 77.9611
325.15 14008.00 1.0000 76.3736
325.15 15069.00 0.4980 92.3534
330.15 5594.00 1.0000 78.7548
330.15 16475.00 1.0000 76.6382
330.15 17709.00 0.4980 91.8931
335.15 7530.00 1.0000 78.3138
335.15 18934.00 1.0000 76.9028
335.15 20336.00 0.4980 93.0693
340.15 9468.00 1.0000 77.6965
340.15 21386.00 1.0000 77.2114
340.15 22950.00 0.4980 92.6602
345.15 11404.00 1.0000 77.2555
345.15 23827.00 1.0000 76.3295
345.15 25550.00 0.4980 92.4045
350.15 7962.00 0.4980 93.8875
350.15 13339.00 1.0000 79.4603
350.15 26253.00 1.0000 77.5201
350.15 28136.00 0.4980 93.2227
355.15 9814.00 0.4980 93.7341
355.15 15273.00 1.0000 77.3878
355.15 28668.00 1.0000 77.4319
360.15 11663.00 0.4980 93.7341
360.15 17203.00 1.0000 77.7406
365.15 13509.00 0.4980 93.2227
365.15 19126.00 1.0000 78.6225
370.15 15351.00 0.4980 94.7057
370.15 21044.00 1.0000 79.1516
375.15 5095.00 1.0000 98.5978
375.15 17187.00 0.4980 94.1943
380.15 5744.00 1.0000 93.0418
380.15 19017.00 0.4980 95.0636
380.15 20994.00 0.7560 88.3837
385.15 4713.00 0.7560 150.3473
385.15 6404.00 1.0000 89.6023
385.15 22824.00 0.7560 90.7121
390.15 5229.00 0.7560 127.9187
390.15 7072.00 1.0000 86.0747
390.15 22647.00 0.4980 97.6716
395.15 4489.00 0.4980 183.9397
395.15 5756.00 0.7560 116.6094
395.15 7746.00 1.0000 84.84
400.15 4949.00 0.4980 160.0076
400.15 6290.00 0.7560 105.8228
400.15 8425.00 1.0000 80.4304
405.15 5419.00 0.4980 144.5642
405.15 6830.00 0.7560 101.3561
405.15 9109.00 1.0000 78.843
410.15 5896.00 0.4980 131.6777
410.15 7375.00 0.7560 96.3667
410.15 9795.00 1.0000 79.9895
415.15 4254.00 0.0000 230.8033
415.15 6379.00 0.4980 124.314
415.15 7922.00 0.7560 93.2305
415.15 4254.00 0.0000 222.0849
420.15 4664.00 0.0000 202.6721
420.15 4665.00 0.0000 202.9627
420.15 6865.00 0.4980 115.1093
420.15 8472.00 0.7560 90.8546
420.15 11176.00 1.0000 79.8131
425.15 5082.00 0.0000 186.0492
425.15 5083.00 0.0000 187.0954
425.15 7354.00 0.4980 109.1774
425.15 11869.00 1.0000 81.7533

Molar heat capacity at constant volume, J/K/mol [ref]

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Mole fraction of Propane (1) - Fluid (supercritical or subcritical phases) Molar heat capacity at constant volume, J/K/mol - Fluid (supercritical or subcritical phases)
270.15 4427.00 1.0000 71.7436
270.15 4579.00 0.4980 82.7907
275.15 7953.00 1.0000 71.2585
275.15 8198.00 0.4980 81.6146
280.15 11458.00 1.0000 71.3026
280.15 11759.00 0.4980 82.7907
285.15 14939.00 1.0000 72.6255
285.15 15256.00 0.4980 84.2737
290.15 18398.00 1.0000 73.4633
290.15 18687.00 0.4980 85.143
295.15 21836.00 1.0000 74.5657
295.15 22038.00 0.4980 85.8078
300.15 25251.00 1.0000 74.6098
300.15 25302.00 0.4980 87.6999
305.15 28471.00 0.4980 89.6431
305.15 28640.00 1.0000 74.3452
310.15 6561.00 1.0000 74.5657
315.15 9049.00 1.0000 75.2271
315.15 9748.00 0.4980 89.3874
320.15 11532.00 1.0000 76.1531
320.15 12415.00 0.4980 91.2283
325.15 3660.00 1.0000 77.9611
325.15 14008.00 1.0000 76.3736
325.15 15069.00 0.4980 92.3534
330.15 5594.00 1.0000 78.7548
330.15 16475.00 1.0000 76.6382
330.15 17709.00 0.4980 91.8931
335.15 7530.00 1.0000 78.3138
335.15 18934.00 1.0000 76.9028
335.15 20336.00 0.4980 93.0693
340.15 9468.00 1.0000 77.6965
340.15 21386.00 1.0000 77.2114
340.15 22950.00 0.4980 92.6602
345.15 11404.00 1.0000 77.2555
345.15 23827.00 1.0000 76.3295
345.15 25550.00 0.4980 92.4045
350.15 7962.00 0.4980 93.8875
350.15 13339.00 1.0000 79.4603
350.15 26253.00 1.0000 77.5201
350.15 28136.00 0.4980 93.2227
355.15 9814.00 0.4980 93.7341
355.15 15273.00 1.0000 77.3878
355.15 28668.00 1.0000 77.4319
360.15 11663.00 0.4980 93.7341
360.15 17203.00 1.0000 77.7406
365.15 13509.00 0.4980 93.2227
365.15 19126.00 1.0000 78.6225
370.15 15351.00 0.4980 94.7057
370.15 21044.00 1.0000 79.1516
375.15 5095.00 1.0000 98.5978
375.15 17187.00 0.4980 94.1943
380.15 5744.00 1.0000 93.0418
380.15 19017.00 0.4980 95.0636
380.15 20994.00 0.7560 88.3837
385.15 4713.00 0.7560 150.3473
385.15 6404.00 1.0000 89.6023
385.15 22824.00 0.7560 90.7121
390.15 5229.00 0.7560 127.9187
390.15 7072.00 1.0000 86.0747
390.15 22647.00 0.4980 97.6716
395.15 4489.00 0.4980 183.9397
395.15 5756.00 0.7560 116.6094
395.15 7746.00 1.0000 84.84
400.15 4949.00 0.4980 160.0076
400.15 6290.00 0.7560 105.8228
400.15 8425.00 1.0000 80.4304
405.15 5419.00 0.4980 144.5642
405.15 6830.00 0.7560 101.3561
405.15 9109.00 1.0000 78.843
410.15 5896.00 0.4980 131.6777
410.15 7375.00 0.7560 96.3667
410.15 9795.00 1.0000 79.9895
415.15 4254.00 0.0000 230.8033
415.15 6379.00 0.4980 124.314
415.15 7922.00 0.7560 93.2305
415.15 4254.00 0.0000 222.0849
420.15 4664.00 0.0000 202.6721
420.15 4665.00 0.0000 202.9627
420.15 6865.00 0.4980 115.1093
420.15 8472.00 0.7560 90.8546
420.15 11176.00 1.0000 79.8131
425.15 5082.00 0.0000 186.0492
425.15 5083.00 0.0000 187.0954
425.15 7354.00 0.4980 109.1774
425.15 11869.00 1.0000 81.7533

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.0000 273.15 157.20
0.0000 283.15 221.80
0.0000 293.15 303.40
0.0000 303.15 405.20
0.0850 283.15 254.70
0.0920 273.15 184.90
0.1150 293.15 361.00
0.1190 303.15 477.00
0.1980 273.15 215.60
0.2200 303.15 540.70
0.2390 283.15 311.00
0.2840 273.15 241.60
0.2860 293.15 440.50
0.3210 283.15 346.50
0.3320 303.15 608.60
0.3850 273.15 272.00
0.3900 293.15 495.00
0.4050 283.15 381.10
0.4410 303.15 680.20
0.4880 273.15 304.60
0.5140 293.15 562.70
0.5170 283.15 423.40
0.5350 303.15 744.90
0.5860 273.15 338.60
0.5960 293.15 608.50
0.6060 283.15 462.40
0.6210 303.15 809.80
0.6970 273.15 372.90
0.6970 283.15 505.80
0.7010 293.15 666.00
0.7060 303.15 868.20
0.7800 293.15 710.90
0.7920 283.15 546.80
0.7990 273.15 407.00
0.8020 303.15 937.20
0.8590 293.15 754.80
0.8980 273.15 440.30
0.9000 303.15 1006.30
0.9080 283.15 596.40
0.9350 293.15 800.90
1.0000 273.15 475.00
1.0000 283.15 637.80
1.0000 293.15 836.00
1.0000 303.15 1078.40

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.1834 280.00 252.30
0.2169 270.00 195.10
0.2383 270.00 200.10
0.2727 320.00 855.80
0.2833 300.00 520.40
0.3357 270.00 227.40
0.3410 260.00 161.20
0.3441 280.00 315.50
0.3665 320.00 930.90
0.3947 270.00 245.50
0.3989 300.00 589.80
0.4249 290.00 462.70
0.4405 280.00 350.90
0.4770 260.00 190.60
0.4900 290.00 499.80
0.5310 300.00 671.80
0.5311 270.00 280.80
0.5506 320.00 1103.10
0.5686 280.00 398.70
0.5838 290.00 546.60
0.6035 270.00 305.20
0.6078 260.00 218.10
0.6131 270.00 306.50
0.6369 300.00 737.80
0.6407 320.00 1194.70
0.6749 280.00 440.70
0.7047 270.00 333.50
0.7500 300.00 813.30
0.7655 320.00 1318.30
0.7878 270.00 356.90
0.7941 270.00 357.40
0.8030 260.00 259.60
0.8095 280.00 492.50
0.8186 300.00 857.00
0.8380 270.00 370.80
0.8776 300.00 890.40
0.8778 260.00 276.30

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.2500 240.00 67.20
0.2500 260.00 147.00
0.2500 280.00 281.40
0.2500 300.00 518.60
0.2500 320.00 862.10
0.2500 340.00 1338.80
0.2500 360.00 1968.90
0.2500 380.00 2798.30
0.4990 250.00 136.00
0.4990 280.00 383.30
0.4990 300.00 665.20
0.4990 320.00 1077.70
0.4990 340.00 1641.50
0.4990 360.00 2403.00
0.4990 380.00 3362.90
0.7500 240.00 119.80
0.7500 260.00 250.00
0.7500 280.00 473.20
0.7500 300.00 820.80
0.7500 320.00 1322.10
0.7500 340.00 2011.30
0.7500 360.00 2910.60

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.0000 273.15 157.20
0.0000 283.15 221.80
0.0000 293.15 303.40
0.0000 303.15 405.20
0.0850 283.15 254.70
0.0920 273.15 184.90
0.1150 293.15 361.00
0.1190 303.15 477.00
0.1980 273.15 215.60
0.2200 303.15 540.70
0.2390 283.15 311.00
0.2840 273.15 241.60
0.2860 293.15 440.50
0.3210 283.15 346.50
0.3320 303.15 608.60
0.3850 273.15 272.00
0.3900 293.15 495.00
0.4050 283.15 381.10
0.4410 303.15 680.20
0.4880 273.15 304.60
0.5140 293.15 562.70
0.5170 283.15 423.40
0.5350 303.15 744.90
0.5860 273.15 338.60
0.5960 293.15 608.50
0.6060 283.15 462.40
0.6210 303.15 809.80
0.6970 273.15 372.90
0.6970 283.15 505.80
0.7010 293.15 666.00
0.7060 303.15 868.20
0.7800 293.15 710.90
0.7920 283.15 546.80
0.7990 273.15 407.00
0.8020 303.15 937.20
0.8590 293.15 754.80
0.8980 273.15 440.30
0.9000 303.15 1006.30
0.9080 283.15 596.40
0.9350 293.15 800.90
1.0000 273.15 475.00
1.0000 283.15 637.80
1.0000 293.15 836.00
1.0000 303.15 1078.40

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.1834 280.00 252.30
0.2169 270.00 195.10
0.2383 270.00 200.10
0.2727 320.00 855.80
0.2833 300.00 520.40
0.3357 270.00 227.40
0.3410 260.00 161.20
0.3441 280.00 315.50
0.3665 320.00 930.90
0.3947 270.00 245.50
0.3989 300.00 589.80
0.4249 290.00 462.70
0.4405 280.00 350.90
0.4770 260.00 190.60
0.4900 290.00 499.80
0.5310 300.00 671.80
0.5311 270.00 280.80
0.5506 320.00 1103.10
0.5686 280.00 398.70
0.5838 290.00 546.60
0.6035 270.00 305.20
0.6078 260.00 218.10
0.6131 270.00 306.50
0.6369 300.00 737.80
0.6407 320.00 1194.70
0.6749 280.00 440.70
0.7047 270.00 333.50
0.7500 300.00 813.30
0.7655 320.00 1318.30
0.7878 270.00 356.90
0.7941 270.00 357.40
0.8030 260.00 259.60
0.8095 280.00 492.50
0.8186 300.00 857.00
0.8380 270.00 370.80
0.8776 300.00 890.40
0.8778 260.00 276.30

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propane (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.2500 240.00 67.20
0.2500 260.00 147.00
0.2500 280.00 281.40
0.2500 300.00 518.60
0.2500 320.00 862.10
0.2500 340.00 1338.80
0.2500 360.00 1968.90
0.2500 380.00 2798.30
0.4990 250.00 136.00
0.4990 280.00 383.30
0.4990 300.00 665.20
0.4990 320.00 1077.70
0.4990 340.00 1641.50
0.4990 360.00 2403.00
0.4990 380.00 3362.90
0.7500 240.00 119.80
0.7500 260.00 250.00
0.7500 280.00 473.20
0.7500 300.00 820.80
0.7500 320.00 1322.10
0.7500 340.00 2011.30
0.7500 360.00 2910.60

Mass density, kg/m3 [ref]

Fixed Measured
Mole fraction of Propane (1) - Gas Temperature, K - Gas Pressure, kPa - Gas Mass density, kg/m3 - Gas
0.2440 323.15 590.10 13.582
0.2440 323.15 600.10 13.847
0.2440 323.15 609.50 14.1
0.2440 323.15 620.50 14.391
0.2440 323.15 629.70 14.643
0.2440 323.15 630.50 14.658
0.2440 323.15 640.70 14.937
0.2440 323.15 650.30 15.201
0.2440 323.15 651.30 15.223
0.2440 323.15 660.60 15.487
0.2440 323.15 670.00 15.744
0.2440 323.15 679.70 16.015
0.2440 323.15 690.20 16.31
0.2440 323.15 691.10 16.328
0.2440 323.15 700.10 16.592
0.2440 323.15 709.80 16.868
0.2440 323.15 710.30 16.875
0.2440 323.15 720.60 17.177
0.2440 323.15 730.40 17.456
0.2440 323.15 730.50 17.456
0.2440 323.15 740.40 17.75
0.2440 323.15 749.80 18.022
0.2440 323.15 750.20 18.029
0.2440 323.15 761.20 18.357
0.2440 323.15 769.70 18.602
0.2440 323.15 790.60 19.228
0.2440 323.15 670.00 15.744
0.2490 323.15 600.60 13.833
0.2490 323.15 600.70 13.848
0.2490 323.15 610.40 14.09
0.2490 323.15 620.10 14.354
0.2490 323.15 620.70 14.369
0.2490 323.15 630.30 14.633
0.2490 323.15 630.50 14.64
0.2490 323.15 640.10 14.889
0.2490 323.15 640.90 14.923
0.2490 323.15 650.10 15.168
0.2490 323.15 660.00 15.436
0.2490 323.15 660.10 15.447
0.2490 323.15 670.00 15.714
0.2490 323.15 670.10 15.719
0.2490 323.15 680.30 15.998
0.2490 323.15 680.40 16.006
0.2490 323.15 690.20 16.277
0.2490 323.15 700.30 16.571
0.2490 323.15 700.40 16.571
0.2490 323.15 710.00 16.835
0.2490 323.15 710.10 16.843
0.2490 323.15 720.30 17.129
0.2490 323.15 720.40 17.137
0.2490 323.15 730.00 17.416
0.2490 323.15 730.30 17.408
0.2490 323.15 739.80 17.687
0.2490 323.15 740.00 17.697
0.2490 323.15 750.00 17.989
0.2490 323.15 759.70 18.276
0.2490 323.15 759.90 18.276
0.2490 323.15 769.90 18.577
0.2490 323.15 770.00 18.577
0.2490 323.15 780.00 18.871
0.2490 323.15 780.50 18.894
0.2490 323.15 799.90 19.467
0.2490 323.15 650.10 15.168
0.2490 323.15 690.20 16.285
0.2490 323.15 750.00 17.996
0.4990 323.15 770.40 16.983
0.4990 323.15 770.70 16.982
0.4990 323.15 780.20 17.239
0.4990 323.15 780.30 17.244
0.4990 323.15 790.60 17.513
0.4990 323.15 800.20 17.765
0.4990 323.15 810.50 18.042
0.4990 323.15 820.20 18.299
0.4990 323.15 820.40 18.307
0.4990 323.15 830.30 18.572
0.4990 323.15 840.30 18.844
0.4990 323.15 840.40 18.848
0.4990 323.15 850.30 19.121
0.4990 323.15 860.20 19.387
0.4990 323.15 860.40 19.398
0.4990 323.15 870.40 19.669
0.4990 323.15 879.90 19.938
0.4990 323.15 880.40 19.948
0.4990 323.15 890.20 20.228
0.4990 323.15 900.10 20.506
0.4990 323.15 900.60 20.517
0.4990 323.15 910.10 20.784
0.4990 323.15 920.30 21.078
0.4990 323.15 920.60 21.087
0.4990 323.15 930.30 21.359
0.4990 323.15 939.70 21.637
0.4990 323.15 939.80 21.635
0.4990 323.15 950.60 21.949
0.4990 323.15 960.20 22.222
0.4990 323.15 960.30 22.242
0.4990 323.15 970.30 22.521
0.4990 323.15 978.90 22.767
0.4990 323.15 979.60 22.791
0.4990 323.15 800.20 17.769
0.5030 303.15 440.30 9.824
0.5030 303.15 440.70 9.834
0.5030 303.15 449.90 10.061
0.5030 303.15 450.00 10.069
0.5030 303.15 460.00 10.317
0.5030 303.15 460.40 10.325
0.5030 303.15 470.20 10.57
0.5030 303.15 470.50 10.581
0.5030 303.15 480.00 10.823
0.5030 303.15 480.30 10.83
0.5030 303.15 489.70 11.072
0.5030 303.15 490.40 11.087
0.5030 303.15 500.30 11.344
0.5030 303.15 500.40 11.344
0.5030 303.15 510.30 11.608
0.5030 303.15 510.50 11.6
0.5030 303.15 520.40 11.861
0.5030 303.15 530.40 12.121
0.5030 303.15 530.70 12.129
0.5030 303.15 540.10 12.37
0.5030 303.15 540.20 12.378
0.5030 303.15 550.10 12.642
0.5030 303.15 550.30 12.642
0.5030 303.15 560.30 12.914
0.5030 303.15 564.60 13.019
0.5030 303.15 570.10 13.17
0.5030 303.15 570.40 13.178
0.5030 303.15 575.10 13.306
0.5030 303.15 580.10 13.434
0.5030 303.15 580.70 13.453
0.5030 303.15 584.30 13.548
0.5030 303.15 500.40 11.344
0.5030 303.15 520.40 11.864
0.5030 303.15 540.20 12.378
0.5030 303.15 560.30 12.914
0.7990 303.15 599.90 12.55
0.7990 303.15 600.10 12.557
0.7990 303.15 609.70 12.784
0.7990 303.15 610.20 12.802
0.7990 303.15 620.20 13.04
0.7990 303.15 630.20 13.289
0.7990 303.15 639.70 13.516
0.7990 303.15 649.70 13.757
0.7990 303.15 659.80 14.006
0.7990 303.15 680.10 14.516
0.7990 303.15 700.00 15.01
0.7990 303.15 720.00 15.515
0.7990 303.15 739.90 16.028
0.7990 303.15 760.50 16.557
0.7990 303.15 770.40 16.821
0.7990 303.15 779.50 17.055
0.7990 303.15 780.10 17.073
0.7990 303.15 789.80 17.319
0.7990 303.15 790.10 17.342
0.7990 303.15 799.60 17.59

Mass density, kg/m3 [ref]

Fixed Measured
Mole fraction of Propane (1) - Gas Temperature, K - Gas Pressure, kPa - Gas Mass density, kg/m3 - Gas
0.2440 323.15 590.10 13.582
0.2440 323.15 600.10 13.847
0.2440 323.15 609.50 14.1
0.2440 323.15 620.50 14.391
0.2440 323.15 629.70 14.643
0.2440 323.15 630.50 14.658
0.2440 323.15 640.70 14.937
0.2440 323.15 650.30 15.201
0.2440 323.15 651.30 15.223
0.2440 323.15 660.60 15.487
0.2440 323.15 670.00 15.744
0.2440 323.15 679.70 16.015
0.2440 323.15 690.20 16.31
0.2440 323.15 691.10 16.328
0.2440 323.15 700.10 16.592
0.2440 323.15 709.80 16.868
0.2440 323.15 710.30 16.875
0.2440 323.15 720.60 17.177
0.2440 323.15 730.40 17.456
0.2440 323.15 730.50 17.456
0.2440 323.15 740.40 17.75
0.2440 323.15 749.80 18.022
0.2440 323.15 750.20 18.029
0.2440 323.15 761.20 18.357
0.2440 323.15 769.70 18.602
0.2440 323.15 790.60 19.228
0.2440 323.15 670.00 15.744
0.2490 323.15 600.60 13.833
0.2490 323.15 600.70 13.848
0.2490 323.15 610.40 14.09
0.2490 323.15 620.10 14.354
0.2490 323.15 620.70 14.369
0.2490 323.15 630.30 14.633
0.2490 323.15 630.50 14.64
0.2490 323.15 640.10 14.889
0.2490 323.15 640.90 14.923
0.2490 323.15 650.10 15.168
0.2490 323.15 660.00 15.436
0.2490 323.15 660.10 15.447
0.2490 323.15 670.00 15.714
0.2490 323.15 670.10 15.719
0.2490 323.15 680.30 15.998
0.2490 323.15 680.40 16.006
0.2490 323.15 690.20 16.277
0.2490 323.15 700.30 16.571
0.2490 323.15 700.40 16.571
0.2490 323.15 710.00 16.835
0.2490 323.15 710.10 16.843
0.2490 323.15 720.30 17.129
0.2490 323.15 720.40 17.137
0.2490 323.15 730.00 17.416
0.2490 323.15 730.30 17.408
0.2490 323.15 739.80 17.687
0.2490 323.15 740.00 17.697
0.2490 323.15 750.00 17.989
0.2490 323.15 759.70 18.276
0.2490 323.15 759.90 18.276
0.2490 323.15 769.90 18.577
0.2490 323.15 770.00 18.577
0.2490 323.15 780.00 18.871
0.2490 323.15 780.50 18.894
0.2490 323.15 799.90 19.467
0.2490 323.15 650.10 15.168
0.2490 323.15 690.20 16.285
0.2490 323.15 750.00 17.996
0.4990 323.15 770.40 16.983
0.4990 323.15 770.70 16.982
0.4990 323.15 780.20 17.239
0.4990 323.15 780.30 17.244
0.4990 323.15 790.60 17.513
0.4990 323.15 800.20 17.765
0.4990 323.15 810.50 18.042
0.4990 323.15 820.20 18.299
0.4990 323.15 820.40 18.307
0.4990 323.15 830.30 18.572
0.4990 323.15 840.30 18.844
0.4990 323.15 840.40 18.848
0.4990 323.15 850.30 19.121
0.4990 323.15 860.20 19.387
0.4990 323.15 860.40 19.398
0.4990 323.15 870.40 19.669
0.4990 323.15 879.90 19.938
0.4990 323.15 880.40 19.948
0.4990 323.15 890.20 20.228
0.4990 323.15 900.10 20.506
0.4990 323.15 900.60 20.517
0.4990 323.15 910.10 20.784
0.4990 323.15 920.30 21.078
0.4990 323.15 920.60 21.087
0.4990 323.15 930.30 21.359
0.4990 323.15 939.70 21.637
0.4990 323.15 939.80 21.635
