Mixture of Toluene + Ethylbenzene

Excel

Toluene

Name
Toluene
InChI
InChI=1S/C7H8/c1-7-5-3-2-4-6-7/h2-6H,1H3
InChI Key
YXFVVABEGXRONW-UHFFFAOYSA-N
Formula
C7H8
SMILES
Cc1ccccc1
Mol. Weight (g/mol)
92.14
CAS
108-88-3

Ethylbenzene

Name
Ethylbenzene
InChI
InChI=1S/C8H10/c1-2-8-6-4-3-5-7-8/h3-7H,2H2,1H3
InChI Key
YNQLUTRBYVCPMQ-UHFFFAOYSA-N
Formula
C8H10
SMILES
CCc1ccccc1
Mol. Weight (g/mol)
106.17
CAS
100-41-4
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. ρl - Mass density, kg/m3 (2)
  3. Tboil - Boiling temperature at pressure P, K (2)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Viscosity, Pa*s - Liquid
308.15 0.0000 0.0006
308.15 0.0424 0.0006
308.15 0.1280 0.0006
308.15 0.2164 0.0005
308.15 0.2928 0.0005
308.15 0.3930 0.0005
308.15 0.4922 0.0005
308.15 0.5716 0.0005
308.15 0.7107 0.0005
308.15 0.8425 0.0005
308.15 1.0000 0.0005
313.15 0.0000 0.0005
313.15 0.0424 0.0005
313.15 0.1280 0.0005
313.15 0.2164 0.0005
313.15 0.2928 0.0005
313.15 0.3930 0.0005
313.15 0.4922 0.0005
313.15 0.5716 0.0005
313.15 0.7107 0.0005
313.15 0.8425 0.0005
313.15 1.0000 0.0005

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Viscosity, Pa*s - Liquid
308.15 0.0000 0.0006
308.15 0.0424 0.0006
308.15 0.1280 0.0006
308.15 0.2164 0.0005
308.15 0.2928 0.0005
308.15 0.3930 0.0005
308.15 0.4922 0.0005
308.15 0.5716 0.0005
308.15 0.7107 0.0005
308.15 0.8425 0.0005
308.15 1.0000 0.0005
313.15 0.0000 0.0005
313.15 0.0424 0.0005
313.15 0.1280 0.0005
313.15 0.2164 0.0005
313.15 0.2928 0.0005
313.15 0.3930 0.0005
313.15 0.4922 0.0005
313.15 0.5716 0.0005
313.15 0.7107 0.0005
313.15 0.8425 0.0005
313.15 1.0000 0.0005

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Mass density, kg/m3 - Liquid
308.15 0.0000 853.7
308.15 0.0424 853.7
308.15 0.1280 853.7
308.15 0.2164 853.6
308.15 0.2928 853.6
308.15 0.3930 853.5
308.15 0.4922 853.4
308.15 0.5716 853.4
308.15 0.7107 853.2
308.15 0.8425 853.0
308.15 1.0000 852.8
318.15 0.0000 849.5
318.15 0.0424 849.5
318.15 0.1280 849.4
318.15 0.2164 849.3
318.15 0.2928 849.3
318.15 0.3930 849.2
318.15 0.4922 849.1
318.15 0.5716 849.0
318.15 0.7107 848.8
318.15 0.8425 848.6
318.15 1.0000 848.3

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Mass density, kg/m3 - Liquid
308.15 0.0000 853.7
308.15 0.0424 853.7
308.15 0.1280 853.7
308.15 0.2164 853.6
308.15 0.2928 853.6
308.15 0.3930 853.5
308.15 0.4922 853.4
308.15 0.5716 853.4
308.15 0.7107 853.2
308.15 0.8425 853.0
308.15 1.0000 852.8
318.15 0.0000 849.5
318.15 0.0424 849.5
318.15 0.1280 849.4
318.15 0.2164 849.3
318.15 0.2928 849.3
318.15 0.3930 849.2
318.15 0.4922 849.1
318.15 0.5716 849.0
318.15 0.7107 848.8
318.15 0.8425 848.6
318.15 1.0000 848.3

Boiling temperature at pressure P, K [ref]

Fixed Measured
Pressure, kPa - Liquid Mole fraction of Toluene (1) - Liquid Boiling temperature at pressure P, K - Liquid
26.66 0.0000 365.86
26.66 0.1880 360.27
26.66 0.3160 357.03
26.66 0.3230 356.78
26.66 0.3790 355.73
26.66 0.4340 353.90
26.66 0.4470 353.73
26.66 0.5130 352.10
26.66 0.6060 350.23
26.66 0.7020 348.12
26.66 0.7730 346.68
26.66 0.8720 344.99
26.66 1.0000 342.65
53.33 0.0000 386.94
53.33 0.1880 381.34
53.33 0.3160 377.91
53.33 0.3230 377.68
53.33 0.3790 376.48
53.33 0.4340 374.66
53.33 0.4470 374.36
53.33 0.5130 372.72
53.33 0.6060 370.67
53.33 0.7020 368.52
53.33 0.7730 366.97
53.33 0.8720 365.13
53.33 1.0000 362.63
79.99 0.0000 400.70
79.99 0.1880 395.07
79.99 0.3160 391.40
79.99 0.3230 391.30
79.99 0.3790 389.97
79.99 0.4340 388.23
79.99 0.4470 387.90
79.99 0.5130 386.16
79.99 0.6060 384.07
79.99 0.7020 381.78
79.99 0.7730 380.16
79.99 0.8720 378.23
79.99 1.0000 375.66
101.32 0.0000 409.31
101.32 0.1880 403.63
101.32 0.3160 399.88
101.32 0.3230 399.80
101.32 0.3790 398.43
101.32 0.4340 396.67
101.32 0.4470 396.30
101.32 0.5130 394.47
101.32 0.6060 392.38
101.32 0.7020 389.83
101.32 0.7730 388.37
101.32 0.8720 386.37
101.32 1.0000 383.76

Boiling temperature at pressure P, K [ref]

Fixed Measured
Pressure, kPa - Liquid Mole fraction of Toluene (1) - Liquid Boiling temperature at pressure P, K - Liquid
26.66 0.0000 365.86
26.66 0.1880 360.27
26.66 0.3160 357.03
26.66 0.3230 356.78
26.66 0.3790 355.73
26.66 0.4340 353.90
26.66 0.4470 353.73
26.66 0.5130 352.10
26.66 0.6060 350.23
26.66 0.7020 348.12
26.66 0.7730 346.68
26.66 0.8720 344.99
26.66 1.0000 342.65
53.33 0.0000 386.94
53.33 0.1880 381.34
53.33 0.3160 377.91
53.33 0.3230 377.68
53.33 0.3790 376.48
53.33 0.4340 374.66
53.33 0.4470 374.36
53.33 0.5130 372.72
53.33 0.6060 370.67
53.33 0.7020 368.52
53.33 0.7730 366.97
53.33 0.8720 365.13
53.33 1.0000 362.63
79.99 0.0000 400.70
79.99 0.1880 395.07
79.99 0.3160 391.40
79.99 0.3230 391.30
79.99 0.3790 389.97
79.99 0.4340 388.23
79.99 0.4470 387.90
79.99 0.5130 386.16
79.99 0.6060 384.07
79.99 0.7020 381.78
79.99 0.7730 380.16
79.99 0.8720 378.23
79.99 1.0000 375.66
101.32 0.0000 409.31
101.32 0.1880 403.63
101.32 0.3160 399.88
101.32 0.3230 399.80
101.32 0.3790 398.43
101.32 0.4340 396.67
101.32 0.4470 396.30
101.32 0.5130 394.47
101.32 0.6060 392.38
101.32 0.7020 389.83
101.32 0.7730 388.37
101.32 0.8720 386.37
101.32 1.0000 383.76

Sources