Mixture of Diisopropyl ether + Pentane, 2,2,4-trimethyl-

Excel

Diisopropyl ether

Name
Diisopropyl ether
InChI
InChI=1S/C6H14O/c1-5(2)7-6(3)4/h5-6H,1-4H3
InChI Key
ZAFNJMIOTHYJRJ-UHFFFAOYSA-N
Formula
C6H14O
SMILES
CC(C)OC(C)C
Mol. Weight (g/mol)
102.17
CAS
108-20-3

Pentane, 2,2,4-trimethyl-

Name
Pentane, 2,2,4-trimethyl-
InChI
InChI=1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3
InChI Key
NHTMVDHEPJAVLT-UHFFFAOYSA-N
Formula
C8H18
SMILES
CC(C)CC(C)(C)C
Mol. Weight (g/mol)
114.23
CAS
540-84-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (6)
  2. η - Viscosity, Pa*s (4)
  3. Excess molar enthalpy (molar enthalpy (2)
  4. n0 - Refractive index (Na D-line) (4)
  5. ρl - Mass density, kg/m3 (10)
  6. csound,fluid - Speed of Sound, m/s (2)
  7. Tboil - Boiling temperature at pressure P, K (4)
  8. Excess molar volume, m3/mol (2)

Mole fraction of Diisopropyl ether (1) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of Diisopropyl ether (1) - Liquid Mole fraction of Diisopropyl ether (1) - Gas
0.0840 0.1790
0.1250 0.2540
0.1790 0.3430
0.2280 0.4150
0.2730 0.4740
0.3250 0.5350
0.3840 0.5970
0.4270 0.6400
0.4760 0.6840
0.5340 0.7320
0.5850 0.7710
0.6370 0.8070
0.6900 0.8410
0.7440 0.8740
0.7900 0.9000
0.8490 0.9300
0.8980 0.9540
0.9500 0.9770

Mole fraction of Diisopropyl ether (1) [ref]

Operational condition: Temperature, K = 303.15 (Liquid)

Mole fraction of Diisopropyl ether (1) - Liquid Mole fraction of Diisopropyl ether (1) - Gas
0.0197 0.0692
0.0410 0.1284
0.0590 0.1741
0.0786 0.2217
0.1188 0.3040
0.1696 0.3974
0.2316 0.4944
0.2886 0.5611
0.3497 0.6255
0.4087 0.6747
0.4695 0.7210
0.5289 0.7684
0.5883 0.8038
0.6500 0.8337
0.7095 0.8687
0.7696 0.8971
0.8293 0.9283
0.8786 0.9499
0.9194 0.9671
0.9404 0.9758
0.9595 0.9836
0.9797 0.9918

Mole fraction of Diisopropyl ether (1) [ref]

Operational condition: Temperature, K = 333.15 (Gas)

Mole fraction of Diisopropyl ether (1) - Liquid Mole fraction of Diisopropyl ether (1) - Gas
0.0202 0.0669
0.0396 0.1232
0.0600 0.1718
0.0793 0.2093
0.1188 0.2899
0.1692 0.3780
0.2292 0.4634
0.2893 0.5366
0.3490 0.6058
0.4093 0.6520
0.4690 0.7002
0.5292 0.7434
0.5887 0.7814
0.6500 0.8246
0.7090 0.8596
0.7697 0.8856
0.8297 0.9203
0.8804 0.9445
0.9197 0.9625
0.9392 0.9724
0.9592 0.9817
0.9802 0.9906

Mole fraction of Diisopropyl ether (1) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of Diisopropyl ether (1) - Liquid Mole fraction of Diisopropyl ether (1) - Gas
0.0840 0.1790
0.1250 0.2540
0.1790 0.3430
0.2280 0.4150
0.2730 0.4740
0.3250 0.5350
0.3840 0.5970
0.4270 0.6400
0.4760 0.6840
0.5340 0.7320
0.5850 0.7710
0.6370 0.8070
0.6900 0.8410
0.7440 0.8740
0.7900 0.9000
0.8490 0.9300
0.8980 0.9540
0.9500 0.9770

Mole fraction of Diisopropyl ether (1) [ref]

Operational condition: Temperature, K = 303.15 (Liquid)

Mole fraction of Diisopropyl ether (1) - Liquid Mole fraction of Diisopropyl ether (1) - Gas
0.0197 0.0692
0.0410 0.1284
0.0590 0.1741
0.0786 0.2217
0.1188 0.3040
0.1696 0.3974
0.2316 0.4944
0.2886 0.5611
0.3497 0.6255
0.4087 0.6747
0.4695 0.7210
0.5289 0.7684
0.5883 0.8038
0.6500 0.8337
0.7095 0.8687
0.7696 0.8971
0.8293 0.9283
0.8786 0.9499
0.9194 0.9671
0.9404 0.9758
0.9595 0.9836
0.9797 0.9918

Mole fraction of Diisopropyl ether (1) [ref]

Operational condition: Temperature, K = 333.15 (Gas)

Mole fraction of Diisopropyl ether (1) - Liquid Mole fraction of Diisopropyl ether (1) - Gas
0.0202 0.0669
0.0396 0.1232
0.0600 0.1718
0.0793 0.2093
0.1188 0.2899
0.1692 0.3780
0.2292 0.4634
0.2893 0.5366
0.3490 0.6058
0.4093 0.6520
0.4690 0.7002
0.5292 0.7434
0.5887 0.7814
0.6500 0.8246
0.7090 0.8596
0.7697 0.8856
0.8297 0.9203
0.8804 0.9445
0.9197 0.9625
0.9392 0.9724
0.9592 0.9817
0.9802 0.9906

Viscosity, Pa*s [ref]

Operational conditions:

Mole fraction of Diisopropyl ether (1) - Liquid Viscosity, Pa*s - Liquid
0.0000 0.0005
0.1561 0.0004
0.2397 0.0004
0.3083 0.0004
0.4565 0.0004
0.4804 0.0004
0.6222 0.0004
0.8133 0.0004
0.8775 0.0004
1.0000 0.0003

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 100.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diisopropyl ether (1) - Liquid Viscosity, Pa*s - Liquid
288.15 0.0000 0.0005
288.15 0.0500 0.0005
288.15 0.1000 0.0005
288.15 0.1500 0.0005
288.15 0.2000 0.0005
288.15 0.2500 0.0005
288.15 0.3000 0.0005
288.15 0.3500 0.0005
288.15 0.4000 0.0004
288.15 0.4500 0.0004
288.15 0.5000 0.0004
288.15 0.5500 0.0004
288.15 0.6000 0.0004
288.15 0.6500 0.0004
288.15 0.7000 0.0004
288.15 0.7500 0.0004
288.15 0.8000 0.0004
288.15 0.8500 0.0004
288.15 0.9000 0.0004
288.15 0.9499 0.0004
288.15 1.0000 0.0003
298.15 0.0000 0.0005
298.15 0.0500 0.0005
298.15 0.1000 0.0005
298.15 0.1500 0.0004
298.15 0.2000 0.0004
298.15 0.2500 0.0004
298.15 0.3000 0.0004
298.15 0.3500 0.0004
298.15 0.4000 0.0004
298.15 0.4500 0.0004
298.15 0.5000 0.0004
298.15 0.5500 0.0004
298.15 0.6000 0.0004
298.15 0.6500 0.0004
298.15 0.7000 0.0003
298.15 0.7500 0.0003
298.15 0.8000 0.0003
298.15 0.8500 0.0003
298.15 0.9000 0.0003
298.15 0.9499 0.0003
298.15 1.0000 0.0003
308.15 0.0000 0.0004
308.15 0.0500 0.0004
308.15 0.1000 0.0004
308.15 0.1500 0.0004
308.15 0.2000 0.0004
308.15 0.2500 0.0004
308.15 0.3000 0.0004
308.15 0.3500 0.0004
308.15 0.4000 0.0004
308.15 0.4500 0.0004
308.15 0.5000 0.0003
308.15 0.5500 0.0003
308.15 0.6000 0.0003
308.15 0.6500 0.0003
308.15 0.7000 0.0003
308.15 0.7500 0.0003
308.15 0.8000 0.0003
308.15 0.8500 0.0003
308.15 0.9000 0.0003
308.15 0.9499 0.0003
308.15 1.0000 0.0003

Viscosity, Pa*s [ref]

Operational conditions:

Mole fraction of Diisopropyl ether (1) - Liquid Viscosity, Pa*s - Liquid
0.0000 0.0005
0.1561 0.0004
0.2397 0.0004
0.3083 0.0004
0.4565 0.0004
0.4804 0.0004
0.6222 0.0004
0.8133 0.0004
0.8775 0.0004
1.0000 0.0003

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 100.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diisopropyl ether (1) - Liquid Viscosity, Pa*s - Liquid
288.15 0.0000 0.0005
288.15 0.0500 0.0005
288.15 0.1000 0.0005
288.15 0.1500 0.0005
288.15 0.2000 0.0005
288.15 0.2500 0.0005
288.15 0.3000 0.0005
288.15 0.3500 0.0005
288.15 0.4000 0.0004
288.15 0.4500 0.0004
288.15 0.5000 0.0004
288.15 0.5500 0.0004
288.15 0.6000 0.0004
288.15 0.6500 0.0004
288.15 0.7000 0.0004
288.15 0.7500 0.0004
288.15 0.8000 0.0004
288.15 0.8500 0.0004
288.15 0.9000 0.0004
288.15 0.9499 0.0004
288.15 1.0000 0.0003
298.15 0.0000 0.0005
298.15 0.0500 0.0005
298.15 0.1000 0.0005
298.15 0.1500 0.0004
298.15 0.2000 0.0004
298.15 0.2500 0.0004
298.15 0.3000 0.0004
298.15 0.3500 0.0004
298.15 0.4000 0.0004
298.15 0.4500 0.0004
298.15 0.5000 0.0004
298.15 0.5500 0.0004
298.15 0.6000 0.0004
298.15 0.6500 0.0004
298.15 0.7000 0.0003
298.15 0.7500 0.0003
298.15 0.8000 0.0003
298.15 0.8500 0.0003
298.15 0.9000 0.0003
298.15 0.9499 0.0003
298.15 1.0000 0.0003
308.15 0.0000 0.0004
308.15 0.0500 0.0004
308.15 0.1000 0.0004
308.15 0.1500 0.0004
308.15 0.2000 0.0004
308.15 0.2500 0.0004
308.15 0.3000 0.0004
308.15 0.3500 0.0004
308.15 0.4000 0.0004
308.15 0.4500 0.0004
308.15 0.5000 0.0003
308.15 0.5500 0.0003
308.15 0.6000 0.0003
308.15 0.6500 0.0003
308.15 0.7000 0.0003
308.15 0.7500 0.0003
308.15 0.8000 0.0003
308.15 0.8500 0.0003
308.15 0.9000 0.0003
308.15 0.9499 0.0003
308.15 1.0000 0.0003

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Diisopropyl ether (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.0577 0.0390
0.1144 0.0744
0.1702 0.1059
0.2252 0.1322
0.2793 0.1540
0.3326 0.1714
0.3850 0.1847
0.4367 0.1929
0.4875 0.1970
0.5376 0.1976
0.5870 0.1932
0.6356 0.1855
0.6835 0.1737
0.7307 0.1590
0.7772 0.1411
0.8230 0.1187
0.8682 0.0934
0.9128 0.0651
0.9567 0.0332

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Diisopropyl ether (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.0577 0.0390
0.1144 0.0744
0.1702 0.1059
0.2252 0.1322
0.2793 0.1540
0.3326 0.1714
0.3850 0.1847
0.4367 0.1929
0.4875 0.1970
0.5376 0.1976
0.5870 0.1932
0.6356 0.1855
0.6835 0.1737
0.7307 0.1590
0.7772 0.1411
0.8230 0.1187
0.8682 0.0934
0.9128 0.0651
0.9567 0.0332

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 100.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diisopropyl ether (1) - Liquid Refractive index (Na D-line) - Liquid
288.15 0.0000 1.394
288.15 0.0500 1.3929
288.15 0.1000 1.3918
288.15 0.1500 1.3907
288.15 0.2000 1.3896
288.15 0.2500 1.3885
288.15 0.3000 1.3873
288.15 0.3500 1.3862
288.15 0.4000 1.385
288.15 0.4500 1.3839
288.15 0.5000 1.3827
288.15 0.5500 1.3816
288.15 0.6000 1.3804
288.15 0.6500 1.3793
288.15 0.7000 1.3781
288.15 0.7500 1.3769
288.15 0.8000 1.3757
288.15 0.8500 1.3746
288.15 0.9000 1.3734
288.15 0.9499 1.3722
288.15 1.0000 1.3709
298.15 0.0000 1.389
298.15 0.0500 1.3879
298.15 0.1000 1.3867
298.15 0.1500 1.3856
298.15 0.2000 1.3844
298.15 0.2500 1.3833
298.15 0.3000 1.3821
298.15 0.3500 1.3809
298.15 0.4000 1.3797
298.15 0.4500 1.3786
298.15 0.5000 1.3774
298.15 0.5500 1.3762
298.15 0.6000 1.375
298.15 0.6500 1.3738
298.15 0.7000 1.3726
298.15 0.7500 1.3714
298.15 0.8000 1.3702
298.15 0.8500 1.369
298.15 0.9000 1.3677
298.15 0.9499 1.3665
298.15 1.0000 1.3652
308.15 0.0000 1.384
308.15 0.0500 1.3828
308.15 0.1000 1.3816
308.15 0.1500 1.3804
308.15 0.2000 1.3792
308.15 0.2500 1.378
308.15 0.3000 1.3768
308.15 0.3500 1.3756
308.15 0.4000 1.3744
308.15 0.4500 1.3732
308.15 0.5000 1.372
308.15 0.5500 1.3707
308.15 0.6000 1.3695
308.15 0.6500 1.3683
308.15 0.7000 1.367
308.15 0.7500 1.3658
308.15 0.8000 1.3645
308.15 0.8500 1.3633
308.15 0.9000 1.362
308.15 0.9499 1.3607
308.15 1.0000 1.3594

Refractive index (Na D-line) [ref]

Operational conditions:

Mole fraction of Diisopropyl ether (1) - Liquid Refractive index (Na D-line) - Liquid
0.0000 1.3865
0.0614 1.385
0.1204 1.3837
0.2365 1.3812
0.3486 1.3786
0.4525 1.3762
0.5542 1.3738
0.6497 1.3717
0.7437 1.3696
0.8322 1.3677
0.9187 1.366
0.9598 1.3651
1.0000 1.3642

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 100.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diisopropyl ether (1) - Liquid Refractive index (Na D-line) - Liquid
288.15 0.0000 1.394
288.15 0.0500 1.3929
288.15 0.1000 1.3918
288.15 0.1500 1.3907
288.15 0.2000 1.3896
288.15 0.2500 1.3885
288.15 0.3000 1.3873
288.15 0.3500 1.3862
288.15 0.4000 1.385
288.15 0.4500 1.3839
288.15 0.5000 1.3827
288.15 0.5500 1.3816
288.15 0.6000 1.3804
288.15 0.6500 1.3793
288.15 0.7000 1.3781
288.15 0.7500 1.3769
288.15 0.8000 1.3757
288.15 0.8500 1.3746
288.15 0.9000 1.3734
288.15 0.9499 1.3722
288.15 1.0000 1.3709
298.15 0.0000 1.389
298.15 0.0500 1.3879
298.15 0.1000 1.3867
298.15 0.1500 1.3856
298.15 0.2000 1.3844
298.15 0.2500 1.3833
298.15 0.3000 1.3821
298.15 0.3500 1.3809
298.15 0.4000 1.3797
298.15 0.4500 1.3786
298.15 0.5000 1.3774
298.15 0.5500 1.3762
298.15 0.6000 1.375
298.15 0.6500 1.3738
298.15 0.7000 1.3726
298.15 0.7500 1.3714
298.15 0.8000 1.3702
298.15 0.8500 1.369
298.15 0.9000 1.3677
298.15 0.9499 1.3665
298.15 1.0000 1.3652
308.15 0.0000 1.384
308.15 0.0500 1.3828
308.15 0.1000 1.3816
308.15 0.1500 1.3804
308.15 0.2000 1.3792
308.15 0.2500 1.378
308.15 0.3000 1.3768
308.15 0.3500 1.3756
308.15 0.4000 1.3744
308.15 0.4500 1.3732
308.15 0.5000 1.372
308.15 0.5500 1.3707
308.15 0.6000 1.3695
308.15 0.6500 1.3683
308.15 0.7000 1.367
308.15 0.7500 1.3658
308.15 0.8000 1.3645
308.15 0.8500 1.3633
308.15 0.9000 1.362
308.15 0.9499 1.3607
308.15 1.0000 1.3594

Refractive index (Na D-line) [ref]

Operational conditions:

Mole fraction of Diisopropyl ether (1) - Liquid Refractive index (Na D-line) - Liquid
0.0000 1.3865
0.0614 1.385
0.1204 1.3837
0.2365 1.3812
0.3486 1.3786
0.4525 1.3762
0.5542 1.3738
0.6497 1.3717
0.7437 1.3696
0.8322 1.3677
0.9187 1.366
0.9598 1.3651
1.0000 1.3642

Mass density, kg/m3 [ref]

Fixed Measured
Mole fraction of Diisopropyl ether (1) - Liquid Pressure, kPa - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.1441 100.00 293.15 695.3
0.1441 500.00 293.15 695.7
0.1441 1000.00 293.15 696.2
0.1441 2000.00 293.15 697.2
0.1441 5000.00 293.15 700.1
0.1441 10000.00 293.15 704.8
0.1441 15000.00 293.15 709.2
0.1441 20000.00 293.15 713.3
0.1441 30000.00 293.15 721.0
0.1441 40000.00 293.15 727.8
0.1441 50000.00 293.15 734.2
0.1441 60000.00 293.15 740.1
0.1441 70000.00 293.15 745.7
0.1441 80000.00 293.15 750.8
0.1441 90000.00 293.15 755.7
0.1441 100000.00 293.15 760.4
0.1441 110000.00 293.15 764.8
0.1441 120000.00 293.15 768.9
0.1441 130000.00 293.15 773.1
0.1441 140000.00 293.15 776.8
0.1441 100.00 313.15 678.2
0.1441 500.00 313.15 678.6
0.1441 1000.00 313.15 679.2
0.1441 2000.00 313.15 680.4
0.1441 5000.00 313.15 683.9
0.1441 10000.00 313.15 689.2
0.1441 15000.00 313.15 694.1
0.1441 20000.00 313.15 698.7
0.1441 30000.00 313.15 707.1
0.1441 40000.00 313.15 714.8
0.1441 50000.00 313.15 721.6
0.1441 60000.00 313.15 728.1
0.1441 70000.00 313.15 734.1
0.1441 80000.00 313.15 739.5
0.1441 90000.00 313.15 744.7
0.1441 100000.00 313.15 749.7
0.1441 110000.00 313.15 754.4
0.1441 120000.00 313.15 758.8
0.1441 130000.00 313.15 763.1
0.1441 140000.00 313.15 767.2
0.1441 100.00 333.15 660.5
0.1441 500.00 333.15 661.0
0.1441 1000.00 333.15 661.7
0.1441 2000.00 333.15 663.1
0.1441 5000.00 333.15 667.2
0.1441 10000.00 333.15 673.3
0.1441 15000.00 333.15 678.9
0.1441 20000.00 333.15 684.1
0.1441 30000.00 333.15 693.5
0.1441 40000.00 333.15 702.0
0.1441 50000.00 333.15 709.4
0.1441 60000.00 333.15 716.3
0.1441 70000.00 333.15 722.7
0.1441 80000.00 333.15 728.5
0.1441 90000.00 333.15 734.1
0.1441 100000.00 333.15 739.4
0.1441 110000.00 333.15 744.2
0.1441 120000.00 333.15 749.1
0.1441 130000.00 333.15 753.5
0.1441 140000.00 333.15 757.8
0.1441 100.00 353.15 642.3
0.1441 500.00 353.15 642.9
0.1441 1000.00 353.15 643.7
0.1441 2000.00 353.15 645.4
0.1441 5000.00 353.15 650.1
0.1441 10000.00 353.15 657.2
0.1441 15000.00 353.15 663.6
0.1441 20000.00 353.15 669.5
0.1441 30000.00 353.15 679.9
0.1441 40000.00 353.15 689.0
0.1441 50000.00 353.15 697.2
0.1441 60000.00 353.15 704.7
0.1441 70000.00 353.15 711.5
0.1441 80000.00 353.15 717.8
0.1441 90000.00 353.15 723.7
0.1441 100000.00 353.15 729.2
0.1441 110000.00 353.15 734.5
0.1441 120000.00 353.15 739.5
0.1441 130000.00 353.15 744.1
0.1441 140000.00 353.15 748.6
0.1441 500.00 373.15 623.9
0.1441 1000.00 373.15 625.0
0.1441 2000.00 373.15 627.0
0.1441 5000.00 373.15 632.6
0.1441 10000.00 373.15 640.9
0.1441 15000.00 373.15 648.2
0.1441 20000.00 373.15 654.8
0.1441 30000.00 373.15 666.4
0.1441 40000.00 373.15 676.5
0.1441 50000.00 373.15 685.2
0.1441 60000.00 373.15 693.2
0.1441 70000.00 373.15 700.5
0.1441 80000.00 373.15 707.3
0.1441 90000.00 373.15 713.5
0.1441 100000.00 373.15 719.4
0.1441 110000.00 373.15 724.9
0.1441 120000.00 373.15 730.1
0.1441 130000.00 373.15 735.0
0.1441 140000.00 373.15 739.7
0.1441 500.00 393.15 605.9
0.1441 1000.00 393.15 607.1
0.1441 2000.00 393.15 609.5
0.1441 5000.00 393.15 616.2
0.1441 10000.00 393.15 625.9
0.1441 15000.00 393.15 634.2
0.1441 20000.00 393.15 641.8
0.1441 30000.00 393.15 654.5
0.1441 40000.00 393.15 665.6
0.1441 50000.00 393.15 675.0
0.1441 60000.00 393.15 683.6
0.1441 70000.00 393.15 691.5
0.1441 80000.00 393.15 698.5
0.1441 90000.00 393.15 705.2
0.1441 100000.00 393.15 711.3
0.1441 110000.00 393.15 717.1
0.1441 120000.00 393.15 722.5
0.1441 130000.00 393.15 727.7
0.1441 140000.00 393.15 732.5
0.3078 100.00 293.15 699.6
0.3078 500.00 293.15 699.9
0.3078 1000.00 293.15 700.5
0.3078 2000.00 293.15 701.5
0.3078 5000.00 293.15 704.6
0.3078 10000.00 293.15 709.5
0.3078 15000.00 293.15 713.9
0.3078 20000.00 293.15 718.2
0.3078 30000.00 293.15 726.1
0.3078 40000.00 293.15 733.2
0.3078 50000.00 293.15 739.6
0.3078 60000.00 293.15 745.8
0.3078 70000.00 293.15 751.5
0.3078 80000.00 293.15 756.7
0.3078 90000.00 293.15 761.8
0.3078 100000.00 293.15 766.6
0.3078 110000.00 293.15 771.0
0.3078 120000.00 293.15 775.4
0.3078 130000.00 293.15 779.6
0.3078 140000.00 293.15 783.4
0.3078 100.00 313.15 681.7
0.3078 500.00 313.15 682.2
0.3078 1000.00 313.15 682.9
0.3078 2000.00 313.15 684.1
0.3078 5000.00 313.15 687.7
0.3078 10000.00 313.15 693.2
0.3078 15000.00 313.15 698.3
0.3078 20000.00 313.15 703.1
0.3078 30000.00 313.15 711.8
0.3078 40000.00 313.15 719.7
0.3078 50000.00 313.15 726.7
0.3078 60000.00 313.15 733.3
0.3078 70000.00 313.15 739.4
0.3078 80000.00 313.15 745.0
0.3078 90000.00 313.15 750.4
0.3078 100000.00 313.15 755.5
0.3078 110000.00 313.15 760.3
0.3078 120000.00 313.15 764.8
0.3078 130000.00 313.15 769.2
0.3078 140000.00 313.15 773.4
0.3078 100.00 333.15 663.3
0.3078 500.00 333.15 663.9
0.3078 1000.00 333.15 664.6
0.3078 2000.00 333.15 666.1
0.3078 5000.00 333.15 670.3
0.3078 10000.00 333.15 676.7
0.3078 15000.00 333.15 682.5
0.3078 20000.00 333.15 687.8
0.3078 30000.00 333.15 697.6
0.3078 40000.00 333.15 706.3
0.3078 50000.00 333.15 714.1
0.3078 60000.00 333.15 721.1
0.3078 70000.00 333.15 727.6
0.3078 80000.00 333.15 733.7
0.3078 90000.00 333.15 739.4
0.3078 100000.00 333.15 744.8
0.3078 110000.00 333.15 749.8
0.3078 120000.00 333.15 754.7
0.3078 130000.00 333.15 759.3
0.3078 140000.00 333.15 763.7
0.3078 100.00 353.15 644.4
0.3078 500.00 353.15 645.0
0.3078 1000.00 353.15 645.9
0.3078 2000.00 353.15 647.6
0.3078 5000.00 353.15 652.5
0.3078 10000.00 353.15 660.0
0.3078 15000.00 353.15 666.7
0.3078 20000.00 353.15 672.8
0.3078 30000.00 353.15 683.5
0.3078 40000.00 353.15 693.0
0.3078 50000.00 353.15 701.4
0.3078 60000.00 353.15 709.1
0.3078 70000.00 353.15 716.2
0.3078 80000.00 353.15 722.5
0.3078 90000.00 353.15 728.6
0.3078 100000.00 353.15 734.4
0.3078 110000.00 353.15 739.7
0.3078 120000.00 353.15 744.8
0.3078 130000.00 353.15 749.6
0.3078 140000.00 353.15 754.1
0.3078 500.00 373.15 625.3
0.3078 1000.00 373.15 626.3
0.3078 2000.00 373.15 628.4
0.3078 5000.00 373.15 634.2
0.3078 10000.00 373.15 642.9
0.3078 15000.00 373.15 650.6
0.3078 20000.00 373.15 657.5
0.3078 30000.00 373.15 669.5
0.3078 40000.00 373.15 680.0
0.3078 50000.00 373.15 689.0
0.3078 60000.00 373.15 697.3
0.3078 70000.00 373.15 704.8
0.3078 80000.00 373.15 711.8
0.3078 90000.00 373.15 718.1
0.3078 100000.00 373.15 724.1
0.3078 110000.00 373.15 729.8
0.3078 120000.00 373.15 735.2
0.3078 130000.00 373.15 740.2
0.3078 140000.00 373.15 745.0
0.3078 500.00 393.15 606.2
0.3078 1000.00 393.15 607.5
0.3078 2000.00 393.15 610.1
0.3078 5000.00 393.15 617.1
0.3078 10000.00 393.15 627.4
0.3078 15000.00 393.15 636.2
0.3078 20000.00 393.15 644.0
0.3078 30000.00 393.15 657.3
0.3078 40000.00 393.15 668.7
0.3078 50000.00 393.15 678.4
0.3078 60000.00 393.15 687.3
0.3078 70000.00 393.15 695.5
0.3078 80000.00 393.15 702.7
0.3078 90000.00 393.15 709.5
0.3078 100000.00 393.15 715.8
0.3078 110000.00 393.15 721.8
0.3078 120000.00 393.15 727.4
0.3078 130000.00 393.15 732.6
0.3078 140000.00 393.15 737.5
0.4928 100.00 293.15 704.9
0.4928 500.00 293.15 705.4
0.4928 1000.00 293.15 705.9
0.4928 2000.00 293.15 707.0
0.4928 5000.00 293.15 710.2
0.4928 10000.00 293.15 715.2
0.4928 15000.00 293.15 719.9
0.4928 20000.00 293.15 724.3
0.4928 30000.00 293.15 732.4
0.4928 40000.00 293.15 739.7
0.4928 50000.00 293.15 746.4
0.4928 60000.00 293.15 752.7
0.4928 70000.00 293.15 758.6
0.4928 80000.00 293.15 764.0
0.4928 90000.00 293.15 769.2
0.4928 100000.00 293.15 774.1
0.4928 110000.00 293.15 778.7
0.4928 120000.00 293.15 783.1
0.4928 130000.00 293.15 787.5
0.4928 140000.00 293.15 791.4
0.4928 100.00 313.15 686.4
0.4928 500.00 313.15 686.9
0.4928 1000.00 313.15 687.6
0.4928 2000.00 313.15 688.8
0.4928 5000.00 313.15 692.6
0.4928 10000.00 313.15 698.3
0.4928 15000.00 313.15 703.6
0.4928 20000.00 313.15 708.6
0.4928 30000.00 313.15 717.6
0.4928 40000.00 313.15 725.8
0.4928 50000.00 313.15 733.0
0.4928 60000.00 313.15 739.8
0.4928 70000.00 313.15 746.2
0.4928 80000.00 313.15 752.0
0.4928 90000.00 313.15 757.4
0.4928 100000.00 313.15 762.7
0.4928 110000.00 313.15 767.7
0.4928 120000.00 313.15 772.4
0.4928 130000.00 313.15 776.9
0.4928 140000.00 313.15 781.2
0.4928 100.00 333.15 667.2
0.4928 500.00 333.15 667.8
0.4928 1000.00 333.15 668.6
0.4928 2000.00 333.15 670.1
0.4928 5000.00 333.15 674.5
0.4928 10000.00 333.15 681.2
0.4928 15000.00 333.15 687.3
0.4928 20000.00 333.15 692.8
0.4928 30000.00 333.15 702.9
0.4928 40000.00 333.15 712.0
0.4928 50000.00 333.15 719.9
0.4928 60000.00 333.15 727.2
0.4928 70000.00 333.15 734.0
0.4928 80000.00 333.15 740.2
0.4928 90000.00 333.15 746.0
0.4928 100000.00 333.15 751.7
0.4928 110000.00 333.15 756.8
0.4928 120000.00 333.15 761.9
0.4928 130000.00 333.15 766.5
0.4928 140000.00 333.15 771.1
0.4928 100.00 353.15 647.3
0.4928 500.00 353.15 647.9
0.4928 1000.00 353.15 648.9
0.4928 2000.00 353.15 650.7
0.4928 5000.00 353.15 655.9
0.4928 10000.00 353.15 663.7
0.4928 15000.00 353.15 670.7
0.4928 20000.00 353.15 677.0
0.4928 30000.00 353.15 688.3
0.4928 40000.00 353.15 698.0
0.4928 50000.00 353.15 706.8
0.4928 60000.00 353.15 714.8
0.4928 70000.00 353.15 722.1
0.4928 80000.00 353.15 728.7
0.4928 90000.00 353.15 735.0
0.4928 100000.00 353.15 740.8
0.4928 110000.00 353.15 746.4
0.4928 120000.00 353.15 751.6
0.4928 130000.00 353.15 756.5
0.4928 140000.00 353.15 761.3
0.4928 500.00 373.15 627.1
0.4928 1000.00 373.15 628.2
0.4928 2000.00 373.15 630.4
0.4928 5000.00 373.15 636.7
0.4928 10000.00 373.15 645.8
0.4928 15000.00 373.15 653.9
0.4928 20000.00 373.15 661.1
0.4928 30000.00 373.15 673.6
0.4928 40000.00 373.15 684.5
0.4928 50000.00 373.15 693.9
0.4928 60000.00 373.15 702.4
0.4928 70000.00 373.15 710.2
0.4928 80000.00 373.15 717.4
0.4928 90000.00 373.15 724.0
0.4928 100000.00 373.15 730.1
0.4928 110000.00 373.15 736.0
0.4928 120000.00 373.15 741.5
0.4928 130000.00 373.15 746.7
