Mixture of Toluene + 2-Heptanol

Excel

Toluene

Name
Toluene
InChI
InChI=1S/C7H8/c1-7-5-3-2-4-6-7/h2-6H,1H3
InChI Key
YXFVVABEGXRONW-UHFFFAOYSA-N
Formula
C7H8
SMILES
Cc1ccccc1
Mol. Weight (g/mol)
92.14
CAS
108-88-3

2-Heptanol

Name
2-Heptanol
InChI
InChI=1S/C7H16O/c1-3-4-5-6-7(2)8/h7-8H,3-6H2,1-2H3
InChI Key
CETWDUZRCINIHU-UHFFFAOYSA-N
Formula
C7H16O
SMILES
CCCCCC(C)O
Mol. Weight (g/mol)
116.20
CAS
543-49-7
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. ρl - Mass density, kg/m3 (2)
  3. csound,fluid - Speed of Sound, m/s (2)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0051
298.15 0.0514 0.0043
298.15 0.1014 0.0039
298.15 0.1469 0.0034
298.15 0.2008 0.0029
298.15 0.2519 0.0025
298.15 0.3007 0.0022
298.15 0.3480 0.0019
298.15 0.4006 0.0016
298.15 0.4526 0.0014
298.15 0.5002 0.0012
298.15 0.5501 0.0011
298.15 0.6011 0.0009
298.15 0.6574 0.0009
298.15 0.7011 0.0008
298.15 0.7560 0.0007
298.15 0.8000 0.0007
298.15 0.8540 0.0006
298.15 0.9009 0.0006
298.15 0.9475 0.0006
298.15 1.0000 0.0006
308.15 0.0000 0.0037
308.15 0.0514 0.0032
308.15 0.1014 0.0028
308.15 0.1469 0.0025
308.15 0.2008 0.0022
308.15 0.2519 0.0019
308.15 0.3007 0.0017
308.15 0.3480 0.0015
308.15 0.4006 0.0013
308.15 0.4526 0.0012
308.15 0.5002 0.0011
308.15 0.5501 0.0010
308.15 0.6011 0.0009
308.15 0.6574 0.0008
308.15 0.7011 0.0008
308.15 0.7560 0.0007
308.15 0.8000 0.0006
308.15 0.8540 0.0006
308.15 0.9009 0.0005
308.15 0.9475 0.0005
308.15 1.0000 0.0005

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0051
298.15 0.0514 0.0043
298.15 0.1014 0.0039
298.15 0.1469 0.0034
298.15 0.2008 0.0029
298.15 0.2519 0.0025
298.15 0.3007 0.0022
298.15 0.3480 0.0019
298.15 0.4006 0.0016
298.15 0.4526 0.0014
298.15 0.5002 0.0012
298.15 0.5501 0.0011
298.15 0.6011 0.0009
298.15 0.6574 0.0009
298.15 0.7011 0.0008
298.15 0.7560 0.0007
298.15 0.8000 0.0007
298.15 0.8540 0.0006
298.15 0.9009 0.0006
298.15 0.9475 0.0006
298.15 1.0000 0.0006
308.15 0.0000 0.0037
308.15 0.0514 0.0032
308.15 0.1014 0.0028
308.15 0.1469 0.0025
308.15 0.2008 0.0022
308.15 0.2519 0.0019
308.15 0.3007 0.0017
308.15 0.3480 0.0015
308.15 0.4006 0.0013
308.15 0.4526 0.0012
308.15 0.5002 0.0011
308.15 0.5501 0.0010
308.15 0.6011 0.0009
308.15 0.6574 0.0008
308.15 0.7011 0.0008
308.15 0.7560 0.0007
308.15 0.8000 0.0006
308.15 0.8540 0.0006
308.15 0.9009 0.0005
308.15 0.9475 0.0005
308.15 1.0000 0.0005

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 813.74
298.15 0.0514 815.49
298.15 0.1014 817.27
298.15 0.1469 818.88
298.15 0.2008 820.83
298.15 0.2519 822.7
298.15 0.3007 824.54
298.15 0.3480 826.33
298.15 0.4006 828.45
298.15 0.4526 830.61
298.15 0.5002 832.62
298.15 0.5501 834.9
298.15 0.6011 837.36
298.15 0.6574 840.16
298.15 0.7011 842.5
298.15 0.7560 845.59
298.15 0.8000 848.22
298.15 0.8540 851.69
298.15 0.9009 854.88
298.15 0.9475 858.12
298.15 1.0000 862.18
308.15 0.0000 804.88
308.15 0.0514 806.49
308.15 0.1014 808.2
308.15 0.1469 809.75
308.15 0.2008 811.62
308.15 0.2519 813.37
308.15 0.3007 815.12
308.15 0.3480 816.85
308.15 0.4006 818.86
308.15 0.4526 820.97
308.15 0.5002 822.92
308.15 0.5501 825.13
308.15 0.6011 827.5
308.15 0.6574 830.22
308.15 0.7011 832.53
308.15 0.7560 835.62
308.15 0.8000 838.25
308.15 0.8540 841.71
308.15 0.9009 844.95
308.15 0.9475 848.5
308.15 1.0000 852.79

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 813.74
298.15 0.0514 815.49
298.15 0.1014 817.27
298.15 0.1469 818.88
298.15 0.2008 820.83
298.15 0.2519 822.7
298.15 0.3007 824.54
298.15 0.3480 826.33
298.15 0.4006 828.45
298.15 0.4526 830.61
298.15 0.5002 832.62
298.15 0.5501 834.9
298.15 0.6011 837.36
298.15 0.6574 840.16
298.15 0.7011 842.5
298.15 0.7560 845.59
298.15 0.8000 848.22
298.15 0.8540 851.69
298.15 0.9009 854.88
298.15 0.9475 858.12
298.15 1.0000 862.18
308.15 0.0000 804.88
308.15 0.0514 806.49
308.15 0.1014 808.2
308.15 0.1469 809.75
308.15 0.2008 811.62
308.15 0.2519 813.37
308.15 0.3007 815.12
308.15 0.3480 816.85
308.15 0.4006 818.86
308.15 0.4526 820.97
308.15 0.5002 822.92
308.15 0.5501 825.13
308.15 0.6011 827.5
308.15 0.6574 830.22
308.15 0.7011 832.53
308.15 0.7560 835.62
308.15 0.8000 838.25
308.15 0.8540 841.71
308.15 0.9009 844.95
308.15 0.9475 848.5
308.15 1.0000 852.79

Speed of sound, m/s [ref]

Operational conditions:

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0000 1314.0
298.15 0.0514 1309.0
298.15 0.1014 1303.0
298.15 0.1469 1298.0
298.15 0.2008 1293.0
298.15 0.2519 1288.0
298.15 0.3007 1283.0
298.15 0.3480 1279.0
298.15 0.4006 1276.0
298.15 0.4526 1272.0
298.15 0.5002 1271.0
298.15 0.5501 1269.0
298.15 0.6011 1268.0
298.15 0.6574 1268.0
298.15 0.7011 1269.0
298.15 0.7560 1273.0
298.15 0.8000 1276.0
298.15 0.8540 1283.0
298.15 0.9009 1289.0
298.15 0.9475 1296.0
298.15 1.0000 1306.0
308.15 0.0000 1274.0
308.15 0.0514 1267.0
308.15 0.1014 1261.0
308.15 0.1469 1256.0
308.15 0.2008 1251.0
308.15 0.2519 1246.0
308.15 0.3007 1243.0
308.15 0.3480 1238.0
308.15 0.4006 1235.0
308.15 0.4526 1232.0
308.15 0.5002 1230.0
308.15 0.5501 1229.0
308.15 0.6011 1228.0
308.15 0.6574 1229.0
308.15 0.7011 1230.0
308.15 0.7560 1234.0
308.15 0.8000 1238.0
308.15 0.8540 1243.0
308.15 0.9009 1250.0
308.15 0.9475 1258.0
308.15 1.0000 1270.0

Speed of sound, m/s [ref]

Operational conditions:

Fixed Measured
Temperature, K - Liquid Mole fraction of Toluene (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0000 1314.0
298.15 0.0514 1309.0
298.15 0.1014 1303.0
298.15 0.1469 1298.0
298.15 0.2008 1293.0
298.15 0.2519 1288.0
298.15 0.3007 1283.0
298.15 0.3480 1279.0
298.15 0.4006 1276.0
298.15 0.4526 1272.0
298.15 0.5002 1271.0
298.15 0.5501 1269.0
298.15 0.6011 1268.0
298.15 0.6574 1268.0
298.15 0.7011 1269.0
298.15 0.7560 1273.0
298.15 0.8000 1276.0
298.15 0.8540 1283.0
298.15 0.9009 1289.0
298.15 0.9475 1296.0
298.15 1.0000 1306.0
308.15 0.0000 1274.0
308.15 0.0514 1267.0
308.15 0.1014 1261.0
308.15 0.1469 1256.0
308.15 0.2008 1251.0
308.15 0.2519 1246.0
308.15 0.3007 1243.0
308.15 0.3480 1238.0
308.15 0.4006 1235.0
308.15 0.4526 1232.0
308.15 0.5002 1230.0
308.15 0.5501 1229.0
308.15 0.6011 1228.0
308.15 0.6574 1229.0
308.15 0.7011 1230.0
308.15 0.7560 1234.0
308.15 0.8000 1238.0
308.15 0.8540 1243.0
308.15 0.9009 1250.0
308.15 0.9475 1258.0
308.15 1.0000 1270.0

Sources