Mixture of Phenol, 2-methyl- + Phenol, 3-methyl-

Excel

Phenol, 2-methyl-

Name
Phenol, 2-methyl-
InChI
InChI=1S/C7H8O/c1-6-4-2-3-5-7(6)8/h2-5,8H,1H3
InChI Key
QWVGKYWNOKOFNN-UHFFFAOYSA-N
Formula
C7H8O
SMILES
Cc1ccccc1O
Mol. Weight (g/mol)
108.14
CAS
95-48-7

Phenol, 3-methyl-

Name
Phenol, 3-methyl-
InChI
InChI=1S/C7H8O/c1-6-3-2-4-7(8)5-6/h2-5,8H,1H3
InChI Key
RLSSMJSEOOYNOY-UHFFFAOYSA-N
Formula
C7H8O
SMILES
Cc1cccc(O)c1
Mol. Weight (g/mol)
108.14
CAS
108-39-4
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (2)
  2. ρl - Mass density, kg/m3 (2)
  3. Tboil - Boiling temperature at pressure P, K (2)

Mole fraction of Phenol, 2-methyl- (1) [ref]

Operational condition: Pressure, kPa = 20 (Gas)

Mole fraction of Phenol, 2-methyl- (1) - Liquid Mole fraction of Phenol, 2-methyl- (1) - Gas
1.0000 1.0000
0.7573 0.8193
0.6670 0.7435
0.5589 0.6502
0.4567 0.5523
0.3768 0.4706
0.3141 0.4038
0.2381 0.3208
0.1898 0.2601
0.1554 0.2167
0.0000 0.0000

Mole fraction of Phenol, 2-methyl- (1) [ref]

Operational condition: Pressure, kPa = 20 (Gas)

Mole fraction of Phenol, 2-methyl- (1) - Liquid Mole fraction of Phenol, 2-methyl- (1) - Gas
1.0000 1.0000
0.7573 0.8193
0.6670 0.7435
0.5589 0.6502
0.4567 0.5523
0.3768 0.4706
0.3141 0.4038
0.2381 0.3208
0.1898 0.2601
0.1554 0.2167
0.0000 0.0000

Mass density, kg/m3 [ref]

Operational condition: Mole fraction = 0.4891 (Liquid)

Fixed Measured
Pressure, kPa - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
103.35 313.19 1023.8
206.80 313.19 1024.3
308.94 313.19 1024.9
406.72 313.19 1025.5
509.16 313.19 1026.0
609.17 313.19 1026.6
710.69 313.19 1027.1
813.34 313.19 1027.7
912.33 313.19 1028.3
1014.06 313.19 1028.8
1115.39 313.19 1029.3
1219.85 313.19 1029.9
1317.73 313.19 1030.4
1421.69 313.19 1031.0
1522.31 313.19 1031.5
1625.35 313.19 1032.1
1723.23 313.19 1032.6
1824.36 313.19 1033.1
1926.39 313.19 1033.6
2026.80 313.19 1034.1
2129.34 313.19 1034.7
2229.35 313.19 1035.2
2333.01 313.19 1035.7
2433.22 313.19 1036.2
2532.92 313.19 1036.7
101.12 323.14 1015.4
206.50 323.14 1016.0
310.87 323.14 1016.6
408.14 323.14 1017.1
510.78 323.14 1017.8
609.67 323.14 1018.3
712.01 323.14 1018.9
812.42 323.14 1019.5
916.79 323.14 1020.1
1012.24 323.14 1020.6
1115.89 323.14 1021.2
1217.93 323.14 1021.8
1321.08 323.14 1022.4
1420.17 323.14 1022.9
1520.08 323.14 1023.5
1622.52 323.14 1024.0
1723.34 323.14 1024.6
1823.75 323.14 1025.1
1926.09 323.14 1025.6
2028.02 323.14 1026.2
2128.74 323.14 1026.7
2232.19 323.14 1027.3
2330.98 323.14 1027.8
2434.84 323.14 1028.4
2533.23 323.14 1028.9
104.06 333.08 1007.0
209.13 333.08 1007.6
305.29 333.08 1008.2
408.54 333.08 1008.8
507.94 333.08 1009.4
610.79 333.08 1010.1
708.67 333.08 1010.6
812.42 333.08 1011.3
913.04 333.08 1011.9
1015.68 333.08 1012.5
1115.18 333.08 1013.0
1217.72 333.08 1013.7
1318.04 333.08 1014.2
1418.95 333.08 1014.8
1520.89 333.08 1015.4
1624.95 333.08 1016.0
1724.25 333.08 1016.6
1824.15 333.08 1017.1
1925.88 333.08 1017.7
2030.96 333.08 1018.3
2132.89 333.08 1018.9
2232.49 333.08 1019.4
2336.05 333.08 1020.0
2437.98 333.08 1020.6
2536.57 333.08 1021.1
103.66 343.04 998.4
208.53 343.04 999.0
305.80 343.04 999.7
406.72 343.04 1000.3
510.78 343.04 1001.0
609.67 343.04 1001.6
711.40 343.04 1002.3
812.12 343.04 1002.9
912.13 343.04 1003.5
1013.96 343.04 1004.1
1115.08 343.04 1004.8
1220.76 343.04 1005.4
1318.14 343.04 1006.0
1420.68 343.04 1006.6
1520.58 343.04 1007.2
1621.00 343.04 1007.9
1722.22 343.04 1008.4
1824.56 343.04 1009.1
1925.88 343.04 1009.7
2028.32 343.04 1010.2
2129.95 343.04 1010.8
2233.91 343.04 1011.4
2330.58 343.04 1011.9
2432.00 343.04 1012.5
2536.77 343.04 1013.1
105.78 352.98 990.0
204.88 352.98 990.6
305.29 352.98 991.3
408.64 352.98 992.0
509.16 352.98 992.6
610.18 352.98 993.3
707.96 352.98 993.9
810.80 352.98 994.7
913.45 352.98 995.3
1013.45 352.98 996.0
1116.70 352.98 996.6
1217.93 352.98 997.2
1316.11 352.98 997.9
1418.04 352.98 998.5
1519.27 352.98 999.1
1623.43 352.98 999.8
1723.34 352.98 1000.4
1821.82 352.98 1001.0
1928.01 352.98 1001.7
2027.31 352.98 1002.3
2129.34 352.98 1002.9
2237.05 352.98 1003.5
2331.89 352.98 1004.2
2437.78 352.98 1004.8
2536.37 352.98 1005.4
106.69 362.91 981.5
203.97 362.91 982.2
305.90 362.91 982.9
407.53 362.91 983.6
510.78 362.91 984.3
608.36 362.91 985.0
708.57 362.91 985.7
811.21 362.91 986.3
912.33 362.91 987.0
1013.15 362.91 987.7
1114.17 362.91 988.3
1215.09 362.91 989.0
1318.34 362.91 989.7
1418.65 362.91 990.3
1520.79 362.91 991.0
1622.21 362.91 991.7
1723.84 362.91 992.3
1825.78 362.91 993.0
1926.09 362.91 993.6
2030.65 362.91 994.3
2128.74 362.91 994.9
2230.06 362.91 995.5
2332.40 362.91 996.2
2434.64 362.91 996.8
2536.06 362.91 997.5

Mass density, kg/m3 [ref]

Operational condition: Mole fraction = 0.4891 (Liquid)

Fixed Measured
Pressure, kPa - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
103.35 313.19 1023.8
206.80 313.19 1024.3
308.94 313.19 1024.9
406.72 313.19 1025.5
509.16 313.19 1026.0
609.17 313.19 1026.6
710.69 313.19 1027.1
813.34 313.19 1027.7
912.33 313.19 1028.3
1014.06 313.19 1028.8
1115.39 313.19 1029.3
1219.85 313.19 1029.9
1317.73 313.19 1030.4
1421.69 313.19 1031.0
1522.31 313.19 1031.5
1625.35 313.19 1032.1
1723.23 313.19 1032.6
1824.36 313.19 1033.1
1926.39 313.19 1033.6
2026.80 313.19 1034.1
2129.34 313.19 1034.7
2229.35 313.19 1035.2
2333.01 313.19 1035.7
2433.22 313.19 1036.2
2532.92 313.19 1036.7
101.12 323.14 1015.4
206.50 323.14 1016.0
310.87 323.14 1016.6
408.14 323.14 1017.1
510.78 323.14 1017.8
609.67 323.14 1018.3
712.01 323.14 1018.9
812.42 323.14 1019.5
916.79 323.14 1020.1
1012.24 323.14 1020.6
1115.89 323.14 1021.2
1217.93 323.14 1021.8
1321.08 323.14 1022.4
1420.17 323.14 1022.9
1520.08 323.14 1023.5
1622.52 323.14 1024.0
1723.34 323.14 1024.6
1823.75 323.14 1025.1
1926.09 323.14 1025.6
2028.02 323.14 1026.2
2128.74 323.14 1026.7
2232.19 323.14 1027.3
2330.98 323.14 1027.8
2434.84 323.14 1028.4
2533.23 323.14 1028.9
104.06 333.08 1007.0
209.13 333.08 1007.6
305.29 333.08 1008.2
408.54 333.08 1008.8
507.94 333.08 1009.4
610.79 333.08 1010.1
708.67 333.08 1010.6
812.42 333.08 1011.3
913.04 333.08 1011.9
1015.68 333.08 1012.5
1115.18 333.08 1013.0
1217.72 333.08 1013.7
1318.04 333.08 1014.2
1418.95 333.08 1014.8
1520.89 333.08 1015.4
1624.95 333.08 1016.0
1724.25 333.08 1016.6
1824.15 333.08 1017.1
1925.88 333.08 1017.7
2030.96 333.08 1018.3
2132.89 333.08 1018.9
2232.49 333.08 1019.4
2336.05 333.08 1020.0
2437.98 333.08 1020.6
2536.57 333.08 1021.1
103.66 343.04 998.4
208.53 343.04 999.0
305.80 343.04 999.7
406.72 343.04 1000.3
510.78 343.04 1001.0
609.67 343.04 1001.6
711.40 343.04 1002.3
812.12 343.04 1002.9
912.13 343.04 1003.5
1013.96 343.04 1004.1
1115.08 343.04 1004.8
1220.76 343.04 1005.4
1318.14 343.04 1006.0
1420.68 343.04 1006.6
1520.58 343.04 1007.2
1621.00 343.04 1007.9
1722.22 343.04 1008.4
1824.56 343.04 1009.1
1925.88 343.04 1009.7
2028.32 343.04 1010.2
2129.95 343.04 1010.8
2233.91 343.04 1011.4
2330.58 343.04 1011.9
2432.00 343.04 1012.5
2536.77 343.04 1013.1
105.78 352.98 990.0
204.88 352.98 990.6
305.29 352.98 991.3
408.64 352.98 992.0
509.16 352.98 992.6
610.18 352.98 993.3
707.96 352.98 993.9
810.80 352.98 994.7
913.45 352.98 995.3
1013.45 352.98 996.0
1116.70 352.98 996.6
1217.93 352.98 997.2
1316.11 352.98 997.9
1418.04 352.98 998.5
1519.27 352.98 999.1
1623.43 352.98 999.8
1723.34 352.98 1000.4
1821.82 352.98 1001.0
1928.01 352.98 1001.7
2027.31 352.98 1002.3
2129.34 352.98 1002.9
2237.05 352.98 1003.5
2331.89 352.98 1004.2
2437.78 352.98 1004.8
2536.37 352.98 1005.4
106.69 362.91 981.5
203.97 362.91 982.2
305.90 362.91 982.9
407.53 362.91 983.6
510.78 362.91 984.3
608.36 362.91 985.0
708.57 362.91 985.7
811.21 362.91 986.3
912.33 362.91 987.0
1013.15 362.91 987.7
1114.17 362.91 988.3
1215.09 362.91 989.0
1318.34 362.91 989.7
1418.65 362.91 990.3
1520.79 362.91 991.0
1622.21 362.91 991.7
1723.84 362.91 992.3
1825.78 362.91 993.0
1926.09 362.91 993.6
2030.65 362.91 994.3
2128.74 362.91 994.9
2230.06 362.91 995.5
2332.40 362.91 996.2
2434.64 362.91 996.8
2536.06 362.91 997.5

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 20 (Liquid)

Mole fraction of Phenol, 2-methyl- (1) - Liquid Boiling temperature at pressure P, K - Liquid
1.0000 411.26
0.7573 413.35
0.6670 414.25
0.5589 415.26
0.4567 416.35
0.3768 417.25
0.3141 417.95
0.2381 418.86
0.1898 419.45
0.1554 419.96
0.0000 422.28

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 20 (Liquid)

Mole fraction of Phenol, 2-methyl- (1) - Liquid Boiling temperature at pressure P, K - Liquid
1.0000 411.26
0.7573 413.35
0.6670 414.25
0.5589 415.26
0.4567 416.35
0.3768 417.25
0.3141 417.95
0.2381 418.86
0.1898 419.45
0.1554 419.96
0.0000 422.28

Sources