Operational conditions:
| Mole fraction of Propanoic acid, ethyl ester (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
|---|---|
| 0.1049 | 0.5229 |
| 0.2130 | 0.9690 |
| 0.3031 | 1.3009 |
| 0.3846 | 1.5301 |
| 0.4607 | 1.6823 |
| 0.5315 | 1.7578 |
| 0.5885 | 1.7613 |
| 0.6272 | 1.7281 |
| 0.6888 | 1.6153 |
| 0.7229 | 1.5239 |
| 0.7635 | 1.3995 |
| 0.8055 | 1.24 |
| 0.8479 | 1.0637 |
| 0.8897 | 0.8455 |
| 0.9313 | 0.5770 |
| 0.9727 | 0.2619 |
Operational conditions:
| Mole fraction of Propanoic acid, ethyl ester (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
|---|---|
| 0.1049 | 0.5229 |
| 0.2130 | 0.9690 |
| 0.3031 | 1.3009 |
| 0.3846 | 1.5301 |
| 0.4607 | 1.6823 |
| 0.5315 | 1.7578 |
| 0.5885 | 1.7613 |
| 0.6272 | 1.7281 |
| 0.6888 | 1.6153 |
| 0.7229 | 1.5239 |
| 0.7635 | 1.3995 |
| 0.8055 | 1.24 |
| 0.8479 | 1.0637 |
| 0.8897 | 0.8455 |
| 0.9313 | 0.5770 |
| 0.9727 | 0.2619 |
Operational conditions:
| Mole fraction of Propanoic acid, ethyl ester (1) - Liquid | Excess molar volume, m3/mol - Liquid |
|---|---|
| 0.0660 | 2.5100e-07 |
| 0.1449 | 5.1900e-07 |
| 0.2675 | 8.8200e-07 |
| 0.3677 | 1.1050e-06 |
| 0.4535 | 1.2150e-06 |
| 0.5272 | 1.2680e-06 |
| 0.5954 | 1.2780e-06 |
| 0.6524 | 1.2370e-06 |
| 0.7503 | 1.0940e-06 |
| 0.7915 | 9.9300e-07 |
| 0.8304 | 8.7100e-07 |
| 0.8626 | 7.5900e-07 |
| 0.8973 | 6.3100e-07 |
| 0.9257 | 4.9200e-07 |
| 0.9523 | 3.5400e-07 |
| 0.9771 | 1.8300e-07 |
Operational conditions:
| Mole fraction of Propanoic acid, ethyl ester (1) - Liquid | Excess molar volume, m3/mol - Liquid |
|---|---|
| 0.0660 | 2.5100e-07 |
| 0.1449 | 5.1900e-07 |
| 0.2675 | 8.8200e-07 |
| 0.3677 | 1.1050e-06 |
| 0.4535 | 1.2150e-06 |
| 0.5272 | 1.2680e-06 |
| 0.5954 | 1.2780e-06 |
| 0.6524 | 1.2370e-06 |
| 0.7503 | 1.0940e-06 |
| 0.7915 | 9.9300e-07 |
| 0.8304 | 8.7100e-07 |
| 0.8626 | 7.5900e-07 |
| 0.8973 | 6.3100e-07 |
| 0.9257 | 4.9200e-07 |
| 0.9523 | 3.5400e-07 |
| 0.9771 | 1.8300e-07 |