Operational conditions:
| Mole fraction of Butanoic acid, methyl ester (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
|---|---|
| 0.0838 | 0.0754 |
| 0.1878 | 0.1291 |
| 0.2949 | 0.1654 |
| 0.3961 | 0.1771 |
| 0.4591 | 0.1696 |
| 0.5094 | 0.1601 |
| 0.5864 | 0.1376 |
| 0.6566 | 0.1201 |
| 0.7340 | 0.0970 |
| 0.8128 | 0.0720 |
| 0.8885 | 0.0451 |
| 0.9526 | 0.0164 |
Operational conditions:
| Mole fraction of Butanoic acid, methyl ester (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
|---|---|
| 0.0838 | 0.0754 |
| 0.1878 | 0.1291 |
| 0.2949 | 0.1654 |
| 0.3961 | 0.1771 |
| 0.4591 | 0.1696 |
| 0.5094 | 0.1601 |
| 0.5864 | 0.1376 |
| 0.6566 | 0.1201 |
| 0.7340 | 0.0970 |
| 0.8128 | 0.0720 |
| 0.8885 | 0.0451 |
| 0.9526 | 0.0164 |
Operational conditions:
| Mole fraction of Butanoic acid, methyl ester (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0254 | 1587.59 |
| 0.0833 | 1555.83 |
| 0.1606 | 1512.0 |
| 0.2243 | 1474.58 |
| 0.2910 | 1434.05 |
| 0.3545 | 1394.06 |
| 0.4193 | 1351.87 |
| 0.5445 | 1265.85 |
| 0.6016 | 1224.52 |
| 0.6573 | 1182.86 |
| 0.7029 | 1147.73 |
| 0.7563 | 1105.29 |
| 0.8125 | 1059.12 |
| 0.9056 | 978.87 |
Operational conditions:
| Mole fraction of Butanoic acid, methyl ester (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0254 | 1587.59 |
| 0.0833 | 1555.83 |
| 0.1606 | 1512.0 |
| 0.2243 | 1474.58 |
| 0.2910 | 1434.05 |
| 0.3545 | 1394.06 |
| 0.4193 | 1351.87 |
| 0.5445 | 1265.85 |
| 0.6016 | 1224.52 |
| 0.6573 | 1182.86 |
| 0.7029 | 1147.73 |
| 0.7563 | 1105.29 |
| 0.8125 | 1059.12 |
| 0.9056 | 978.87 |