Mixture of lithium bromide + Tetraethylene glycol + Water

Excel

lithium bromide

Name
lithium bromide
InChI
InChI=1S/BrH.Li/h1H;/q;+1/p-1
InChI Key
AMXOYNBUYSYVKV-UHFFFAOYSA-M
Formula
BrLi
SMILES
[Li]Br
Mol. Weight (g/mol)
86.84
CAS
7550-35-8

Tetraethylene glycol

Name
Tetraethylene glycol
InChI
InChI=1S/C8H18O5/c9-1-3-11-5-7-13-8-6-12-4-2-10/h9-10H,1-8H2
InChI Key
UWHCKJMYHZGTIT-UHFFFAOYSA-N
Formula
C8H18O5
SMILES
OCCOCCOCCOCCO
Mol. Weight (g/mol)
194.23
CAS
112-60-7

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Cp,liquid - Molar heat capacity at constant pressure, J/K/mol (2)
  2. Pvap - Vapor or sublimation pressure, kPa (2)
  3. ρl - Mass density, kg/m3 (2)

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mass fraction of Tetraethylene glycol (2) - Liquid Mass fraction of Water (3) - Liquid Temperature, K - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
0.5000 0.2500 303.15 109.50
0.5000 0.2500 313.15 110.70
0.5000 0.2500 323.15 111.80
0.5000 0.2500 333.15 113.20
0.5000 0.2500 343.15 114.60
0.5000 0.2500 353.15 116.00
0.6000 0.2400 303.15 122.70
0.6000 0.2400 313.15 124.20
0.6000 0.2400 323.15 125.70
0.6000 0.2400 333.15 127.20
0.6000 0.2400 343.15 128.70
0.6000 0.2400 353.15 130.40
0.7000 0.2100 303.15 148.80
0.7000 0.2100 313.15 150.60
0.7000 0.2100 323.15 152.40
0.7000 0.2100 333.15 154.30
0.7000 0.2100 343.15 156.20
0.7000 0.2100 353.15 158.30
0.8000 0.1600 303.15 187.90
0.8000 0.1600 313.15 190.00
0.8000 0.1600 323.15 192.30
0.8000 0.1600 333.15 194.50
0.8000 0.1600 343.15 196.70
0.8000 0.1600 353.15 198.90

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mass fraction of Tetraethylene glycol (2) - Liquid Mass fraction of Water (3) - Liquid Temperature, K - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
0.5000 0.2500 303.15 109.50
0.5000 0.2500 313.15 110.70
0.5000 0.2500 323.15 111.80
0.5000 0.2500 333.15 113.20
0.5000 0.2500 343.15 114.60
0.5000 0.2500 353.15 116.00
0.6000 0.2400 303.15 122.70
0.6000 0.2400 313.15 124.20
0.6000 0.2400 323.15 125.70
0.6000 0.2400 333.15 127.20
0.6000 0.2400 343.15 128.70
0.6000 0.2400 353.15 130.40
0.7000 0.2100 303.15 148.80
0.7000 0.2100 313.15 150.60
0.7000 0.2100 323.15 152.40
0.7000 0.2100 333.15 154.30
0.7000 0.2100 343.15 156.20
0.7000 0.2100 353.15 158.30
0.8000 0.1600 303.15 187.90
0.8000 0.1600 313.15 190.00
0.8000 0.1600 323.15 192.30
0.8000 0.1600 333.15 194.50
0.8000 0.1600 343.15 196.70
0.8000 0.1600 353.15 198.90

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mass fraction of Tetraethylene glycol (2) - Liquid Mass fraction of Water (3) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.5000 0.2500 303.15 1.87
0.5000 0.2500 313.15 3.29
0.5000 0.2500 323.15 5.49
0.5000 0.2500 333.15 8.89
0.5000 0.2500 343.15 13.75
0.6000 0.2400 303.15 2.27
0.6000 0.2400 313.15 3.99
0.6000 0.2400 323.15 6.64
0.6000 0.2400 333.15 10.77
0.6000 0.2400 343.15 16.91
0.7000 0.2100 303.15 2.37
0.7000 0.2100 313.15 4.11
0.7000 0.2100 323.15 6.87
0.7000 0.2100 333.15 11.12
0.7000 0.2100 343.15 17.46
0.8000 0.1600 303.15 2.29
0.8000 0.1600 313.15 3.96
0.8000 0.1600 323.15 6.63
0.8000 0.1600 333.15 10.77
0.8000 0.1600 343.15 16.76

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mass fraction of Tetraethylene glycol (2) - Liquid Mass fraction of Water (3) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.5000 0.2500 303.15 1.87
0.5000 0.2500 313.15 3.29
0.5000 0.2500 323.15 5.49
0.5000 0.2500 333.15 8.89
0.5000 0.2500 343.15 13.75
0.6000 0.2400 303.15 2.27
0.6000 0.2400 313.15 3.99
0.6000 0.2400 323.15 6.64
0.6000 0.2400 333.15 10.77
0.6000 0.2400 343.15 16.91
0.7000 0.2100 303.15 2.37
0.7000 0.2100 313.15 4.11
0.7000 0.2100 323.15 6.87
0.7000 0.2100 333.15 11.12
0.7000 0.2100 343.15 17.46
0.8000 0.1600 303.15 2.29
0.8000 0.1600 313.15 3.96
0.8000 0.1600 323.15 6.63
0.8000 0.1600 333.15 10.77
0.8000 0.1600 343.15 16.76

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Tetraethylene glycol (2) - Liquid Mass fraction of Water (3) - Liquid Mass density, kg/m3 - Liquid
303.15 0.5000 0.2500 1315.0
303.15 0.6000 0.2400 1236.0
303.15 0.7000 0.2100 1181.0
303.15 0.8000 0.1600 1143.0
313.15 0.5000 0.2500 1308.0
313.15 0.6000 0.2400 1229.0
313.15 0.7000 0.2100 1173.0
313.15 0.8000 0.1600 1136.0
323.15 0.5000 0.2500 1302.0
323.15 0.6000 0.2400 1222.0
323.15 0.7000 0.2100 1165.0
323.15 0.8000 0.1600 1127.0
333.15 0.5000 0.2500 1295.0
333.15 0.6000 0.2400 1215.0
333.15 0.7000 0.2100 1158.0
333.15 0.8000 0.1600 1120.0
343.15 0.5000 0.2500 1289.0
343.15 0.6000 0.2400 1208.0
343.15 0.7000 0.2100 1152.0
343.15 0.8000 0.1600 1112.0

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Tetraethylene glycol (2) - Liquid Mass fraction of Water (3) - Liquid Mass density, kg/m3 - Liquid
303.15 0.5000 0.2500 1315.0
303.15 0.6000 0.2400 1236.0
303.15 0.7000 0.2100 1181.0
303.15 0.8000 0.1600 1143.0
313.15 0.5000 0.2500 1308.0
313.15 0.6000 0.2400 1229.0
313.15 0.7000 0.2100 1173.0
313.15 0.8000 0.1600 1136.0
323.15 0.5000 0.2500 1302.0
323.15 0.6000 0.2400 1222.0
323.15 0.7000 0.2100 1165.0
323.15 0.8000 0.1600 1127.0
333.15 0.5000 0.2500 1295.0
333.15 0.6000 0.2400 1215.0
333.15 0.7000 0.2100 1158.0
333.15 0.8000 0.1600 1120.0
343.15 0.5000 0.2500 1289.0
343.15 0.6000 0.2400 1208.0
343.15 0.7000 0.2100 1152.0
343.15 0.8000 0.1600 1112.0

Sources