Mixture of Benzene, 1-chloro-2-methyl- + Formamide, N-methyl-

Excel

Benzene, 1-chloro-2-methyl-

Name
Benzene, 1-chloro-2-methyl-
InChI
InChI=1S/C7H7Cl/c1-6-4-2-3-5-7(6)8/h2-5H,1H3
InChI Key
IBSQPLPBRSHTTG-UHFFFAOYSA-N
Formula
C7H7Cl
SMILES
Cc1ccccc1Cl
Mol. Weight (g/mol)
126.58
CAS
95-49-8

Formamide, N-methyl-

Name
Formamide, N-methyl-
InChI
InChI=1S/C2H5NO/c1-3-2-4/h2H,1H3,(H,3,4)
InChI Key
ATHHXGZTWNVVOU-UHFFFAOYSA-N
Formula
C2H5NO
SMILES
CNC=O
Mol. Weight (g/mol)
59.07
CAS
123-39-7
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Cp,liquid - Molar heat capacity at constant pressure, J/K/mol (2)
  2. Excess molar enthalpy (molar enthalpy (2)
  3. ρl - Mass density, kg/m3 (2)
  4. csound,fluid - Speed of Sound, m/s (2)

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
298.15 0.0893 130.45
298.15 0.1654 135.85
298.15 0.2271 140.08
298.15 0.2658 142.65
298.15 0.3006 144.90
298.15 0.3418 147.48
298.15 0.3894 150.35
298.15 0.4606 154.42
298.15 0.4985 156.46
298.15 0.5317 158.19
298.15 0.6187 162.46
298.15 0.6903 165.70
298.15 0.7276 167.31
298.15 0.7584 168.60
298.15 0.7954 170.11
298.15 0.8216 171.17
298.15 0.8904 173.88
298.15 0.9216 175.11
303.15 0.0893 131.77
303.15 0.1654 137.35
303.15 0.2271 141.69
303.15 0.2658 144.31
303.15 0.3006 146.60
303.15 0.3418 149.23
303.15 0.3894 152.14
303.15 0.4606 156.26
303.15 0.4985 158.34
303.15 0.5317 160.09
303.15 0.6187 164.40
303.15 0.6903 167.68
303.15 0.7276 169.29
303.15 0.7584 170.59
303.15 0.7954 172.10
303.15 0.8216 173.15
303.15 0.8904 175.83
303.15 0.9216 177.03
308.15 0.0893 133.22
308.15 0.1654 138.98
308.15 0.2271 143.41
308.15 0.2658 146.07
308.15 0.3006 148.38
308.15 0.3418 151.03
308.15 0.3894 153.96
308.15 0.4606 158.10
308.15 0.4985 160.18
308.15 0.5317 161.94
308.15 0.6187 166.28
308.15 0.6903 169.57
308.15 0.7276 171.19
308.15 0.7584 172.49
308.15 0.7954 174.00
308.15 0.8216 175.05
308.15 0.8904 177.69
308.15 0.9216 178.86

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
298.15 0.0893 130.45
298.15 0.1654 135.85
298.15 0.2271 140.08
298.15 0.2658 142.65
298.15 0.3006 144.90
298.15 0.3418 147.48
298.15 0.3894 150.35
298.15 0.4606 154.42
298.15 0.4985 156.46
298.15 0.5317 158.19
298.15 0.6187 162.46
298.15 0.6903 165.70
298.15 0.7276 167.31
298.15 0.7584 168.60
298.15 0.7954 170.11
298.15 0.8216 171.17
298.15 0.8904 173.88
298.15 0.9216 175.11
303.15 0.0893 131.77
303.15 0.1654 137.35
303.15 0.2271 141.69
303.15 0.2658 144.31
303.15 0.3006 146.60
303.15 0.3418 149.23
303.15 0.3894 152.14
303.15 0.4606 156.26
303.15 0.4985 158.34
303.15 0.5317 160.09
303.15 0.6187 164.40
303.15 0.6903 167.68
303.15 0.7276 169.29
303.15 0.7584 170.59
303.15 0.7954 172.10
303.15 0.8216 173.15
303.15 0.8904 175.83
303.15 0.9216 177.03
308.15 0.0893 133.22
308.15 0.1654 138.98
308.15 0.2271 143.41
308.15 0.2658 146.07
308.15 0.3006 148.38
308.15 0.3418 151.03
308.15 0.3894 153.96
308.15 0.4606 158.10
308.15 0.4985 160.18
308.15 0.5317 161.94
308.15 0.6187 166.28
308.15 0.6903 169.57
308.15 0.7276 171.19
308.15 0.7584 172.49
308.15 0.7954 174.00
308.15 0.8216 175.05
308.15 0.8904 177.69
308.15 0.9216 178.86

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.1006 0.1810
0.1525 0.2540
0.2014 0.3160
0.2524 0.3740
0.2915 0.4060
0.3462 0.4470
0.3871 0.4640
0.4217 0.4810
0.4853 0.4900
0.5363 0.4840
0.5802 0.4730
0.6461 0.4410
0.6864 0.4150
0.7344 0.3790
0.7856 0.3270
0.8315 0.2670
0.8811 0.2020
0.9246 0.1310

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.1006 0.1810
0.1525 0.2540
0.2014 0.3160
0.2524 0.3740
0.2915 0.4060
0.3462 0.4470
0.3871 0.4640
0.4217 0.4810
0.4853 0.4900
0.5363 0.4840
0.5802 0.4730
0.6461 0.4410
0.6864 0.4150
0.7344 0.3790
0.7856 0.3270
0.8315 0.2670
0.8811 0.2020
0.9246 0.1310

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0934 1011.9
298.15 0.1467 1018.3
298.15 0.2025 1024.5
298.15 0.2537 1029.7
298.15 0.3139 1035.3
298.15 0.3643 1039.7
298.15 0.4137 1043.7
298.15 0.4725 1048.2
298.15 0.5013 1050.2
298.15 0.5495 1053.5
298.15 0.5963 1056.6
298.15 0.6269 1058.5
298.15 0.6783 1061.6
298.15 0.7130 1063.5
298.15 0.7605 1066.1
298.15 0.8019 1068.3
298.15 0.8539 1070.8
298.15 0.9218 1074.0
303.15 0.0934 1007.4
303.15 0.1467 1013.7
303.15 0.2025 1019.9
303.15 0.2537 1025.0
303.15 0.3139 1030.7
303.15 0.3643 1035.0
303.15 0.4137 1039.0
303.15 0.4725 1043.5
303.15 0.5013 1045.5
303.15 0.5495 1048.8
303.15 0.5963 1051.8
303.15 0.6269 1053.7
303.15 0.6783 1056.8
303.15 0.7130 1058.7
303.15 0.7605 1061.3
303.15 0.8019 1063.4
303.15 0.8539 1066.0
303.15 0.9218 1069.1
308.15 0.0934 1002.9
308.15 0.1467 1009.2
308.15 0.2025 1015.3
308.15 0.2537 1020.4
308.15 0.3139 1026.0
308.15 0.3643 1030.3
308.15 0.4137 1034.3
308.15 0.4725 1038.7
308.15 0.5013 1040.8
308.15 0.5495 1044.1
308.15 0.5963 1047.1
308.15 0.6269 1049.0
308.15 0.6783 1052.0
308.15 0.7130 1053.9
308.15 0.7605 1056.5
308.15 0.8019 1058.6
308.15 0.8539 1061.1
308.15 0.9218 1064.2

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0934 1011.9
298.15 0.1467 1018.3
298.15 0.2025 1024.5
298.15 0.2537 1029.7
298.15 0.3139 1035.3
298.15 0.3643 1039.7
298.15 0.4137 1043.7
298.15 0.4725 1048.2
298.15 0.5013 1050.2
298.15 0.5495 1053.5
298.15 0.5963 1056.6
298.15 0.6269 1058.5
298.15 0.6783 1061.6
298.15 0.7130 1063.5
298.15 0.7605 1066.1
298.15 0.8019 1068.3
298.15 0.8539 1070.8
298.15 0.9218 1074.0
303.15 0.0934 1007.4
303.15 0.1467 1013.7
303.15 0.2025 1019.9
303.15 0.2537 1025.0
303.15 0.3139 1030.7
303.15 0.3643 1035.0
303.15 0.4137 1039.0
303.15 0.4725 1043.5
303.15 0.5013 1045.5
303.15 0.5495 1048.8
303.15 0.5963 1051.8
303.15 0.6269 1053.7
303.15 0.6783 1056.8
303.15 0.7130 1058.7
303.15 0.7605 1061.3
303.15 0.8019 1063.4
303.15 0.8539 1066.0
303.15 0.9218 1069.1
308.15 0.0934 1002.9
308.15 0.1467 1009.2
308.15 0.2025 1015.3
308.15 0.2537 1020.4
308.15 0.3139 1026.0
308.15 0.3643 1030.3
308.15 0.4137 1034.3
308.15 0.4725 1038.7
308.15 0.5013 1040.8
308.15 0.5495 1044.1
308.15 0.5963 1047.1
308.15 0.6269 1049.0
308.15 0.6783 1052.0
308.15 0.7130 1053.9
308.15 0.7605 1056.5
308.15 0.8019 1058.6
308.15 0.8539 1061.1
308.15 0.9218 1064.2

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0934 1405.2
298.15 0.1467 1392.2
298.15 0.2025 1379.8
298.15 0.2537 1369.5
298.15 0.3139 1358.6
298.15 0.3643 1350.4
298.15 0.4137 1342.9
298.15 0.4725 1335.1
298.15 0.5013 1331.5
298.15 0.5495 1326.1
298.15 0.5963 1321.3
298.15 0.6269 1318.4
298.15 0.6783 1314.0
298.15 0.7130 1311.3
298.15 0.7605 1308.1
298.15 0.8019 1305.8
298.15 0.8539 1303.2
298.15 0.9218 1300.6
303.15 0.0934 1389.8
303.15 0.1467 1376.4
303.15 0.2025 1364.0
303.15 0.2537 1353.6
303.15 0.3139 1342.7
303.15 0.3643 1334.6
303.15 0.4137 1327.1
303.15 0.4725 1319.2
303.15 0.5013 1315.4
303.15 0.5495 1309.8
303.15 0.5963 1304.7
303.15 0.6269 1301.5
303.15 0.6783 1296.7
303.15 0.7130 1293.9
303.15 0.7605 1290.2
303.15 0.8019 1287.5
303.15 0.8539 1284.7
303.15 0.9218 1282.1
308.15 0.0934 1373.6
308.15 0.1467 1360.0
308.15 0.2025 1347.6
308.15 0.2537 1337.3
308.15 0.3139 1326.6
308.15 0.3643 1318.4
308.15 0.4137 1310.9
308.15 0.4725 1302.8
308.15 0.5013 1299.0
308.15 0.5495 1293.0
308.15 0.5963 1287.8
308.15 0.6269 1284.4
308.15 0.6783 1279.3
308.15 0.7130 1276.1
308.15 0.7605 1272.1
308.15 0.8019 1269.2
308.15 0.8539 1266.1
308.15 0.9218 1263.5

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0934 1405.2
298.15 0.1467 1392.2
298.15 0.2025 1379.8
298.15 0.2537 1369.5
298.15 0.3139 1358.6
298.15 0.3643 1350.4
298.15 0.4137 1342.9
298.15 0.4725 1335.1
298.15 0.5013 1331.5
298.15 0.5495 1326.1
298.15 0.5963 1321.3
298.15 0.6269 1318.4
298.15 0.6783 1314.0
298.15 0.7130 1311.3
298.15 0.7605 1308.1
298.15 0.8019 1305.8
298.15 0.8539 1303.2
298.15 0.9218 1300.6
303.15 0.0934 1389.8
303.15 0.1467 1376.4
303.15 0.2025 1364.0
303.15 0.2537 1353.6
303.15 0.3139 1342.7
303.15 0.3643 1334.6
303.15 0.4137 1327.1
303.15 0.4725 1319.2
303.15 0.5013 1315.4
303.15 0.5495 1309.8
303.15 0.5963 1304.7
303.15 0.6269 1301.5
303.15 0.6783 1296.7
303.15 0.7130 1293.9
303.15 0.7605 1290.2
303.15 0.8019 1287.5
303.15 0.8539 1284.7
303.15 0.9218 1282.1
308.15 0.0934 1373.6
308.15 0.1467 1360.0
308.15 0.2025 1347.6
308.15 0.2537 1337.3
308.15 0.3139 1326.6
308.15 0.3643 1318.4
308.15 0.4137 1310.9
308.15 0.4725 1302.8
308.15 0.5013 1299.0
308.15 0.5495 1293.0
308.15 0.5963 1287.8
308.15 0.6269 1284.4
308.15 0.6783 1279.3
308.15 0.7130 1276.1
308.15 0.7605 1272.1
308.15 0.8019 1269.2
308.15 0.8539 1266.1
308.15 0.9218 1263.5

Sources