Mixture of 2-Pentanol + Cyclohexanamine, N-methyl-

Excel

2-Pentanol

Name
2-Pentanol
InChI
InChI=1S/C5H12O/c1-3-4-5(2)6/h5-6H,3-4H2,1-2H3
InChI Key
JYVLIDXNZAXMDK-UHFFFAOYSA-N
Formula
C5H12O
SMILES
CCCC(C)O
Mol. Weight (g/mol)
88.15
CAS
6032-29-7

Cyclohexanamine, N-methyl-

Name
Cyclohexanamine, N-methyl-
InChI
InChI=1S/C7H15N/c1-8-7-5-3-2-4-6-7/h7-8H,2-6H2,1H3
InChI Key
XTUVJUMINZSXGF-UHFFFAOYSA-N
Formula
C7H15N
SMILES
CNC1CCCCC1
Mol. Weight (g/mol)
113.20
CAS
100-60-7
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. n0 - Refractive index (Na D-line) (2)
  2. ρl - Mass density, kg/m3 (2)

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 81.5 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pentanol (1) - Liquid Refractive index (Na D-line) - Liquid
298.15 0.0000 1.4531
298.15 0.1044 1.45
298.15 0.2039 1.4468
298.15 0.3000 1.4434
298.15 0.3910 1.4399
298.15 0.4776 1.4361
298.15 0.5621 1.432
298.15 0.6395 1.4278
298.15 0.7115 1.4236
298.15 0.7926 1.4186
298.15 0.8644 1.414
298.15 0.9338 1.4093
298.15 1.0000 1.4045
308.15 0.0000 1.4481
308.15 0.1044 1.4453
308.15 0.2039 1.4422
308.15 0.3000 1.4388
308.15 0.3910 1.4354
308.15 0.4776 1.4317
308.15 0.5621 1.4276
308.15 0.6395 1.4235
308.15 0.7115 1.4193
308.15 0.7926 1.4144
308.15 0.8644 1.4099
308.15 0.9338 1.4052
308.15 1.0000 1.4003
318.15 0.0000 1.4431
318.15 0.1044 1.4406
318.15 0.2039 1.4374
318.15 0.3000 1.4342
318.15 0.3910 1.4308
318.15 0.4776 1.4271
318.15 0.5621 1.4231
318.15 0.6395 1.419
318.15 0.7115 1.4149
318.15 0.7926 1.4101
318.15 0.8644 1.4056
318.15 0.9338 1.401
318.15 1.0000 1.3959
328.15 0.0000 1.4381
328.15 0.1044 1.4359
328.15 0.2039 1.4327
328.15 0.3000 1.4295
328.15 0.3910 1.4261
328.15 0.4776 1.4225
328.15 0.5621 1.4186
328.15 0.6395 1.4145
328.15 0.7115 1.4104
328.15 0.7926 1.4056
328.15 0.8644 1.4012
328.15 0.9338 1.3965
328.15 1.0000 1.3913

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 81.5 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pentanol (1) - Liquid Refractive index (Na D-line) - Liquid
298.15 0.0000 1.4531
298.15 0.1044 1.45
298.15 0.2039 1.4468
298.15 0.3000 1.4434
298.15 0.3910 1.4399
298.15 0.4776 1.4361
298.15 0.5621 1.432
298.15 0.6395 1.4278
298.15 0.7115 1.4236
298.15 0.7926 1.4186
298.15 0.8644 1.414
298.15 0.9338 1.4093
298.15 1.0000 1.4045
308.15 0.0000 1.4481
308.15 0.1044 1.4453
308.15 0.2039 1.4422
308.15 0.3000 1.4388
308.15 0.3910 1.4354
308.15 0.4776 1.4317
308.15 0.5621 1.4276
308.15 0.6395 1.4235
308.15 0.7115 1.4193
308.15 0.7926 1.4144
308.15 0.8644 1.4099
308.15 0.9338 1.4052
308.15 1.0000 1.4003
318.15 0.0000 1.4431
318.15 0.1044 1.4406
318.15 0.2039 1.4374
318.15 0.3000 1.4342
318.15 0.3910 1.4308
318.15 0.4776 1.4271
318.15 0.5621 1.4231
318.15 0.6395 1.419
318.15 0.7115 1.4149
318.15 0.7926 1.4101
318.15 0.8644 1.4056
318.15 0.9338 1.401
318.15 1.0000 1.3959
328.15 0.0000 1.4381
328.15 0.1044 1.4359
328.15 0.2039 1.4327
328.15 0.3000 1.4295
328.15 0.3910 1.4261
328.15 0.4776 1.4225
328.15 0.5621 1.4186
328.15 0.6395 1.4145
328.15 0.7115 1.4104
328.15 0.7926 1.4056
328.15 0.8644 1.4012
328.15 0.9338 1.3965
328.15 1.0000 1.3913

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 81.5 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pentanol (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 865.2
298.15 0.1044 861.35
298.15 0.2039 857.57
298.15 0.3000 853.62
298.15 0.3910 849.43
298.15 0.4776 844.86
298.15 0.5621 839.71
298.15 0.6395 834.44
298.15 0.7115 829.18
298.15 0.7926 822.85
298.15 0.8644 817.04
298.15 0.9338 811.24
298.15 1.0000 805.37
308.15 0.0000 856.57
308.15 0.1044 852.83
308.15 0.2039 849.03
308.15 0.3000 845.09
308.15 0.3910 840.92
308.15 0.4776 836.35
308.15 0.5621 831.21
308.15 0.6395 825.96
308.15 0.7115 820.72
308.15 0.7926 814.43
308.15 0.8644 808.68
308.15 0.9338 802.9
308.15 1.0000 796.95
318.15 0.0000 847.67
318.15 0.1044 844.04
318.15 0.2039 840.23
318.15 0.3000 836.29
318.15 0.3910 832.15
318.15 0.4776 827.59
318.15 0.5621 822.49
318.15 0.6395 817.29
318.15 0.7115 812.03
318.15 0.7926 805.84
318.15 0.8644 800.16
318.15 0.9338 794.42
318.15 1.0000 788.38
328.15 0.0000 838.68
328.15 0.1044 835.12
328.15 0.2039 831.28
328.15 0.3000 827.28
328.15 0.3910 823.1
328.15 0.4776 818.52
328.15 0.5621 813.38
328.15 0.6395 808.15
328.15 0.7115 802.91
328.15 0.7926 796.73
328.15 0.8644 791.09
328.15 0.9338 785.33
328.15 1.0000 779.17

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 81.5 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pentanol (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 865.2
298.15 0.1044 861.35
298.15 0.2039 857.57
298.15 0.3000 853.62
298.15 0.3910 849.43
298.15 0.4776 844.86
298.15 0.5621 839.71
298.15 0.6395 834.44
298.15 0.7115 829.18
298.15 0.7926 822.85
298.15 0.8644 817.04
298.15 0.9338 811.24
298.15 1.0000 805.37
308.15 0.0000 856.57
308.15 0.1044 852.83
308.15 0.2039 849.03
308.15 0.3000 845.09
308.15 0.3910 840.92
308.15 0.4776 836.35
308.15 0.5621 831.21
308.15 0.6395 825.96
308.15 0.7115 820.72
308.15 0.7926 814.43
308.15 0.8644 808.68
308.15 0.9338 802.9
308.15 1.0000 796.95
318.15 0.0000 847.67
318.15 0.1044 844.04
318.15 0.2039 840.23
318.15 0.3000 836.29
318.15 0.3910 832.15
318.15 0.4776 827.59
318.15 0.5621 822.49
318.15 0.6395 817.29
318.15 0.7115 812.03
318.15 0.7926 805.84
318.15 0.8644 800.16
318.15 0.9338 794.42
318.15 1.0000 788.38
328.15 0.0000 838.68
328.15 0.1044 835.12
328.15 0.2039 831.28
328.15 0.3000 827.28
328.15 0.3910 823.1
328.15 0.4776 818.52
328.15 0.5621 813.38
328.15 0.6395 808.15
328.15 0.7115 802.91
328.15 0.7926 796.73
328.15 0.8644 791.09
328.15 0.9338 785.33
328.15 1.0000 779.17

Sources