Operational condition: Pressure, kPa = 101.3 (Liquid)
| Mole fraction of Isopropyl Alcohol (1) - Liquid | Mole fraction of Isopropyl Alcohol (1) - Gas |
|---|---|
| 0.9122 | 0.9843 |
| 0.7798 | 0.9562 |
| 0.6189 | 0.9101 |
| 0.4976 | 0.8626 |
| 0.3789 | 0.7992 |
| 0.3009 | 0.7384 |
| 0.2445 | 0.6798 |
| 0.1787 | 0.6007 |
| 0.1218 | 0.5053 |
| 0.0894 | 0.4254 |
| 0.0553 | 0.3266 |
| 0.0189 | 0.1415 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
| Mole fraction of Isopropyl Alcohol (1) - Liquid | Mole fraction of Isopropyl Alcohol (1) - Gas |
|---|---|
| 0.9122 | 0.9843 |
| 0.7798 | 0.9562 |
| 0.6189 | 0.9101 |
| 0.4976 | 0.8626 |
| 0.3789 | 0.7992 |
| 0.3009 | 0.7384 |
| 0.2445 | 0.6798 |
| 0.1787 | 0.6007 |
| 0.1218 | 0.5053 |
| 0.0894 | 0.4254 |
| 0.0553 | 0.3266 |
| 0.0189 | 0.1415 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
| Mole fraction of Isopropyl Alcohol (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
|---|---|
| 0.9122 | 357.10 |
| 0.7798 | 360.38 |
| 0.6189 | 365.10 |
| 0.4976 | 369.20 |
| 0.3789 | 373.90 |
| 0.3009 | 377.95 |
| 0.2445 | 381.46 |
| 0.1787 | 385.77 |
| 0.1218 | 390.22 |
| 0.0894 | 393.67 |
| 0.0553 | 397.45 |
| 0.0189 | 404.06 |
| 0.0000 | 408.19 |
| 1.0000 | 355.27 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
| Mole fraction of Isopropyl Alcohol (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
|---|---|
| 0.9122 | 357.10 |
| 0.7798 | 360.38 |
| 0.6189 | 365.10 |
| 0.4976 | 369.20 |
| 0.3789 | 373.90 |
| 0.3009 | 377.95 |
| 0.2445 | 381.46 |
| 0.1787 | 385.77 |
| 0.1218 | 390.22 |
| 0.0894 | 393.67 |
| 0.0553 | 397.45 |
| 0.0189 | 404.06 |
| 0.0000 | 408.19 |
| 1.0000 | 355.27 |