Mixture of 1-Propanol + Formamide, N,N-dimethyl-

Excel

1-Propanol

Name
1-Propanol
InChI
InChI=1S/C3H8O/c1-2-3-4/h4H,2-3H2,1H3
InChI Key
BDERNNFJNOPAEC-UHFFFAOYSA-N
Formula
C3H8O
SMILES
CCCO
Mol. Weight (g/mol)
60.09
CAS
71-23-8

Formamide, N,N-dimethyl-

Name
Formamide, N,N-dimethyl-
InChI
InChI=1S/C3H7NO/c1-4(2)3-5/h3H,1-2H3
InChI Key
ZMXDDKWLCZADIW-UHFFFAOYSA-N
Formula
C3H7NO
SMILES
CN(C)C=O
Mol. Weight (g/mol)
73.09
CAS
68-12-2
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (2)
  2. η - Viscosity, Pa*s (2)
  3. ρl - Mass density, kg/m3 (2)
  4. Tboil - Boiling temperature at pressure P, K (2)

Mole fraction of 1-Propanol (1) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1-Propanol (1) - Liquid Mole fraction of 1-Propanol (1) - Gas
0.0000 0.0000
0.0640 0.2180
0.1150 0.3720
0.1720 0.5000
0.2260 0.6020
0.2850 0.6860
0.3380 0.7420
0.3910 0.7900
0.4450 0.8330
0.4990 0.8690
0.5530 0.8960
0.6030 0.9190
0.6560 0.9370
0.7070 0.9520
0.7550 0.9650
0.8020 0.9750
0.8470 0.9820
0.8920 0.9880
0.9330 0.9930
0.9690 0.9970
1.0000 1.0000

Mole fraction of 1-Propanol (1) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1-Propanol (1) - Liquid Mole fraction of 1-Propanol (1) - Gas
0.0000 0.0000
0.0640 0.2180
0.1150 0.3720
0.1720 0.5000
0.2260 0.6020
0.2850 0.6860
0.3380 0.7420
0.3910 0.7900
0.4450 0.8330
0.4990 0.8690
0.5530 0.8960
0.6030 0.9190
0.6560 0.9370
0.7070 0.9520
0.7550 0.9650
0.8020 0.9750
0.8470 0.9820
0.8920 0.9880
0.9330 0.9930
0.9690 0.9970
1.0000 1.0000

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Propanol (1) - Liquid Viscosity, Pa*s - Liquid
293.15 0.1007 0.0010
293.15 0.2026 0.0010
293.15 0.3548 0.0010
293.15 0.5008 0.0011
293.15 0.5982 0.0012
293.15 0.6981 0.0013
293.15 0.7989 0.0015
293.15 0.8981 0.0017
303.15 0.1007 0.0009
303.15 0.2026 0.0009
303.15 0.3548 0.0009
303.15 0.5008 0.0010
303.15 0.5982 0.0010
303.15 0.6981 0.0011
303.15 0.7989 0.0012
303.15 0.8981 0.0014
313.15 0.1007 0.0008
313.15 0.2026 0.0008
313.15 0.3548 0.0008
313.15 0.5008 0.0009
313.15 0.5981 0.0009
313.15 0.6981 0.0010
313.15 0.7989 0.0010
313.15 0.8981 0.0012
323.15 0.1007 0.0007
323.15 0.2026 0.0007
323.15 0.3548 0.0007
323.15 0.5008 0.0008
323.15 0.5982 0.0008
323.15 0.6981 0.0008
323.15 0.7989 0.0009
323.15 0.8981 0.0010
293.15 0.2518 0.0010
293.15 0.5007 0.0011
293.15 0.7500 0.0014
303.15 0.2518 0.0009
303.15 0.5007 0.0010
303.15 0.7500 0.0011
313.15 0.2518 0.0008
313.15 0.5007 0.0008
313.15 0.7500 0.0010
323.15 0.2518 0.0007
323.15 0.5007 0.0007
323.15 0.7500 0.0008

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Propanol (1) - Liquid Viscosity, Pa*s - Liquid
293.15 0.1007 0.0010
293.15 0.2026 0.0010
293.15 0.3548 0.0010
293.15 0.5008 0.0011
293.15 0.5982 0.0012
293.15 0.6981 0.0013
293.15 0.7989 0.0015
293.15 0.8981 0.0017
303.15 0.1007 0.0009
303.15 0.2026 0.0009
303.15 0.3548 0.0009
303.15 0.5008 0.0010
303.15 0.5982 0.0010
303.15 0.6981 0.0011
303.15 0.7989 0.0012
303.15 0.8981 0.0014
313.15 0.1007 0.0008
313.15 0.2026 0.0008
313.15 0.3548 0.0008
313.15 0.5008 0.0009
313.15 0.5981 0.0009
313.15 0.6981 0.0010
313.15 0.7989 0.0010
313.15 0.8981 0.0012
323.15 0.1007 0.0007
323.15 0.2026 0.0007
323.15 0.3548 0.0007
323.15 0.5008 0.0008
323.15 0.5982 0.0008
323.15 0.6981 0.0008
323.15 0.7989 0.0009
323.15 0.8981 0.0010
293.15 0.2518 0.0010
293.15 0.5007 0.0011
293.15 0.7500 0.0014
303.15 0.2518 0.0009
303.15 0.5007 0.0010
303.15 0.7500 0.0011
313.15 0.2518 0.0008
313.15 0.5007 0.0008
313.15 0.7500 0.0010
323.15 0.2518 0.0007
323.15 0.5007 0.0007
323.15 0.7500 0.0008

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Propanol (1) - Liquid Mass density, kg/m3 - Liquid
293.15 0.1007 934.5
293.15 0.2026 920.4
293.15 0.3548 898.8
293.15 0.5008 877.7
293.15 0.5982 863.5
293.15 0.6981 848.9
293.15 0.7989 833.9
293.15 0.8981 818.9
303.15 0.1007 925.2
303.15 0.2026 911.0
303.15 0.3548 889.6
303.15 0.5008 868.7
303.15 0.5982 854.6
303.15 0.6981 840.1
303.15 0.7989 825.3
303.15 0.8981 810.7
313.15 0.1007 915.7
313.15 0.2026 901.6
313.15 0.3548 880.3
313.15 0.5008 859.6
313.15 0.5981 845.6
313.15 0.6981 831.3
313.15 0.7989 816.6
313.15 0.8981 802.2
323.15 0.1007 906.3
323.15 0.2026 892.1
323.15 0.3548 870.9
323.15 0.5008 850.4
323.15 0.5982 836.6
323.15 0.6981 822.4
323.15 0.7989 807.9
323.15 0.8981 793.7
293.15 0.2518 914.1
293.15 0.5007 878.1
293.15 0.7500 841.1
303.15 0.2518 904.2
303.15 0.5007 869.1
303.15 0.7500 832.5
313.15 0.2518 895.4
313.15 0.5007 860.0
313.15 0.7500 823.7
323.15 0.2518 885.4
323.15 0.5007 850.9
323.15 0.7500 814.9

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Propanol (1) - Liquid Mass density, kg/m3 - Liquid
293.15 0.1007 934.5
293.15 0.2026 920.4
293.15 0.3548 898.8
293.15 0.5008 877.7
293.15 0.5982 863.5
293.15 0.6981 848.9
293.15 0.7989 833.9
293.15 0.8981 818.9
303.15 0.1007 925.2
303.15 0.2026 911.0
303.15 0.3548 889.6
303.15 0.5008 868.7
303.15 0.5982 854.6
303.15 0.6981 840.1
303.15 0.7989 825.3
303.15 0.8981 810.7
313.15 0.1007 915.7
313.15 0.2026 901.6
313.15 0.3548 880.3
313.15 0.5008 859.6
313.15 0.5981 845.6
313.15 0.6981 831.3
313.15 0.7989 816.6
313.15 0.8981 802.2
323.15 0.1007 906.3
323.15 0.2026 892.1
323.15 0.3548 870.9
323.15 0.5008 850.4
323.15 0.5982 836.6
323.15 0.6981 822.4
323.15 0.7989 807.9
323.15 0.8981 793.7
293.15 0.2518 914.1
293.15 0.5007 878.1
293.15 0.7500 841.1
303.15 0.2518 904.2
303.15 0.5007 869.1
303.15 0.7500 832.5
313.15 0.2518 895.4
313.15 0.5007 860.0
313.15 0.7500 823.7
323.15 0.2518 885.4
323.15 0.5007 850.9
323.15 0.7500 814.9

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1-Propanol (1) - Liquid Boiling temperature at pressure P, K - Liquid
0.0000 425.63
0.0640 419.92
0.1150 414.90
0.1720 409.78
0.2260 405.38
0.2850 401.23
0.3380 397.57
0.3910 394.27
0.4450 390.98
0.4990 388.02
0.5530 385.37
0.6030 383.06
0.6560 380.85
0.7070 378.82
0.7550 377.02
0.8020 375.40
0.8470 373.95
0.8920 372.69
0.9330 371.58
0.9690 370.71
1.0000 369.75

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1-Propanol (1) - Liquid Boiling temperature at pressure P, K - Liquid
0.0000 425.63
0.0640 419.92
0.1150 414.90
0.1720 409.78
0.2260 405.38
0.2850 401.23
0.3380 397.57
0.3910 394.27
0.4450 390.98
0.4990 388.02
0.5530 385.37
0.6030 383.06
0.6560 380.85
0.7070 378.82
0.7550 377.02
0.8020 375.40
0.8470 373.95
0.8920 372.69
0.9330 371.58
0.9690 370.71
1.0000 369.75

Sources