Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 273.15 | 0.0063 |
| 278.15 | 0.0091 |
| 283.15 | 0.0127 |
| 288.15 | 0.0167 |
| 293.15 | 0.0218 |
| 298.15 | 0.0281 |
| 303.15 | 0.0364 |
| 308.15 | 0.0450 |
| 313.15 | 0.0577 |
| 318.15 | 0.0714 |
Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 278.15 | 0.0128 |
| 283.15 | 0.0158 |
| 288.15 | 0.0193 |
| 293.15 | 0.0233 |
| 298.15 | 0.0284 |
| 303.15 | 0.0334 |
| 308.15 | 0.0438 |
| 313.15 | 0.0533 |
| 318.15 | 0.0652 |
| 323.15 | 0.0787 |
| 328.15 | 0.0995 |
Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 273.15 | 0.0063 |
| 278.15 | 0.0091 |
| 283.15 | 0.0127 |
| 288.15 | 0.0167 |
| 293.15 | 0.0218 |
| 298.15 | 0.0281 |
| 303.15 | 0.0364 |
| 308.15 | 0.0450 |
| 313.15 | 0.0577 |
| 318.15 | 0.0714 |
Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 278.15 | 0.0128 |
| 283.15 | 0.0158 |
| 288.15 | 0.0193 |
| 293.15 | 0.0233 |
| 298.15 | 0.0284 |
| 303.15 | 0.0334 |
| 308.15 | 0.0438 |
| 313.15 | 0.0533 |
| 318.15 | 0.0652 |
| 323.15 | 0.0787 |
| 328.15 | 0.0995 |