Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 273.15 | 0.0053 |
| 278.15 | 0.0077 |
| 283.15 | 0.0101 |
| 288.15 | 0.0133 |
| 293.15 | 0.0171 |
| 298.15 | 0.0219 |
| 303.15 | 0.0284 |
| 308.15 | 0.0354 |
| 313.15 | 0.0448 |
| 318.15 | 0.0564 |
Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 278.15 | 0.0062 |
| 283.15 | 0.0070 |
| 288.15 | 0.0082 |
| 293.15 | 0.0097 |
| 298.15 | 0.0118 |
| 303.15 | 0.0143 |
| 308.15 | 0.0177 |
| 313.15 | 0.0219 |
| 318.15 | 0.0271 |
| 323.15 | 0.0343 |
| 328.15 | 0.0435 |
Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 273.15 | 0.0053 |
| 278.15 | 0.0077 |
| 283.15 | 0.0101 |
| 288.15 | 0.0133 |
| 293.15 | 0.0171 |
| 298.15 | 0.0219 |
| 303.15 | 0.0284 |
| 308.15 | 0.0354 |
| 313.15 | 0.0448 |
| 318.15 | 0.0564 |
Operational condition: Pressure, kPa = 100 (Liquid)
| Temperature, K - Liquid | Mole fraction of Buprofezin (1) - Liquid |
|---|---|
| 278.15 | 0.0062 |
| 283.15 | 0.0070 |
| 288.15 | 0.0082 |
| 293.15 | 0.0097 |
| 298.15 | 0.0118 |
| 303.15 | 0.0143 |
| 308.15 | 0.0177 |
| 313.15 | 0.0219 |
| 318.15 | 0.0271 |
| 323.15 | 0.0343 |
| 328.15 | 0.0435 |