Mixture of 1,2-Ethanediol + 1,4-Dioxane

Excel

1,2-Ethanediol

Name
1,2-Ethanediol
InChI
InChI=1S/C2H6O2/c3-1-2-4/h3-4H,1-2H2
InChI Key
LYCAIKOWRPUZTN-UHFFFAOYSA-N
Formula
C2H6O2
SMILES
OCCO
Mol. Weight (g/mol)
62.07
CAS
107-21-1

1,4-Dioxane

Name
1,4-Dioxane
InChI
InChI=1S/C4H8O2/c1-2-6-4-3-5-1/h1-4H2
InChI Key
RYHBNJHYFVUHQT-UHFFFAOYSA-N
Formula
C4H8O2
SMILES
C1COCCO1
Mol. Weight (g/mol)
88.11
CAS
123-91-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (4)
  2. n0 - Refractive index (Na D-line) (2)
  3. ρl - Mass density, kg/m3 (4)
  4. csound,fluid - Speed of Sound, m/s (4)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Dioxane (2) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0126
298.15 0.1031 0.0090
298.15 0.2072 0.0063
298.15 0.3021 0.0047
298.15 0.4246 0.0032
298.15 0.5042 0.0026
298.15 0.5986 0.0020
298.15 0.6914 0.0017
298.15 0.7906 0.0014
298.15 0.8909 0.0012
298.15 1.0000 0.0012
303.15 0.0000 0.0096
303.15 0.1031 0.0073
303.15 0.2072 0.0051
303.15 0.3021 0.0038
303.15 0.4246 0.0027
303.15 0.5042 0.0022
303.15 0.5986 0.0017
303.15 0.6914 0.0014
303.15 0.7906 0.0012
303.15 0.8909 0.0011
303.15 1.0000 0.0011
308.15 0.0000 0.0075
308.15 0.1031 0.0055
308.15 0.2072 0.0040
308.15 0.3021 0.0030
308.15 0.4246 0.0022
308.15 0.5042 0.0018
308.15 0.5986 0.0014
308.15 0.6914 0.0012
308.15 0.7906 0.0011
308.15 0.8909 0.0009
308.15 1.0000 0.0010

Viscosity, Pa*s [ref]

Operational conditions:

Temperature, K - Liquid Viscosity, Pa*s - Liquid
298.15 0.0044
308.15 0.0034
318.15 0.0027

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Dioxane (2) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0126
298.15 0.1031 0.0090
298.15 0.2072 0.0063
298.15 0.3021 0.0047
298.15 0.4246 0.0032
298.15 0.5042 0.0026
298.15 0.5986 0.0020
298.15 0.6914 0.0017
298.15 0.7906 0.0014
298.15 0.8909 0.0012
298.15 1.0000 0.0012
303.15 0.0000 0.0096
303.15 0.1031 0.0073
303.15 0.2072 0.0051
303.15 0.3021 0.0038
303.15 0.4246 0.0027
303.15 0.5042 0.0022
303.15 0.5986 0.0017
303.15 0.6914 0.0014
303.15 0.7906 0.0012
303.15 0.8909 0.0011
303.15 1.0000 0.0011
308.15 0.0000 0.0075
308.15 0.1031 0.0055
308.15 0.2072 0.0040
308.15 0.3021 0.0030
308.15 0.4246 0.0022
308.15 0.5042 0.0018
308.15 0.5986 0.0014
308.15 0.6914 0.0012
308.15 0.7906 0.0011
308.15 0.8909 0.0009
308.15 1.0000 0.0010

Viscosity, Pa*s [ref]

Operational conditions:

Temperature, K - Liquid Viscosity, Pa*s - Liquid
298.15 0.0044
308.15 0.0034
318.15 0.0027

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Dioxane (2) - Liquid Refractive index (Na D-line) - Liquid
298.15 0.0000 1.4307
298.15 0.1031 1.4294
298.15 0.2072 1.4284
298.15 0.3021 1.4275
298.15 0.4246 1.426
298.15 0.5042 1.4248
298.15 0.5986 1.4238
298.15 0.6914 1.423
298.15 0.7906 1.422
298.15 0.8909 1.421
298.15 1.0000 1.4201
303.15 0.0000 1.4269
303.15 0.1031 1.4279
303.15 0.2072 1.4268
303.15 0.3021 1.4256
303.15 0.4246 1.424
303.15 0.5042 1.4226
303.15 0.5986 1.4216
303.15 0.6914 1.4207
303.15 0.7906 1.4196
303.15 0.8909 1.4187
303.15 1.0000 1.417
308.15 0.0000 1.4246
308.15 0.1031 1.4262
308.15 0.2072 1.425
308.15 0.3021 1.4236
308.15 0.4246 1.4219
308.15 0.5042 1.4204
308.15 0.5986 1.4193
308.15 0.6914 1.4186
308.15 0.7906 1.4172
308.15 0.8909 1.4163
308.15 1.0000 1.4143

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Dioxane (2) - Liquid Refractive index (Na D-line) - Liquid
298.15 0.0000 1.4307
298.15 0.1031 1.4294
298.15 0.2072 1.4284
298.15 0.3021 1.4275
298.15 0.4246 1.426
298.15 0.5042 1.4248
298.15 0.5986 1.4238
298.15 0.6914 1.423
298.15 0.7906 1.422
298.15 0.8909 1.421
298.15 1.0000 1.4201
303.15 0.0000 1.4269
303.15 0.1031 1.4279
303.15 0.2072 1.4268
303.15 0.3021 1.4256
303.15 0.4246 1.424
303.15 0.5042 1.4226
303.15 0.5986 1.4216
303.15 0.6914 1.4207
303.15 0.7906 1.4196
303.15 0.8909 1.4187
303.15 1.0000 1.417
308.15 0.0000 1.4246
308.15 0.1031 1.4262
308.15 0.2072 1.425
308.15 0.3021 1.4236
308.15 0.4246 1.4219
308.15 0.5042 1.4204
308.15 0.5986 1.4193
308.15 0.6914 1.4186
308.15 0.7906 1.4172
308.15 0.8909 1.4163
308.15 1.0000 1.4143

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Dioxane (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 1111.3
298.15 0.1031 1100.6
298.15 0.2072 1090.6
298.15 0.3021 1082.0
298.15 0.4246 1071.1
298.15 0.5042 1064.5
298.15 0.5986 1056.8
298.15 0.6914 1049.6
298.15 0.7906 1042.4
298.15 0.8909 1035.2
298.15 1.0000 1027.6
303.15 0.0000 1107.3
303.15 0.1031 1096.6
303.15 0.2072 1086.4
303.15 0.3021 1077.6
303.15 0.4246 1066.5
303.15 0.5042 1059.7
303.15 0.5986 1051.7
303.15 0.6914 1044.5
303.15 0.7906 1037.1
303.15 0.8909 1029.9
303.15 1.0000 1021.9
308.15 0.0000 1103.5
308.15 0.1031 1092.8
308.15 0.2072 1082.4
308.15 0.3021 1073.1
308.15 0.4246 1061.7
308.15 0.5042 1054.7
308.15 0.5986 1046.8
308.15 0.6914 1039.5
308.15 0.7906 1031.8
308.15 0.8909 1024.5
308.15 1.0000 1016.2

Mass density, kg/m3 [ref]

Operational conditions:

Temperature, K - Liquid Mass density, kg/m3 - Liquid
298.15 1070.9
308.15 1060.4
318.15 1050.9

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Dioxane (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 1111.3
298.15 0.1031 1100.6
298.15 0.2072 1090.6
298.15 0.3021 1082.0
298.15 0.4246 1071.1
298.15 0.5042 1064.5
298.15 0.5986 1056.8
298.15 0.6914 1049.6
298.15 0.7906 1042.4
298.15 0.8909 1035.2
298.15 1.0000 1027.6
303.15 0.0000 1107.3
303.15 0.1031 1096.6
303.15 0.2072 1086.4
303.15 0.3021 1077.6
303.15 0.4246 1066.5
303.15 0.5042 1059.7
303.15 0.5986 1051.7
303.15 0.6914 1044.5
303.15 0.7906 1037.1
303.15 0.8909 1029.9
303.15 1.0000 1021.9
308.15 0.0000 1103.5
308.15 0.1031 1092.8
308.15 0.2072 1082.4
308.15 0.3021 1073.1
308.15 0.4246 1061.7
308.15 0.5042 1054.7
308.15 0.5986 1046.8
308.15 0.6914 1039.5
308.15 0.7906 1031.8
308.15 0.8909 1024.5
308.15 1.0000 1016.2

Mass density, kg/m3 [ref]

Operational conditions:

Temperature, K - Liquid Mass density, kg/m3 - Liquid
298.15 1070.9
308.15 1060.4
318.15 1050.9

Speed of sound, m/s [ref]

Operational conditions:

Mole fraction of 1,4-Dioxane (2) - Liquid Speed of sound, m/s - Liquid
0.0000 1659.0
0.1031 1620.0
0.2072 1577.0
0.3021 1537.0
0.4246 1485.0
0.5042 1456.0
0.5986 1426.0
0.6914 1400.0
0.7906 1381.0
0.8909 1369.0
1.0000 1347.0

Speed of sound, m/s [ref]

Fixed Measured
Mole fraction of 1,2-Ethanediol (1) - Liquid Pressure, kPa - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.5867 101.00 298.15 1519.2

Speed of sound, m/s [ref]

Operational conditions:

Mole fraction of 1,4-Dioxane (2) - Liquid Speed of sound, m/s - Liquid
0.0000 1659.0
0.1031 1620.0
0.2072 1577.0
0.3021 1537.0
0.4246 1485.0
0.5042 1456.0
0.5986 1426.0
0.6914 1400.0
0.7906 1381.0
0.8909 1369.0
1.0000 1347.0

Speed of sound, m/s [ref]

Fixed Measured
Mole fraction of 1,2-Ethanediol (1) - Liquid Pressure, kPa - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.5867 101.00 298.15 1519.2

Sources