Mixture of 1,2-Ethanediamine, N-ethyl- + Ethylenediamine + Water

Excel

1,2-Ethanediamine, N-ethyl-

Name
1,2-Ethanediamine, N-ethyl-
InChI
InChI=1S/C4H12N2/c1-2-6-4-3-5/h6H,2-5H2,1H3
InChI Key
SCZVXVGZMZRGRU-UHFFFAOYSA-N
Formula
C4H12N2
SMILES
CCNCCN
Mol. Weight (g/mol)
88.15
CAS
110-72-5

Ethylenediamine

Name
Ethylenediamine
InChI
InChI=1S/C2H8N2/c3-1-2-4/h1-4H2
InChI Key
PIICEJLVQHRZGT-UHFFFAOYSA-N
Formula
C2H8N2
SMILES
NCCN
Mol. Weight (g/mol)
60.10
CAS
107-15-3

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Pressure, kPa x Mole fraction (2)

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Water (3) - Liquid Mole fraction of Ethylenediamine (2) - Liquid Mole fraction of Ethylenediamine (2) - Gas Mole fraction of Water (3) - Gas
403.00 102.10 0.0000 0.0020 0.0010 0.0000
399.70 102.10 0.0590 0.0170 0.0270 0.2490
393.80 102.10 0.1430 0.0170 0.0200 0.4170
393.90 102.10 0.2260 0.0500 0.0640 0.3410
394.50 102.10 0.1360 0.1230 0.1470 0.2930
389.70 102.10 0.3410 0.0940 0.0850 0.5210
387.90 102.10 0.4750 0.0760 0.0540 0.6430
386.00 102.10 0.5160 0.0710 0.0400 0.7080
385.60 102.10 0.5910 0.0960 0.0490 0.7400
386.30 102.10 0.5310 0.1460 0.0790 0.7020
387.00 101.30 0.5390 0.1730 0.1050 0.6730
387.70 101.30 0.5170 0.2150 0.1490 0.6230
386.50 101.20 0.5700 0.1920 0.1080 0.7000
385.50 101.20 0.6260 0.1690 0.0810 0.7570
384.00 101.20 0.6850 0.1440 0.0520 0.8210
382.80 101.20 0.7270 0.1250 0.0360 0.8640
381.60 101.20 0.7560 0.1120 0.0260 0.8940
383.00 101.10 0.7320 0.1400 0.0410 0.8670
384.40 101.10 0.7020 0.1750 0.0620 0.8350
386.10 101.10 0.6560 0.2300 0.1130 0.7700
387.20 101.10 0.6220 0.2680 0.1500 0.7280
388.20 101.10 0.5880 0.3110 0.2010 0.6750
388.70 101.10 0.5610 0.3420 0.2480 0.6270
389.60 101.20 0.5310 0.3790 0.2990 0.5790
388.80 101.20 0.5870 0.3360 0.2460 0.6340
388.00 101.20 0.6310 0.3010 0.2170 0.6310
386.60 101.20 0.6760 0.2650 0.1280 0.7980
385.50 101.30 0.7220 0.2290 0.0930 0.8480
384.30 101.30 0.7480 0.2080 0.0680 0.8850
382.60 101.30 0.7790 0.1830 0.0440 0.9220
381.60 101.30 0.8030 0.1640 0.0300 0.9450
383.40 101.30 0.7660 0.2020 0.0530 0.9160
384.70 101.40 0.7390 0.2300 0.0820 0.8820
386.20 101.30 0.6720 0.2960 0.1130 0.8480
387.50 101.30 0.6460 0.3230 0.1620 0.7950
388.40 101.30 0.6060 0.3650 0.2130 0.7420
389.30 101.30 0.5940 0.3810 0.2380 0.7220
389.90 101.00 0.5900 0.3880 0.2820 0.6800
390.50 101.10 0.5680 0.4130 0.3400 0.6250
388.90 101.20 0.6260 0.3580 0.2540 0.7180
386.10 101.20 0.7240 0.2630 0.1160 0.8680
382.70 101.20 0.8040 0.1870 0.0360 0.9560
380.80 101.30 0.8230 0.1700 0.0300 0.9640

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Water (3) - Liquid Mole fraction of Ethylenediamine (2) - Liquid Mole fraction of Ethylenediamine (2) - Gas Mole fraction of Water (3) - Gas
403.00 102.10 0.0000 0.0020 0.0010 0.0000
399.70 102.10 0.0590 0.0170 0.0270 0.2490
393.80 102.10 0.1430 0.0170 0.0200 0.4170
393.90 102.10 0.2260 0.0500 0.0640 0.3410
394.50 102.10 0.1360 0.1230 0.1470 0.2930
389.70 102.10 0.3410 0.0940 0.0850 0.5210
387.90 102.10 0.4750 0.0760 0.0540 0.6430
386.00 102.10 0.5160 0.0710 0.0400 0.7080
385.60 102.10 0.5910 0.0960 0.0490 0.7400
386.30 102.10 0.5310 0.1460 0.0790 0.7020
387.00 101.30 0.5390 0.1730 0.1050 0.6730
387.70 101.30 0.5170 0.2150 0.1490 0.6230
386.50 101.20 0.5700 0.1920 0.1080 0.7000
385.50 101.20 0.6260 0.1690 0.0810 0.7570
384.00 101.20 0.6850 0.1440 0.0520 0.8210
382.80 101.20 0.7270 0.1250 0.0360 0.8640
381.60 101.20 0.7560 0.1120 0.0260 0.8940
383.00 101.10 0.7320 0.1400 0.0410 0.8670
384.40 101.10 0.7020 0.1750 0.0620 0.8350
386.10 101.10 0.6560 0.2300 0.1130 0.7700
387.20 101.10 0.6220 0.2680 0.1500 0.7280
388.20 101.10 0.5880 0.3110 0.2010 0.6750
388.70 101.10 0.5610 0.3420 0.2480 0.6270
389.60 101.20 0.5310 0.3790 0.2990 0.5790
388.80 101.20 0.5870 0.3360 0.2460 0.6340
388.00 101.20 0.6310 0.3010 0.2170 0.6310
386.60 101.20 0.6760 0.2650 0.1280 0.7980
385.50 101.30 0.7220 0.2290 0.0930 0.8480
384.30 101.30 0.7480 0.2080 0.0680 0.8850
382.60 101.30 0.7790 0.1830 0.0440 0.9220
381.60 101.30 0.8030 0.1640 0.0300 0.9450
383.40 101.30 0.7660 0.2020 0.0530 0.9160
384.70 101.40 0.7390 0.2300 0.0820 0.8820
386.20 101.30 0.6720 0.2960 0.1130 0.8480
387.50 101.30 0.6460 0.3230 0.1620 0.7950
388.40 101.30 0.6060 0.3650 0.2130 0.7420
389.30 101.30 0.5940 0.3810 0.2380 0.7220
389.90 101.00 0.5900 0.3880 0.2820 0.6800
390.50 101.10 0.5680 0.4130 0.3400 0.6250
388.90 101.20 0.6260 0.3580 0.2540 0.7180
386.10 101.20 0.7240 0.2630 0.1160 0.8680
382.70 101.20 0.8040 0.1870 0.0360 0.9560
380.80 101.30 0.8230 0.1700 0.0300 0.9640

Sources