Mixture of 1-Butanamine, N-butyl- + Diethylene glycol hexyl ether

Excel

1-Butanamine, N-butyl-

Name
1-Butanamine, N-butyl-
InChI
InChI=1S/C8H19N/c1-3-5-7-9-8-6-4-2/h9H,3-8H2,1-2H3
InChI Key
JQVDAXLFBXTEQA-UHFFFAOYSA-N
Formula
C8H19N
SMILES
CCCCNCCCC
Mol. Weight (g/mol)
129.24
CAS
111-92-2

Diethylene glycol hexyl ether

Name
Diethylene glycol hexyl ether
InChI
InChI=1S/C10H22O3/c1-2-3-4-5-7-12-9-10-13-8-6-11/h11H,2-10H2,1H3
InChI Key
GZMAAYIALGURDQ-UHFFFAOYSA-N
Formula
C10H22O3
SMILES
CCCCCCOCCOCCO
Mol. Weight (g/mol)
190.28
CAS
112-59-4
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. ρl - Mass density, kg/m3 (2)
  2. csound,fluid - Speed of Sound, m/s (2)

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.0974 288.15 787.886
0.0974 293.15 783.751
0.0974 298.15 779.614
0.0974 303.15 775.187
0.0974 308.15 771.079
0.1441 288.15 798.114
0.1441 293.15 793.988
0.1441 298.15 789.859
0.1441 303.15 785.667
0.1441 308.15 781.545
0.1908 288.15 808.103
0.1908 293.15 804.0
0.1908 298.15 799.885
0.1908 303.15 795.785
0.1908 308.15 791.662
0.2530 288.15 820.984
0.2530 293.15 816.934
0.2530 298.15 812.825
0.2530 303.15 808.731
0.2530 308.15 804.6
0.2986 288.15 830.092
0.2986 293.15 826.059
0.2986 298.15 821.948
0.2986 303.15 817.838
0.2986 308.15 813.671
0.3606 288.15 842.0
0.3606 293.15 837.97
0.3606 298.15 833.834
0.3606 303.15 829.692
0.3606 308.15 825.52
0.4018 288.15 849.578
0.4018 293.15 845.585
0.4018 298.15 841.423
0.4018 303.15 837.274
0.4018 308.15 833.078
0.4584 288.15 859.635
0.4584 293.15 855.602
0.4584 298.15 851.46
0.4584 303.15 847.291
0.4584 308.15 843.095
0.5091 288.15 868.247
0.5091 293.15 864.218
0.5091 298.15 860.074
0.5091 303.15 855.914
0.5091 308.15 851.724
0.5435 288.15 873.936
0.5435 293.15 869.891
0.5435 298.15 865.751
0.5435 303.15 861.602
0.5435 308.15 857.401
0.5870 288.15 880.891
0.5870 293.15 876.847
0.5870 298.15 872.72
0.5870 303.15 868.58
0.5870 308.15 864.406
0.6097 288.15 884.459
0.6097 293.15 880.409
0.6097 298.15 876.278
0.6097 303.15 872.165
0.6097 308.15 867.972
0.6572 288.15 891.716
0.6572 293.15 887.648
0.6572 298.15 883.547
0.6572 303.15 879.461
0.6572 308.15 875.302
0.7023 288.15 898.412
0.7023 293.15 894.343
0.7023 298.15 890.259
0.7023 303.15 886.201
0.7023 308.15 882.052
0.7451 288.15 904.586
0.7451 293.15 900.53
0.7451 298.15 896.459
0.7451 303.15 892.397
0.7451 308.15 888.281
0.8144 288.15 914.195
0.8144 293.15 910.151
0.8144 298.15 906.103
0.8144 303.15 902.062
0.8144 308.15 897.98
0.8675 288.15 921.188
0.8675 293.15 917.168
0.8675 298.15 913.137
0.8675 303.15 909.095
0.8675 308.15 905.045
0.9083 288.15 926.329
0.9083 293.15 922.317
0.9083 298.15 918.3
0.9083 303.15 914.27
0.9083 308.15 910.231
0.9414 288.15 930.322
0.9414 293.15 926.329
0.9414 298.15 922.323
0.9414 303.15 918.281
0.9414 308.15 914.269

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.0974 288.15 787.886
0.0974 293.15 783.751
0.0974 298.15 779.614
0.0974 303.15 775.187
0.0974 308.15 771.079
0.1441 288.15 798.114
0.1441 293.15 793.988
0.1441 298.15 789.859
0.1441 303.15 785.667
0.1441 308.15 781.545
0.1908 288.15 808.103
0.1908 293.15 804.0
0.1908 298.15 799.885
0.1908 303.15 795.785
0.1908 308.15 791.662
0.2530 288.15 820.984
0.2530 293.15 816.934
0.2530 298.15 812.825
0.2530 303.15 808.731
0.2530 308.15 804.6
0.2986 288.15 830.092
0.2986 293.15 826.059
0.2986 298.15 821.948
0.2986 303.15 817.838
0.2986 308.15 813.671
0.3606 288.15 842.0
0.3606 293.15 837.97
0.3606 298.15 833.834
0.3606 303.15 829.692
0.3606 308.15 825.52
0.4018 288.15 849.578
0.4018 293.15 845.585
0.4018 298.15 841.423
0.4018 303.15 837.274
0.4018 308.15 833.078
0.4584 288.15 859.635
0.4584 293.15 855.602
0.4584 298.15 851.46
0.4584 303.15 847.291
0.4584 308.15 843.095
0.5091 288.15 868.247
0.5091 293.15 864.218
0.5091 298.15 860.074
0.5091 303.15 855.914
0.5091 308.15 851.724
0.5435 288.15 873.936
0.5435 293.15 869.891
0.5435 298.15 865.751
0.5435 303.15 861.602
0.5435 308.15 857.401
0.5870 288.15 880.891
0.5870 293.15 876.847
0.5870 298.15 872.72
0.5870 303.15 868.58
0.5870 308.15 864.406
0.6097 288.15 884.459
0.6097 293.15 880.409
0.6097 298.15 876.278
0.6097 303.15 872.165
0.6097 308.15 867.972
0.6572 288.15 891.716
0.6572 293.15 887.648
0.6572 298.15 883.547
0.6572 303.15 879.461
0.6572 308.15 875.302
0.7023 288.15 898.412
0.7023 293.15 894.343
0.7023 298.15 890.259
0.7023 303.15 886.201
0.7023 308.15 882.052
0.7451 288.15 904.586
0.7451 293.15 900.53
0.7451 298.15 896.459
0.7451 303.15 892.397
0.7451 308.15 888.281
0.8144 288.15 914.195
0.8144 293.15 910.151
0.8144 298.15 906.103
0.8144 303.15 902.062
0.8144 308.15 897.98
0.8675 288.15 921.188
0.8675 293.15 917.168
0.8675 298.15 913.137
0.8675 303.15 909.095
0.8675 308.15 905.045
0.9083 288.15 926.329
0.9083 293.15 922.317
0.9083 298.15 918.3
0.9083 303.15 914.27
0.9083 308.15 910.231
0.9414 288.15 930.322
0.9414 293.15 926.329
0.9414 298.15 922.323
0.9414 303.15 918.281
0.9414 308.15 914.269

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.0974 288.15 1301.44
0.0974 293.15 1282.29
0.0974 298.15 1262.9
0.0974 303.15 1243.68
0.0974 308.15 1225.28
0.1441 288.15 1308.12
0.1441 293.15 1289.17
0.1441 298.15 1270.55
0.1441 303.15 1250.97
0.1441 308.15 1232.23
0.1908 288.15 1314.8
0.1908 293.15 1295.95
0.1908 298.15 1277.82
0.1908 303.15 1258.2
0.1908 308.15 1239.18
0.2530 288.15 1323.47
0.2530 293.15 1304.81
0.2530 298.15 1287.05
0.2530 303.15 1267.67
0.2530 308.15 1248.65
0.2986 288.15 1329.78
0.2986 293.15 1311.25
0.2986 298.15 1293.6
0.2986 303.15 1274.45
0.2986 308.15 1255.53
0.3606 288.15 1338.03
0.3606 293.15 1319.71
0.3606 298.15 1302.12
0.3606 303.15 1283.44
0.3606 308.15 1264.84
0.4018 288.15 1343.36
0.4018 293.15 1325.25
0.4018 298.15 1307.6
0.4018 303.15 1289.3
0.4018 308.15 1270.93
0.4584 288.15 1350.4
0.4584 293.15 1332.64
0.4584 298.15 1314.96
0.4584 303.15 1297.05
0.4584 308.15 1279.08
0.5091 288.15 1356.69
0.5091 293.15 1339.01
0.5091 298.15 1321.35
0.5091 303.15 1303.79
0.5091 308.15 1286.18
0.5435 288.15 1360.77
0.5435 293.15 1343.21
0.5435 298.15 1325.65
0.5435 303.15 1308.19
0.5435 308.15 1290.82
0.5870 288.15 1365.8
0.5870 293.15 1348.42
0.5870 298.15 1330.88
0.5870 303.15 1313.63
0.5870 308.15 1296.48
0.6097 288.15 1368.36
0.6097 293.15 1351.05
0.6097 298.15 1333.56
0.6097 303.15 1316.39
0.6097 308.15 1299.36
0.6572 288.15 1373.58
0.6572 293.15 1356.39
0.6572 298.15 1339.05
0.6572 303.15 1321.98
0.6572 308.15 1305.05
0.7023 288.15 1378.35
0.7023 293.15 1361.27
0.7023 298.15 1344.12
0.7023 303.15 1327.0
0.7023 308.15 1310.12
0.7451 288.15 1382.71
0.7451 293.15 1365.7
0.7451 298.15 1348.64
0.7451 303.15 1331.58
0.7451 308.15 1314.55
0.8144 288.15 1389.39
0.8144 293.15 1372.42
0.8144 298.15 1355.55
0.8144 303.15 1338.46
0.8144 308.15 1320.88
0.8675 288.15 1394.19
0.8675 293.15 1377.16
0.8675 298.15 1360.35
0.8675 303.15 1343.32
0.8675 308.15 1325.02
0.9083 288.15 1397.68
0.9083 293.15 1380.58
0.9083 298.15 1363.7
0.9083 303.15 1346.75
0.9083 308.15 1327.65
0.9414 288.15 1400.38
0.9414 293.15 1383.16
0.9414 298.15 1366.18
0.9414 303.15 1349.33
0.9414 308.15 1329.46

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.0974 288.15 1301.44
0.0974 293.15 1282.29
0.0974 298.15 1262.9
0.0974 303.15 1243.68
0.0974 308.15 1225.28
0.1441 288.15 1308.12
0.1441 293.15 1289.17
0.1441 298.15 1270.55
0.1441 303.15 1250.97
0.1441 308.15 1232.23
0.1908 288.15 1314.8
0.1908 293.15 1295.95
0.1908 298.15 1277.82
0.1908 303.15 1258.2
0.1908 308.15 1239.18
0.2530 288.15 1323.47
0.2530 293.15 1304.81
0.2530 298.15 1287.05
0.2530 303.15 1267.67
0.2530 308.15 1248.65
0.2986 288.15 1329.78
0.2986 293.15 1311.25
0.2986 298.15 1293.6
0.2986 303.15 1274.45
0.2986 308.15 1255.53
0.3606 288.15 1338.03
0.3606 293.15 1319.71
0.3606 298.15 1302.12
0.3606 303.15 1283.44
0.3606 308.15 1264.84
0.4018 288.15 1343.36
0.4018 293.15 1325.25
0.4018 298.15 1307.6
0.4018 303.15 1289.3
0.4018 308.15 1270.93
0.4584 288.15 1350.4
0.4584 293.15 1332.64
0.4584 298.15 1314.96
0.4584 303.15 1297.05
0.4584 308.15 1279.08
0.5091 288.15 1356.69
0.5091 293.15 1339.01
0.5091 298.15 1321.35
0.5091 303.15 1303.79
0.5091 308.15 1286.18
0.5435 288.15 1360.77
0.5435 293.15 1343.21
0.5435 298.15 1325.65
0.5435 303.15 1308.19
0.5435 308.15 1290.82
0.5870 288.15 1365.8
0.5870 293.15 1348.42
0.5870 298.15 1330.88
0.5870 303.15 1313.63
0.5870 308.15 1296.48
0.6097 288.15 1368.36
0.6097 293.15 1351.05
0.6097 298.15 1333.56
0.6097 303.15 1316.39
0.6097 308.15 1299.36
0.6572 288.15 1373.58
0.6572 293.15 1356.39
0.6572 298.15 1339.05
0.6572 303.15 1321.98
0.6572 308.15 1305.05
0.7023 288.15 1378.35
0.7023 293.15 1361.27
0.7023 298.15 1344.12
0.7023 303.15 1327.0
0.7023 308.15 1310.12
0.7451 288.15 1382.71
0.7451 293.15 1365.7
0.7451 298.15 1348.64
0.7451 303.15 1331.58
0.7451 308.15 1314.55
0.8144 288.15 1389.39
0.8144 293.15 1372.42
0.8144 298.15 1355.55
0.8144 303.15 1338.46
0.8144 308.15 1320.88
0.8675 288.15 1394.19
0.8675 293.15 1377.16
0.8675 298.15 1360.35
0.8675 303.15 1343.32
0.8675 308.15 1325.02
0.9083 288.15 1397.68
0.9083 293.15 1380.58
0.9083 298.15 1363.7
0.9083 303.15 1346.75
0.9083 308.15 1327.65
0.9414 288.15 1400.38
0.9414 293.15 1383.16
0.9414 298.15 1366.18
0.9414 303.15 1349.33
0.9414 308.15 1329.46

Sources