Operational conditions:
| Mole fraction of Benzyl nitrile (2) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.0000 | 0.0003 |
| 0.0205 | 0.0003 |
| 0.1218 | 0.0004 |
| 0.2283 | 0.0005 |
| 0.3188 | 0.0006 |
| 0.4403 | 0.0007 |
| 0.5655 | 0.0009 |
| 0.6706 | 0.0010 |
| 0.8086 | 0.0012 |
| 0.9657 | 0.0015 |
| 1.0000 | 0.0016 |
Operational conditions:
| Mole fraction of Benzyl nitrile (2) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.0000 | 0.0003 |
| 0.0205 | 0.0003 |
| 0.1218 | 0.0004 |
| 0.2283 | 0.0005 |
| 0.3188 | 0.0006 |
| 0.4403 | 0.0007 |
| 0.5655 | 0.0009 |
| 0.6706 | 0.0010 |
| 0.8086 | 0.0012 |
| 0.9657 | 0.0015 |
| 1.0000 | 0.0016 |
Operational conditions:
| Mole fraction of Benzyl nitrile (2) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0000 | 789.2 |
| 0.0205 | 796.1 |
| 0.1218 | 825.9 |
| 0.2283 | 854.0 |
| 0.3188 | 876.8 |
| 0.4403 | 905.5 |
| 0.5655 | 931.3 |
| 0.6706 | 950.7 |
| 0.8086 | 974.1 |
| 0.9657 | 998.1 |
| 1.0000 | 1003.2 |
Operational conditions:
| Mole fraction of Benzyl nitrile (2) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0000 | 789.2 |
| 0.0205 | 796.1 |
| 0.1218 | 825.9 |
| 0.2283 | 854.0 |
| 0.3188 | 876.8 |
| 0.4403 | 905.5 |
| 0.5655 | 931.3 |
| 0.6706 | 950.7 |
| 0.8086 | 974.1 |
| 0.9657 | 998.1 |
| 1.0000 | 1003.2 |
Operational conditions:
| Mole fraction of Benzyl nitrile (2) - Liquid | Speed of sound, m/s - Liquid |
|---|---|
| 0.0000 | 1157.0 |
| 0.0205 | 1167.0 |
| 0.1218 | 1208.0 |
| 0.2283 | 1265.0 |
| 0.3188 | 1308.0 |
| 0.4403 | 1356.0 |
| 0.5655 | 1397.0 |
| 0.6706 | 1421.0 |
| 0.8086 | 1454.0 |
| 0.9657 | 1497.0 |
| 1.0000 | 1518.0 |
Operational conditions:
| Mole fraction of Benzyl nitrile (2) - Liquid | Speed of sound, m/s - Liquid |
|---|---|
| 0.0000 | 1157.0 |
| 0.0205 | 1167.0 |
| 0.1218 | 1208.0 |
| 0.2283 | 1265.0 |
| 0.3188 | 1308.0 |
| 0.4403 | 1356.0 |
| 0.5655 | 1397.0 |
| 0.6706 | 1421.0 |
| 0.8086 | 1454.0 |
| 0.9657 | 1497.0 |
| 1.0000 | 1518.0 |