Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Refractive index (Na D-line) - Liquid |
|---|---|
| 0.0504 | 1.437 |
| 0.0998 | 1.4384 |
| 0.2002 | 1.4406 |
| 0.3000 | 1.4424 |
| 0.4002 | 1.4437 |
| 0.5010 | 1.4448 |
| 0.6008 | 1.4457 |
| 0.7007 | 1.4464 |
| 0.8014 | 1.4469 |
| 0.9022 | 1.4473 |
| 0.9522 | 1.4475 |
Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Refractive index (Na D-line) - Liquid |
|---|---|
| 0.0504 | 1.437 |
| 0.0998 | 1.4384 |
| 0.2002 | 1.4406 |
| 0.3000 | 1.4424 |
| 0.4002 | 1.4437 |
| 0.5010 | 1.4448 |
| 0.6008 | 1.4457 |
| 0.7007 | 1.4464 |
| 0.8014 | 1.4469 |
| 0.9022 | 1.4473 |
| 0.9522 | 1.4475 |
Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0504 | 825.4 |
| 0.0998 | 824.0 |
| 0.2002 | 821.6 |
| 0.3000 | 819.3 |
| 0.4002 | 817.3 |
| 0.5010 | 815.4 |
| 0.6008 | 813.8 |
| 0.7007 | 812.3 |
| 0.8014 | 810.7 |
| 0.9022 | 809.2 |
| 0.9522 | 808.6 |
Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0504 | 825.4 |
| 0.0998 | 824.0 |
| 0.2002 | 821.6 |
| 0.3000 | 819.3 |
| 0.4002 | 817.3 |
| 0.5010 | 815.4 |
| 0.6008 | 813.8 |
| 0.7007 | 812.3 |
| 0.8014 | 810.7 |
| 0.9022 | 809.2 |
| 0.9522 | 808.6 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.0000 | 280.19 |
| 0.0504 | 279.27 |
| 0.1001 | 278.33 |
| 0.2002 | 276.69 |
| 0.3004 | 274.56 |
| 0.3999 | 272.14 |
| 0.4998 | 269.23 |
| 0.5997 | 265.71 |
| 0.6999 | 261.48 |
| 0.7999 | 256.00 |
| 0.8995 | 246.82 |
| 0.9298 | 242.76 |
| 0.9500 | 238.15 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.9795 | 238.31 |
| 1.0000 | 238.73 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.0000 | 280.19 |
| 0.0504 | 279.27 |
| 0.1001 | 278.33 |
| 0.2002 | 276.69 |
| 0.3004 | 274.56 |
| 0.3999 | 272.14 |
| 0.4998 | 269.23 |
| 0.5997 | 265.71 |
| 0.6999 | 261.48 |
| 0.7999 | 256.00 |
| 0.8995 | 246.82 |
| 0.9298 | 242.76 |
| 0.9500 | 238.15 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.9795 | 238.31 |
| 1.0000 | 238.73 |