Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Refractive index (Na D-line) - Liquid |
|---|---|
| 0.0499 | 1.4243 |
| 0.0995 | 1.4259 |
| 0.1998 | 1.4286 |
| 0.3002 | 1.4315 |
| 0.3997 | 1.4341 |
| 0.5004 | 1.4366 |
| 0.6001 | 1.4391 |
| 0.7006 | 1.4413 |
| 0.8008 | 1.4434 |
| 0.9009 | 1.4454 |
| 0.9514 | 1.4465 |
Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Refractive index (Na D-line) - Liquid |
|---|---|
| 0.0499 | 1.4243 |
| 0.0995 | 1.4259 |
| 0.1998 | 1.4286 |
| 0.3002 | 1.4315 |
| 0.3997 | 1.4341 |
| 0.5004 | 1.4366 |
| 0.6001 | 1.4391 |
| 0.7006 | 1.4413 |
| 0.8008 | 1.4434 |
| 0.9009 | 1.4454 |
| 0.9514 | 1.4465 |
Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0499 | 959.1 |
| 0.0995 | 946.5 |
| 0.1998 | 923.5 |
| 0.3002 | 903.0 |
| 0.3997 | 885.0 |
| 0.5004 | 868.6 |
| 0.6001 | 853.9 |
| 0.7006 | 840.6 |
| 0.8008 | 828.5 |
| 0.9009 | 817.5 |
| 0.9514 | 812.3 |
Operational conditions:
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0499 | 959.1 |
| 0.0995 | 946.5 |
| 0.1998 | 923.5 |
| 0.3002 | 903.0 |
| 0.3997 | 885.0 |
| 0.5004 | 868.6 |
| 0.6001 | 853.9 |
| 0.7006 | 840.6 |
| 0.8008 | 828.5 |
| 0.9009 | 817.5 |
| 0.9514 | 812.3 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.0111 | 193.85 |
| 0.0300 | 206.30 |
| 0.0500 | 210.84 |
| 0.1001 | 218.65 |
| 0.2000 | 225.77 |
| 0.3000 | 228.62 |
| 0.4000 | 230.83 |
| 0.4963 | 232.31 |
| 0.6010 | 233.68 |
| 0.7000 | 234.26 |
| 0.7994 | 235.39 |
| 0.9008 | 236.50 |
| 1.0000 | 238.73 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mole fraction of 1-Octanamine, N,N-dioctyl- (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.0111 | 193.85 |
| 0.0300 | 206.30 |
| 0.0500 | 210.84 |
| 0.1001 | 218.65 |
| 0.2000 | 225.77 |
| 0.3000 | 228.62 |
| 0.4000 | 230.83 |
| 0.4963 | 232.31 |
| 0.6010 | 233.68 |
| 0.7000 | 234.26 |
| 0.7994 | 235.39 |
| 0.9008 | 236.50 |
| 1.0000 | 238.73 |