Mixture of Difluoromethane + Nitrous oxide

Excel

Difluoromethane

Name
Difluoromethane
InChI
InChI=1S/CH2F2/c2-1-3/h1H2
InChI Key
RWRIWBAIICGTTQ-UHFFFAOYSA-N
Formula
CH2F2
SMILES
FCF
Mol. Weight (g/mol)
52.02
CAS
75-10-5

Nitrous oxide

Name
Nitrous oxide
InChI
InChI=1S/N2O/c1-2-3
InChI Key
GQPLMRYTRLFLPF-UHFFFAOYSA-N
Formula
N2O
SMILES
[N-]=[N+]=O
Mol. Weight (g/mol)
44.01
CAS
10024-97-2
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Vm - Molar volume, m3/mol (2)
  2. Z - Compressibility factor (2)

Molar volume, m3/mol [ref]

Fixed Measured
Mole fraction of Nitrous oxide (2) - Fluid (supercritical or subcritical phases) Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Molar volume, m3/mol - Fluid (supercritical or subcritical phases)
0.2255 308.77 2774.40 0.0006
0.2255 313.86 2875.70 0.0006
0.2255 318.95 2971.20 0.0006
0.2255 324.04 3064.80 0.0006
0.2255 329.13 3157.20 0.0006
0.2255 334.22 3248.10 0.0006
0.2255 339.33 3338.30 0.0006
0.2255 344.44 3427.20 0.0006
0.2255 354.61 3602.10 0.0006
0.4207 303.68 2988.30 0.0006
0.4207 308.77 3091.80 0.0006
0.4207 313.85 3190.60 0.0006
0.4207 318.94 3288.20 0.0006
0.4207 324.03 3384.50 0.0006
0.4207 329.14 3479.70 0.0006
0.4207 334.22 3573.40 0.0006
0.4207 339.34 3666.50 0.0006
0.4207 344.43 3758.30 0.0006
0.4207 353.60 3922.30 0.0006
0.5068 298.54 2796.00 0.0006
0.5068 303.68 2903.70 0.0006
0.5068 308.77 2991.70 0.0006
0.5068 313.87 3078.90 0.0006
0.5068 318.95 3164.60 0.0006
0.5068 324.04 3249.60 0.0006
0.5068 329.14 3334.10 0.0006
0.5068 334.23 3417.40 0.0006
0.5068 339.33 3500.00 0.0006
0.5068 344.43 3581.90 0.0006
0.8042 283.32 2978.60 0.0006
0.8042 288.38 3087.30 0.0006
0.8042 293.46 3188.30 0.0006
0.8042 298.60 3286.00 0.0006
0.8042 303.68 3381.20 0.0006
0.8042 308.76 3475.80 0.0006
0.8042 313.85 3569.20 0.0006
0.8042 318.94 3661.80 0.0006
0.8042 324.03 3753.80 0.0006
0.8042 329.13 3845.10 0.0006
0.8042 334.23 3935.90 0.0006
0.8042 339.35 4026.20 0.0006
0.8042 344.43 4115.40 0.0006
0.8042 354.62 4293.00 0.0006

Molar volume, m3/mol [ref]

Fixed Measured
Mole fraction of Nitrous oxide (2) - Fluid (supercritical or subcritical phases) Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Molar volume, m3/mol - Fluid (supercritical or subcritical phases)
0.2255 308.77 2774.40 0.0006
0.2255 313.86 2875.70 0.0006
0.2255 318.95 2971.20 0.0006
0.2255 324.04 3064.80 0.0006
0.2255 329.13 3157.20 0.0006
0.2255 334.22 3248.10 0.0006
0.2255 339.33 3338.30 0.0006
0.2255 344.44 3427.20 0.0006
0.2255 354.61 3602.10 0.0006
0.4207 303.68 2988.30 0.0006
0.4207 308.77 3091.80 0.0006
0.4207 313.85 3190.60 0.0006
0.4207 318.94 3288.20 0.0006
0.4207 324.03 3384.50 0.0006
0.4207 329.14 3479.70 0.0006
0.4207 334.22 3573.40 0.0006
0.4207 339.34 3666.50 0.0006
0.4207 344.43 3758.30 0.0006
0.4207 353.60 3922.30 0.0006
0.5068 298.54 2796.00 0.0006
0.5068 303.68 2903.70 0.0006
0.5068 308.77 2991.70 0.0006
0.5068 313.87 3078.90 0.0006
0.5068 318.95 3164.60 0.0006
0.5068 324.04 3249.60 0.0006
0.5068 329.14 3334.10 0.0006
0.5068 334.23 3417.40 0.0006
0.5068 339.33 3500.00 0.0006
0.5068 344.43 3581.90 0.0006
0.8042 283.32 2978.60 0.0006
0.8042 288.38 3087.30 0.0006
0.8042 293.46 3188.30 0.0006
0.8042 298.60 3286.00 0.0006
0.8042 303.68 3381.20 0.0006
0.8042 308.76 3475.80 0.0006
0.8042 313.85 3569.20 0.0006
0.8042 318.94 3661.80 0.0006
0.8042 324.03 3753.80 0.0006
0.8042 329.13 3845.10 0.0006
0.8042 334.23 3935.90 0.0006
0.8042 339.35 4026.20 0.0006
0.8042 344.43 4115.40 0.0006
0.8042 354.62 4293.00 0.0006

Compressibility factor [ref]

Fixed Measured
Temperature, K - Gas Pressure, kPa - Gas Mole fraction of Nitrous oxide (2) - Gas Compressibility factor - Gas
303.23 131.00 0.2958 0.9882
303.23 133.70 0.3826 0.9887
303.23 194.90 0.2958 0.9827
303.23 199.10 0.3826 0.9838
303.23 213.10 0.7326 0.9893
303.23 235.10 0.6589 0.9847
303.23 289.20 0.2958 0.9746
303.23 295.50 0.3826 0.9761
303.23 316.40 0.7326 0.9819
303.23 349.20 0.6589 0.9776
303.23 356.80 0.4480 0.9708
303.23 427.10 0.2958 0.9622
303.23 436.80 0.3826 0.9645
303.23 468.80 0.7326 0.9723
303.23 516.70 0.6589 0.9669
303.23 526.50 0.4480 0.9574
303.23 626.70 0.2958 0.9437
303.23 641.70 0.3826 0.9470
303.23 691.20 0.7326 0.9582
303.23 760.20 0.6589 0.9509
303.23 771.20 0.4480 0.9375
303.23 910.70 0.2958 0.9166
303.23 933.90 0.3826 0.9213
303.23 1012.10 0.7326 0.9378
303.23 1108.80 0.6589 0.9270
303.23 1117.60 0.4480 0.9081
303.23 1303.40 0.2958 0.8768
303.23 1340.20 0.3826 0.8837
303.23 1465.60 0.7326 0.9077
303.23 1593.40 0.4480 0.8653
303.23 1596.20 0.6589 0.8920
303.23 1822.00 0.2958 0.8193
303.23 1881.50 0.3826 0.8292
303.23 2086.10 0.7326 0.8636
303.23 2214.20 0.4480 0.8037
303.23 2252.00 0.6589 0.8412
303.23 2454.70 0.2958 0.7378
303.23 2551.40 0.3826 0.7516
303.23 2892.70 0.7326 0.8004
303.23 2954.50 0.4480 0.7169
303.23 3079.50 0.6589 0.7688
303.23 3848.90 0.7326 0.7119
303.23 4005.30 0.6589 0.6684
323.44 159.00 0.5714 0.9902
323.44 237.00 0.5714 0.9864
323.44 254.60 0.7450 0.9868
323.44 352.40 0.5714 0.9806
323.44 378.80 0.7450 0.9812
323.44 522.40 0.5714 0.9714
323.44 561.80 0.7450 0.9727
323.44 770.40 0.5714 0.9577
323.44 829.30 0.7450 0.9598
323.44 1128.00 0.5714 0.9372
323.44 1215.80 0.7450 0.9406
323.44 1633.30 0.5714 0.9071
323.44 1764.20 0.7450 0.9123
323.44 2325.60 0.5714 0.8633
323.44 2519.50 0.7450 0.8708
323.44 3228.50 0.5714 0.8011
323.44 3513.70 0.7450 0.8117
323.44 4726.60 0.7450 0.7299
323.45 119.40 0.4108 0.9909
323.45 128.60 0.3236 0.9894
323.45 141.90 0.2465 0.9883
323.45 178.00 0.4108 0.9879
323.45 191.70 0.3236 0.9860
323.45 211.50 0.2465 0.9840
323.45 265.00 0.4108 0.9831
323.45 285.10 0.3236 0.9802
323.45 314.10 0.2465 0.9771
323.45 393.40 0.4108 0.9754
323.45 422.80 0.3236 0.9714
323.45 464.80 0.2465 0.9664
323.45 581.50 0.4108 0.9636
323.45 623.60 0.3236 0.9578
323.45 683.50 0.2465 0.9499
323.45 854.10 0.4108 0.9460
323.45 912.90 0.3236 0.9372
323.45 996.30 0.2465 0.9254
323.45 1242.30 0.4108 0.9198
323.45 1321.60 0.3236 0.9069
323.45 1433.40 0.2465 0.8899
323.45 1781.40 0.4108 0.8816
323.45 1881.40 0.3236 0.8629
323.45 2021.20 0.2465 0.8388
323.45 2499.70 0.4108 0.8269
323.45 2610.30 0.3236 0.8003
343.77 139.10 0.2266 0.9898
343.77 195.10 0.4666 0.9890
343.77 207.50 0.2266 0.9867
343.77 226.80 0.7567 0.9899
343.77 290.70 0.4666 0.9850
343.77 308.80 0.2266 0.9814
343.77 338.10 0.7567 0.9863
343.77 432.20 0.4666 0.9788
343.77 458.00 0.2266 0.9730
343.77 502.90 0.7567 0.9804
343.77 640.20 0.4666 0.9692
343.77 676.20 0.2266 0.9601
343.77 745.40 0.7567 0.9714
343.77 943.30 0.4666 0.9546
343.77 991.20 0.2266 0.9407
343.77 1099.40 0.7567 0.9577
343.77 1379.10 0.4666 0.9328
343.77 1438.10 0.2266 0.9123
343.77 1609.70 0.7567 0.9372
343.77 1992.60 0.4666 0.9008
343.77 2053.80 0.2266 0.8708
343.77 2331.40 0.7567 0.9073
343.77 2828.10 0.4666 0.8546
343.77 2865.70 0.2266 0.8122
343.77 3321.80 0.7567 0.8641
343.77 3911.60 0.4666 0.7901
343.77 4620.10 0.7567 0.8033
343.78 138.30 0.3594 0.9911
343.78 187.90 0.5908 0.9906
343.78 206.40 0.3594 0.9884
343.78 280.10 0.5908 0.9872
343.78 307.30 0.3594 0.9836
343.78 416.80 0.5908 0.9817
343.78 456.20 0.3594 0.9762
343.78 618.20 0.5908 0.9733
343.78 674.70 0.3594 0.9649
343.78 912.70 0.5908 0.9605
343.78 991.40 0.3594 0.9477
343.78 1338.50 0.5908 0.9415
343.78 1443.80 0.3594 0.9225
343.78 1942.80 0.5908 0.9134
343.78 2073.70 0.3594 0.8857
343.78 2776.80 0.5908 0.8726
343.78 2917.90 0.3594 0.8330
343.78 3879.60 0.5908 0.8149
364.35 199.40 0.5606 0.9913
364.35 297.50 0.5606 0.9887
364.35 443.00 0.5606 0.9839
364.35 657.80 0.5606 0.9766
364.35 972.80 0.5606 0.9653
364.35 1430.00 0.5606 0.9485
364.35 2083.50 0.5606 0.9237
364.35 2996.20 0.5606 0.8879
364.35 4225.60 0.5606 0.8370
364.36 114.20 0.2563 0.9933
364.36 134.60 0.3300 0.9913
364.36 170.50 0.2563 0.9913
364.36 197.00 0.4559 0.9909
364.36 200.90 0.3300 0.9892
364.36 250.50 0.7632 0.9908
364.36 254.20 0.2563 0.9878
364.36 294.00 0.4559 0.9885
364.36 299.70 0.3300 0.9864
364.36 373.50 0.7632 0.9875
364.36 378.20 0.2563 0.9825
364.36 437.30 0.4559 0.9828
364.36 445.60 0.3300 0.9802
364.36 556.10 0.7632 0.9827
364.36 561.20 0.2563 0.9743
364.36 649.00 0.4559 0.9748
364.36 660.60 0.3300 0.9712
364.36 824.60 0.7632 0.9740
364.36 828.80 0.2563 0.9619
364.36 959.00 0.4559 0.9628
364.36 974.30 0.3300 0.9575
364.36 1216.00 0.2563 0.9432
364.36 1218.70 0.7632 0.9621
364.36 1408.00 0.4559 0.9448
364.36 1425.90 0.3300 0.9367
364.36 1766.20 0.2563 0.9157
364.36 1788.60 0.7632 0.9438
364.36 2047.80 0.4559 0.9185
364.36 2064.50 0.3300 0.9064
364.36 2528.10 0.2563 0.8762
364.36 2598.50 0.7632 0.9166
364.36 2935.90 0.4559 0.8802
364.36 2942.60 0.3300 0.8636
364.36 3725.10 0.7632 0.8782
364.36 4122.80 0.4559 0.8262
364.36 5229.00 0.7632 0.8240

Compressibility factor [ref]

Fixed Measured
Temperature, K - Gas Pressure, kPa - Gas Mole fraction of Nitrous oxide (2) - Gas Compressibility factor - Gas
303.23 131.00 0.2958 0.9882
303.23 133.70 0.3826 0.9887
303.23 194.90 0.2958 0.9827
303.23 199.10 0.3826 0.9838
303.23 213.10 0.7326 0.9893
303.23 235.10 0.6589 0.9847
303.23 289.20 0.2958 0.9746
303.23 295.50 0.3826 0.9761
303.23 316.40 0.7326 0.9819
303.23 349.20 0.6589 0.9776
303.23 356.80 0.4480 0.9708
303.23 427.10 0.2958 0.9622
303.23 436.80 0.3826 0.9645
303.23 468.80 0.7326 0.9723
303.23 516.70 0.6589 0.9669
303.23 526.50 0.4480 0.9574
303.23 626.70 0.2958 0.9437
303.23 641.70 0.3826 0.9470
303.23 691.20 0.7326 0.9582
303.23 760.20 0.6589 0.9509
303.23 771.20 0.4480 0.9375
303.23 910.70 0.2958 0.9166
303.23 933.90 0.3826 0.9213
303.23 1012.10 0.7326 0.9378
303.23 1108.80 0.6589 0.9270
303.23 1117.60 0.4480 0.9081
303.23 1303.40 0.2958 0.8768
303.23 1340.20 0.3826 0.8837
303.23 1465.60 0.7326 0.9077
303.23 1593.40 0.4480 0.8653
303.23 1596.20 0.6589 0.8920
303.23 1822.00 0.2958 0.8193
303.23 1881.50 0.3826 0.8292
303.23 2086.10 0.7326 0.8636
303.23 2214.20 0.4480 0.8037
303.23 2252.00 0.6589 0.8412
303.23 2454.70 0.2958 0.7378
303.23 2551.40 0.3826 0.7516
303.23 2892.70 0.7326 0.8004
303.23 2954.50 0.4480 0.7169
303.23 3079.50 0.6589 0.7688
303.23 3848.90 0.7326 0.7119
303.23 4005.30 0.6589 0.6684
323.44 159.00 0.5714 0.9902
323.44 237.00 0.5714 0.9864
323.44 254.60 0.7450 0.9868
323.44 352.40 0.5714 0.9806
323.44 378.80 0.7450 0.9812
323.44 522.40 0.5714 0.9714
323.44 561.80 0.7450 0.9727
323.44 770.40 0.5714 0.9577
323.44 829.30 0.7450 0.9598
323.44 1128.00 0.5714 0.9372
323.44 1215.80 0.7450 0.9406
323.44 1633.30 0.5714 0.9071
323.44 1764.20 0.7450 0.9123
323.44 2325.60 0.5714 0.8633
323.44 2519.50 0.7450 0.8708
323.44 3228.50 0.5714 0.8011
323.44 3513.70 0.7450 0.8117
323.44 4726.60 0.7450 0.7299
323.45 119.40 0.4108 0.9909
323.45 128.60 0.3236 0.9894
323.45 141.90 0.2465 0.9883
323.45 178.00 0.4108 0.9879
323.45 191.70 0.3236 0.9860
323.45 211.50 0.2465 0.9840
323.45 265.00 0.4108 0.9831
323.45 285.10 0.3236 0.9802
323.45 314.10 0.2465 0.9771
323.45 393.40 0.4108 0.9754
323.45 422.80 0.3236 0.9714
323.45 464.80 0.2465 0.9664
323.45 581.50 0.4108 0.9636
323.45 623.60 0.3236 0.9578
323.45 683.50 0.2465 0.9499
323.45 854.10 0.4108 0.9460
323.45 912.90 0.3236 0.9372
323.45 996.30 0.2465 0.9254
323.45 1242.30 0.4108 0.9198
323.45 1321.60 0.3236 0.9069
323.45 1433.40 0.2465 0.8899
323.45 1781.40 0.4108 0.8816
323.45 1881.40 0.3236 0.8629
323.45 2021.20 0.2465 0.8388
323.45 2499.70 0.4108 0.8269
323.45 2610.30 0.3236 0.8003
343.77 139.10 0.2266 0.9898
343.77 195.10 0.4666 0.9890
343.77 207.50 0.2266 0.9867
343.77 226.80 0.7567 0.9899
343.77 290.70 0.4666 0.9850
343.77 308.80 0.2266 0.9814
343.77 338.10 0.7567 0.9863
343.77 432.20 0.4666 0.9788
343.77 458.00 0.2266 0.9730
343.77 502.90 0.7567 0.9804
343.77 640.20 0.4666 0.9692
343.77 676.20 0.2266 0.9601
343.77 745.40 0.7567 0.9714
343.77 943.30 0.4666 0.9546
343.77 991.20 0.2266 0.9407
343.77 1099.40 0.7567 0.9577
343.77 1379.10 0.4666 0.9328
343.77 1438.10 0.2266 0.9123
343.77 1609.70 0.7567 0.9372
343.77 1992.60 0.4666 0.9008
343.77 2053.80 0.2266 0.8708
343.77 2331.40 0.7567 0.9073
343.77 2828.10 0.4666 0.8546
343.77 2865.70 0.2266 0.8122
343.77 3321.80 0.7567 0.8641
343.77 3911.60 0.4666 0.7901
343.77 4620.10 0.7567 0.8033
343.78 138.30 0.3594 0.9911
343.78 187.90 0.5908 0.9906
343.78 206.40 0.3594 0.9884
343.78 280.10 0.5908 0.9872
343.78 307.30 0.3594 0.9836
343.78 416.80 0.5908 0.9817
343.78 456.20 0.3594 0.9762
343.78 618.20 0.5908 0.9733
343.78 674.70 0.3594 0.9649
343.78 912.70 0.5908 0.9605
343.78 991.40 0.3594 0.9477
343.78 1338.50 0.5908 0.9415
343.78 1443.80 0.3594 0.9225
343.78 1942.80 0.5908 0.9134
343.78 2073.70 0.3594 0.8857
343.78 2776.80 0.5908 0.8726
343.78 2917.90 0.3594 0.8330
343.78 3879.60 0.5908 0.8149
364.35 199.40 0.5606 0.9913
364.35 297.50 0.5606 0.9887
364.35 443.00 0.5606 0.9839
364.35 657.80 0.5606 0.9766
364.35 972.80 0.5606 0.9653
364.35 1430.00 0.5606 0.9485
364.35 2083.50 0.5606 0.9237
364.35 2996.20 0.5606 0.8879
364.35 4225.60 0.5606 0.8370
364.36 114.20 0.2563 0.9933
364.36 134.60 0.3300 0.9913
364.36 170.50 0.2563 0.9913
364.36 197.00 0.4559 0.9909
364.36 200.90 0.3300 0.9892
364.36 250.50 0.7632 0.9908
364.36 254.20 0.2563 0.9878
364.36 294.00 0.4559 0.9885
364.36 299.70 0.3300 0.9864
364.36 373.50 0.7632 0.9875
364.36 378.20 0.2563 0.9825
364.36 437.30 0.4559 0.9828
364.36 445.60 0.3300 0.9802
364.36 556.10 0.7632 0.9827
364.36 561.20 0.2563 0.9743
364.36 649.00 0.4559 0.9748
364.36 660.60 0.3300 0.9712
364.36 824.60 0.7632 0.9740
364.36 828.80 0.2563 0.9619
364.36 959.00 0.4559 0.9628
364.36 974.30 0.3300 0.9575
364.36 1216.00 0.2563 0.9432
364.36 1218.70 0.7632 0.9621
364.36 1408.00 0.4559 0.9448
364.36 1425.90 0.3300 0.9367
364.36 1766.20 0.2563 0.9157
364.36 1788.60 0.7632 0.9438
364.36 2047.80 0.4559 0.9185
364.36 2064.50 0.3300 0.9064
364.36 2528.10 0.2563 0.8762
364.36 2598.50 0.7632 0.9166
364.36 2935.90 0.4559 0.8802
364.36 2942.60 0.3300 0.8636
364.36 3725.10 0.7632 0.8782
364.36 4122.80 0.4559 0.8262
364.36 5229.00 0.7632 0.8240

Sources