Operational condition: Mole fraction = 0 (Liquid)
| Temperature, K - Liquid | Activity coefficient of Isobutane (2) - Liquid |
|---|---|
| 259.96 | 3.66 |
| 270.02 | 3.62 |
| 280.00 | 3.53 |
| 290.00 | 3.45 |
| 300.00 | 3.35 |
| 310.01 | 3.22 |
| 320.00 | 3.09 |
| 330.01 | 2.98 |
Operational condition: Mole fraction = 0 (Liquid)
| Temperature, K - Liquid | Activity coefficient of Isobutane (2) - Liquid |
|---|---|
| 259.96 | 3.66 |
| 270.02 | 3.62 |
| 280.00 | 3.53 |
| 290.00 | 3.45 |
| 300.00 | 3.35 |
| 310.01 | 3.22 |
| 320.00 | 3.09 |
| 330.01 | 2.98 |
Operational condition: Mole fraction = 0 (Liquid)
| Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of Isobutane (2) - Liquid |
|---|---|
| 259.96 | 335.0 |
| 270.02 | 480.0 |
| 280.00 | 650.0 |
| 290.00 | 870.0 |
| 300.00 | 1110.0 |
| 310.01 | 1380.0 |
| 320.00 | 1680.0 |
| 330.01 | 2020.0 |
Operational condition: Mole fraction = 0 (Liquid)
| Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of Isobutane (2) - Liquid |
|---|---|
| 259.96 | 335.0 |
| 270.02 | 480.0 |
| 280.00 | 650.0 |
| 290.00 | 870.0 |
| 300.00 | 1110.0 |
| 310.01 | 1380.0 |
| 320.00 | 1680.0 |
| 330.01 | 2020.0 |