Mixture of Dimethyl Sulfoxide + Sodium perchlorate

Excel

Dimethyl Sulfoxide

Name
Dimethyl Sulfoxide
InChI
InChI=1S/C2H6OS/c1-4(2)3/h1-2H3
InChI Key
IAZDPXIOMUYVGZ-UHFFFAOYSA-N
Formula
C2H6OS
SMILES
CS(C)=O
Mol. Weight (g/mol)
78.13
CAS
67-68-5

Sodium perchlorate

Name
Sodium perchlorate
InChI
InChI=1S/ClHO4.Na.H2O/c2-1(3,4)5;;/h(H,2,3,4,5);;1H2/q;+1;/p-1
InChI Key
IXGNPUSUVRTQGW-UHFFFAOYSA-M
Formula
ClH2NaO5
SMILES
O.[O-][Cl+3]([O-])([O-])O[Na]
Mol. Weight (g/mol)
140.46
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. ρl - Mass density, kg/m3 (2)
  2. csound,fluid - Speed of Sound, m/s (2)

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Molality, mol/kg of Sodium perchlorate (2) - Liquid Mass density, kg/m3 - Liquid
293.15 0.0000 1100.223
293.15 0.0347 1102.927
293.15 0.0473 1103.911
293.15 0.0611 1104.991
293.15 0.0789 1106.39
293.15 0.0986 1107.923
293.15 0.1250 1110.013
293.15 0.1593 1112.737
293.15 0.1949 1115.582
293.15 0.2268 1118.162
293.15 0.2658 1121.328
293.15 0.2979 1123.926
298.15 0.0000 1095.191
298.15 0.0347 1097.908
298.15 0.0473 1098.896
298.15 0.0611 1099.978
298.15 0.0789 1101.381
298.15 0.0986 1102.92
298.15 0.1250 1105.013
298.15 0.1593 1107.74
298.15 0.1949 1110.587
298.15 0.2268 1113.175
298.15 0.2658 1116.339
298.15 0.2979 1118.941
303.15 0.0000 1090.166
303.15 0.0347 1092.893
303.15 0.0473 1093.882
303.15 0.0611 1094.968
303.15 0.0789 1096.372
303.15 0.0986 1097.923
303.15 0.1250 1100.018
303.15 0.1593 1102.745
303.15 0.1949 1105.593
303.15 0.2268 1108.189
303.15 0.2658 1111.348
303.15 0.2979 1113.952
313.15 0.0000 1080.12
313.15 0.0347 1082.863
313.15 0.0473 1083.862
313.15 0.0611 1084.954
313.15 0.0789 1086.364
313.15 0.0986 1087.923
313.15 0.1250 1090.026
313.15 0.1593 1092.77
313.15 0.1949 1095.629
313.15 0.2268 1098.229
313.15 0.2658 1101.405
313.15 0.2979 1104.02
323.15 0.0000 1070.077
323.15 0.0347 1072.84
323.15 0.0473 1073.846
323.15 0.0611 1074.94
323.15 0.0789 1076.364
323.15 0.0986 1077.935
323.15 0.1250 1080.056
323.15 0.1593 1082.805
323.15 0.1949 1085.672
323.15 0.2268 1088.287
323.15 0.2658 1091.47
323.15 0.2979 1094.095
333.15 0.0000 1060.034
333.15 0.0347 1062.815
333.15 0.0473 1063.827
333.15 0.0611 1064.932
333.15 0.0789 1066.363
333.15 0.0986 1067.939
333.15 0.1250 1070.08
333.15 0.1593 1072.842
333.15 0.1949 1075.725
333.15 0.2268 1078.343
333.15 0.2658 1081.551
333.15 0.2979 1084.183

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Molality, mol/kg of Sodium perchlorate (2) - Liquid Mass density, kg/m3 - Liquid
293.15 0.0000 1100.223
293.15 0.0347 1102.927
293.15 0.0473 1103.911
293.15 0.0611 1104.991
293.15 0.0789 1106.39
293.15 0.0986 1107.923
293.15 0.1250 1110.013
293.15 0.1593 1112.737
293.15 0.1949 1115.582
293.15 0.2268 1118.162
293.15 0.2658 1121.328
293.15 0.2979 1123.926
298.15 0.0000 1095.191
298.15 0.0347 1097.908
298.15 0.0473 1098.896
298.15 0.0611 1099.978
298.15 0.0789 1101.381
298.15 0.0986 1102.92
298.15 0.1250 1105.013
298.15 0.1593 1107.74
298.15 0.1949 1110.587
298.15 0.2268 1113.175
298.15 0.2658 1116.339
298.15 0.2979 1118.941
303.15 0.0000 1090.166
303.15 0.0347 1092.893
303.15 0.0473 1093.882
303.15 0.0611 1094.968
303.15 0.0789 1096.372
303.15 0.0986 1097.923
303.15 0.1250 1100.018
303.15 0.1593 1102.745
303.15 0.1949 1105.593
303.15 0.2268 1108.189
303.15 0.2658 1111.348
303.15 0.2979 1113.952
313.15 0.0000 1080.12
313.15 0.0347 1082.863
313.15 0.0473 1083.862
313.15 0.0611 1084.954
313.15 0.0789 1086.364
313.15 0.0986 1087.923
313.15 0.1250 1090.026
313.15 0.1593 1092.77
313.15 0.1949 1095.629
313.15 0.2268 1098.229
313.15 0.2658 1101.405
313.15 0.2979 1104.02
323.15 0.0000 1070.077
323.15 0.0347 1072.84
323.15 0.0473 1073.846
323.15 0.0611 1074.94
323.15 0.0789 1076.364
323.15 0.0986 1077.935
323.15 0.1250 1080.056
323.15 0.1593 1082.805
323.15 0.1949 1085.672
323.15 0.2268 1088.287
323.15 0.2658 1091.47
323.15 0.2979 1094.095
333.15 0.0000 1060.034
333.15 0.0347 1062.815
333.15 0.0473 1063.827
333.15 0.0611 1064.932
333.15 0.0789 1066.363
333.15 0.0986 1067.939
333.15 0.1250 1070.08
333.15 0.1593 1072.842
333.15 0.1949 1075.725
333.15 0.2268 1078.343
333.15 0.2658 1081.551
333.15 0.2979 1084.183

Speed of sound, m/s [ref]

Operational conditions:

Molality, mol/kg of Sodium perchlorate (2) - Liquid Speed of sound, m/s - Liquid
0.0000 1484.12
0.0473 1485.61
0.0611 1485.98
0.0789 1486.34
0.0986 1487.01
0.1250 1487.82
0.1593 1488.55
0.1949 1489.66
0.2268 1490.4
0.2658 1491.51
0.2979 1492.25

Speed of sound, m/s [ref]

Operational conditions:

Molality, mol/kg of Sodium perchlorate (2) - Liquid Speed of sound, m/s - Liquid
0.0000 1484.12
0.0473 1485.61
0.0611 1485.98
0.0789 1486.34
0.0986 1487.01
0.1250 1487.82
0.1593 1488.55
0.1949 1489.66
0.2268 1490.4
0.2658 1491.51
0.2979 1492.25

Sources