Operational conditions:
| Fixed | Measured | |
|---|---|---|
| Molality, mol/kg of D-Alanine (2) - Liquid | Molality, mol/kg of Ammonium sulfate (1) - Liquid | Osmotic coefficient - Liquid |
| 0.0000 | 1.0000 | 0.6400 |
| 0.1990 | 1.0000 | 0.6610 |
| 0.4000 | 1.0000 | 0.6780 |
| 0.5980 | 1.0000 | 0.7090 |
| 0.7990 | 1.0000 | 0.7290 |
| 0.9990 | 1.0000 | 0.7360 |
| 1.2 | 1.0000 | 0.7620 |
| 1.395 | 1.0000 | 0.7650 |
| 1.593 | 1.0000 | 0.7790 |
| 1.795 | 1.0000 | 0.7880 |
| 0.0000 | 3.0 | 0.6270 |
| 0.2000 | 3.0 | 0.6420 |
| 0.3990 | 3.0 | 0.6480 |
| 0.5980 | 3.0 | 0.6680 |
| 0.7960 | 3.0 | 0.6820 |
| 0.9980 | 3.0 | 0.7040 |
| 1.196 | 3.0 | 0.7130 |
| 1.399 | 3.0 | 0.7130 |
| 1.599 | 3.0 | 0.7430 |
| 1.798 | 3.0 | 0.7670 |
Operational conditions:
| Fixed | Measured | |
|---|---|---|
| Molality, mol/kg of D-Alanine (2) - Liquid | Molality, mol/kg of Ammonium sulfate (1) - Liquid | Osmotic coefficient - Liquid |
| 0.0000 | 1.0000 | 0.6400 |
| 0.1990 | 1.0000 | 0.6610 |
| 0.4000 | 1.0000 | 0.6780 |
| 0.5980 | 1.0000 | 0.7090 |
| 0.7990 | 1.0000 | 0.7290 |
| 0.9990 | 1.0000 | 0.7360 |
| 1.2 | 1.0000 | 0.7620 |
| 1.395 | 1.0000 | 0.7650 |
| 1.593 | 1.0000 | 0.7790 |
| 1.795 | 1.0000 | 0.7880 |
| 0.0000 | 3.0 | 0.6270 |
| 0.2000 | 3.0 | 0.6420 |
| 0.3990 | 3.0 | 0.6480 |
| 0.5980 | 3.0 | 0.6680 |
| 0.7960 | 3.0 | 0.6820 |
| 0.9980 | 3.0 | 0.7040 |
| 1.196 | 3.0 | 0.7130 |
| 1.399 | 3.0 | 0.7130 |
| 1.599 | 3.0 | 0.7430 |
| 1.798 | 3.0 | 0.7670 |
Operational conditions:
| Molality, mol/kg of Ammonium sulfate (1) - Liquid | Molality, mol/kg of D-Alanine (2) - Liquid |
|---|---|
| 1.0000 | 1.96 |
| 3.0 | 1.62 |
Operational conditions:
| Molality, mol/kg of Ammonium sulfate (1) - Liquid | Molality, mol/kg of D-Alanine (2) - Liquid |
|---|---|
| 1.0000 | 1.96 |
| 3.0 | 1.62 |