Operational condition: Pressure, kPa = 101.8 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (3) - Liquid | Mass fraction of 9,12-Octadecadienoic acid (Z,Z)- (1) - Liquid | Viscosity, Pa*s - Liquid |
| 343.15 | 0.2563 | 0.2555 | 0.0013 |
| 333.15 | 0.2563 | 0.2555 | 0.0015 |
| 323.15 | 0.2563 | 0.2555 | 0.0018 |
| 313.15 | 0.2563 | 0.2555 | 0.0022 |
| 303.15 | 0.2563 | 0.2555 | 0.0027 |
| 293.15 | 0.2563 | 0.2555 | 0.0034 |
| 333.15 | 0.1569 | 0.1889 | 0.0014 |
| 323.15 | 0.1569 | 0.1889 | 0.0017 |
| 313.15 | 0.1569 | 0.1889 | 0.0020 |
| 303.15 | 0.1569 | 0.1889 | 0.0025 |
| 293.15 | 0.1569 | 0.1889 | 0.0032 |
| 333.15 | 0.0386 | 0.0465 | 0.0007 |
| 323.15 | 0.0386 | 0.0465 | 0.0009 |
| 313.15 | 0.0386 | 0.0465 | 0.0010 |
| 303.15 | 0.0386 | 0.0465 | 0.0012 |
| 293.15 | 0.0386 | 0.0465 | 0.0015 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (3) - Liquid | Mass fraction of 9,12-Octadecadienoic acid (Z,Z)- (1) - Liquid | Viscosity, Pa*s - Liquid |
| 343.15 | 0.2563 | 0.2555 | 0.0013 |
| 333.15 | 0.2563 | 0.2555 | 0.0015 |
| 323.15 | 0.2563 | 0.2555 | 0.0018 |
| 313.15 | 0.2563 | 0.2555 | 0.0022 |
| 303.15 | 0.2563 | 0.2555 | 0.0027 |
| 293.15 | 0.2563 | 0.2555 | 0.0034 |
| 333.15 | 0.1569 | 0.1889 | 0.0014 |
| 323.15 | 0.1569 | 0.1889 | 0.0017 |
| 313.15 | 0.1569 | 0.1889 | 0.0020 |
| 303.15 | 0.1569 | 0.1889 | 0.0025 |
| 293.15 | 0.1569 | 0.1889 | 0.0032 |
| 333.15 | 0.0386 | 0.0465 | 0.0007 |
| 323.15 | 0.0386 | 0.0465 | 0.0009 |
| 313.15 | 0.0386 | 0.0465 | 0.0010 |
| 303.15 | 0.0386 | 0.0465 | 0.0012 |
| 293.15 | 0.0386 | 0.0465 | 0.0015 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (3) - Liquid | Mass fraction of 9,12-Octadecadienoic acid (Z,Z)- (1) - Liquid | Mass density, kg/m3 - Liquid |
| 343.15 | 0.2563 | 0.2555 | 815.25 |
| 333.15 | 0.2563 | 0.2555 | 823.91 |
| 323.15 | 0.2563 | 0.2555 | 832.38 |
| 313.15 | 0.2563 | 0.2555 | 840.69 |
| 303.15 | 0.2563 | 0.2555 | 848.91 |
| 293.15 | 0.2563 | 0.2555 | 857.02 |
| 333.15 | 0.1569 | 0.1889 | 805.01 |
| 323.15 | 0.1569 | 0.1889 | 813.73 |
| 313.15 | 0.1569 | 0.1889 | 822.25 |
| 303.15 | 0.1569 | 0.1889 | 830.64 |
| 293.15 | 0.1569 | 0.1889 | 838.9 |
| 333.15 | 0.0386 | 0.0465 | 772.95 |
| 323.15 | 0.0386 | 0.0465 | 781.97 |
| 313.15 | 0.0386 | 0.0465 | 790.78 |
| 303.15 | 0.0386 | 0.0465 | 799.39 |
| 293.15 | 0.0386 | 0.0465 | 807.89 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (3) - Liquid | Mass fraction of 9,12-Octadecadienoic acid (Z,Z)- (1) - Liquid | Mass density, kg/m3 - Liquid |
| 343.15 | 0.2563 | 0.2555 | 815.25 |
| 333.15 | 0.2563 | 0.2555 | 823.91 |
| 323.15 | 0.2563 | 0.2555 | 832.38 |
| 313.15 | 0.2563 | 0.2555 | 840.69 |
| 303.15 | 0.2563 | 0.2555 | 848.91 |
| 293.15 | 0.2563 | 0.2555 | 857.02 |
| 333.15 | 0.1569 | 0.1889 | 805.01 |
| 323.15 | 0.1569 | 0.1889 | 813.73 |
| 313.15 | 0.1569 | 0.1889 | 822.25 |
| 303.15 | 0.1569 | 0.1889 | 830.64 |
| 293.15 | 0.1569 | 0.1889 | 838.9 |
| 333.15 | 0.0386 | 0.0465 | 772.95 |
| 323.15 | 0.0386 | 0.0465 | 781.97 |
| 313.15 | 0.0386 | 0.0465 | 790.78 |
| 303.15 | 0.0386 | 0.0465 | 799.39 |
| 293.15 | 0.0386 | 0.0465 | 807.89 |