Mixture of Carbon dioxide + Ethanol + Nonane

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

Ethanol

Name
Ethanol
InChI
InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3
InChI Key
LFQSCWFLJHTTHZ-UHFFFAOYSA-N
Formula
C2H6O
SMILES
CCO
Mol. Weight (g/mol)
46.07
CAS
64-17-5

Nonane

Name
Nonane
InChI
InChI=1S/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3
InChI Key
BKIMMITUMNQMOS-UHFFFAOYSA-N
Formula
C9H20
SMILES
CCCCCCCCC
Mol. Weight (g/mol)
128.26
CAS
111-84-2
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Pressure, kPa x Mole fraction (2)
  2. γ - Surface tension liquid-gas, N/m (2)

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Carbon dioxide (1) - Liquid Mole fraction of Ethanol (2) - Liquid Mole fraction of Nonane (3) - Liquid Mole fraction of Ethanol (2) - Gas Mole fraction of Carbon dioxide (1) - Gas Mole fraction of Nonane (3) - Gas
313.33 2041.00 0.1760 0.5263 0.2977 0.0105 0.9863 0.0032
313.33 2867.00 0.2497 0.4853 0.2650 0.0089 0.9887 0.0024
313.33 3516.00 0.3072 0.4440 0.2488 0.0078 0.9903 0.0019
313.33 4563.00 0.4098 0.3767 0.2135 0.0068 0.9916 0.0016
313.33 5517.00 0.5106 0.3106 0.1788 0.0065 0.9917 0.0018
313.33 6391.00 0.6592 0.2136 0.1272 0.0072 0.9907 0.0021
313.33 6569.00 0.6804 0.2002 0.1194 0.0074 0.9904 0.0022
313.33 7187.00 0.8258 0.1062 0.0680 0.0086 0.9888 0.0026
313.33 7463.00 0.8832 0.0704 0.0464 0.0093 0.9876 0.0031
313.33 7730.00 0.9222 0.0476 0.0302 0.0102 0.9861 0.0037
344.61 2079.00 0.1600 0.5454 0.2946 0.0342 0.9610 0.0048
344.61 2922.00 0.2049 0.5207 0.2744 0.0264 0.9696 0.0040
344.61 4016.00 0.2697 0.4751 0.2552 0.0232 0.9730 0.0038
344.61 5002.00 0.3138 0.4442 0.2420 0.0218 0.9741 0.0041
344.61 5654.00 0.3504 0.4258 0.2238 0.0219 0.9737 0.0044
344.61 6568.00 0.4021 0.3961 0.2018 0.0220 0.9732 0.0048
344.61 7609.00 0.4630 0.3602 0.1768 0.0226 0.9719 0.0055
344.61 8598.00 0.5408 0.3070 0.1522 0.0243 0.9689 0.0068
344.61 9565.00 0.6711 0.2060 0.1229 0.0266 0.9629 0.0105
344.61 10597.00 0.7826 0.1345 0.0829 0.0367 0.9465 0.0168
344.61 11044.00 0.8291 0.1117 0.0592 0.0513 0.9233 0.0254
373.94 1974.00 0.1233 0.6249 0.2518 0.1173 0.8692 0.0135
373.94 3030.00 0.1786 0.5861 0.2353 0.0833 0.9057 0.0110
373.94 4021.00 0.2271 0.5489 0.2240 0.0643 0.9260 0.0097
373.94 4974.00 0.2723 0.5182 0.2095 0.0498 0.9422 0.0080
373.94 6049.00 0.3171 0.4869 0.1960 0.0426 0.9500 0.0074
373.94 6925.00 0.3596 0.4528 0.1876 0.0356 0.9571 0.0073
373.94 7975.00 0.4120 0.4112 0.1768 0.0291 0.9639 0.0070
373.94 9071.00 0.4588 0.3841 0.1571 0.0306 0.9620 0.0074
373.94 10041.00 0.5098 0.3411 0.1491 0.0324 0.9591 0.0085
373.94 11051.00 0.5807 0.2829 0.1364 0.0355 0.9537 0.0108
373.94 12063.00 0.6555 0.2332 0.1113 0.0416 0.9440 0.0144
373.94 12984.00 0.7350 0.1836 0.0814 0.0603 0.9143 0.0254
373.94 13059.00 0.7933 0.1432 0.0635 0.1053 0.8505 0.0442

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Carbon dioxide (1) - Liquid Mole fraction of Ethanol (2) - Liquid Mole fraction of Nonane (3) - Liquid Mole fraction of Ethanol (2) - Gas Mole fraction of Carbon dioxide (1) - Gas Mole fraction of Nonane (3) - Gas
313.33 2041.00 0.1760 0.5263 0.2977 0.0105 0.9863 0.0032
313.33 2867.00 0.2497 0.4853 0.2650 0.0089 0.9887 0.0024
313.33 3516.00 0.3072 0.4440 0.2488 0.0078 0.9903 0.0019
313.33 4563.00 0.4098 0.3767 0.2135 0.0068 0.9916 0.0016
313.33 5517.00 0.5106 0.3106 0.1788 0.0065 0.9917 0.0018
313.33 6391.00 0.6592 0.2136 0.1272 0.0072 0.9907 0.0021
313.33 6569.00 0.6804 0.2002 0.1194 0.0074 0.9904 0.0022
313.33 7187.00 0.8258 0.1062 0.0680 0.0086 0.9888 0.0026
313.33 7463.00 0.8832 0.0704 0.0464 0.0093 0.9876 0.0031
313.33 7730.00 0.9222 0.0476 0.0302 0.0102 0.9861 0.0037
344.61 2079.00 0.1600 0.5454 0.2946 0.0342 0.9610 0.0048
344.61 2922.00 0.2049 0.5207 0.2744 0.0264 0.9696 0.0040
344.61 4016.00 0.2697 0.4751 0.2552 0.0232 0.9730 0.0038
344.61 5002.00 0.3138 0.4442 0.2420 0.0218 0.9741 0.0041
344.61 5654.00 0.3504 0.4258 0.2238 0.0219 0.9737 0.0044
344.61 6568.00 0.4021 0.3961 0.2018 0.0220 0.9732 0.0048
344.61 7609.00 0.4630 0.3602 0.1768 0.0226 0.9719 0.0055
344.61 8598.00 0.5408 0.3070 0.1522 0.0243 0.9689 0.0068
344.61 9565.00 0.6711 0.2060 0.1229 0.0266 0.9629 0.0105
344.61 10597.00 0.7826 0.1345 0.0829 0.0367 0.9465 0.0168
344.61 11044.00 0.8291 0.1117 0.0592 0.0513 0.9233 0.0254
373.94 1974.00 0.1233 0.6249 0.2518 0.1173 0.8692 0.0135
373.94 3030.00 0.1786 0.5861 0.2353 0.0833 0.9057 0.0110
373.94 4021.00 0.2271 0.5489 0.2240 0.0643 0.9260 0.0097
373.94 4974.00 0.2723 0.5182 0.2095 0.0498 0.9422 0.0080
373.94 6049.00 0.3171 0.4869 0.1960 0.0426 0.9500 0.0074
373.94 6925.00 0.3596 0.4528 0.1876 0.0356 0.9571 0.0073
373.94 7975.00 0.4120 0.4112 0.1768 0.0291 0.9639 0.0070
373.94 9071.00 0.4588 0.3841 0.1571 0.0306 0.9620 0.0074
373.94 10041.00 0.5098 0.3411 0.1491 0.0324 0.9591 0.0085
373.94 11051.00 0.5807 0.2829 0.1364 0.0355 0.9537 0.0108
373.94 12063.00 0.6555 0.2332 0.1113 0.0416 0.9440 0.0144
373.94 12984.00 0.7350 0.1836 0.0814 0.0603 0.9143 0.0254
373.94 13059.00 0.7933 0.1432 0.0635 0.1053 0.8505 0.0442

Surface tension liquid-gas, N/m [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Ethanol (2) - Gas Surface tension liquid-gas, N/m - Liquid
333.15 6040.00 0.0201 0.0072
333.15 7010.00 0.0202 0.0054
333.15 7970.00 0.0201 0.0036
353.15 7450.00 0.0217 0.0059
353.15 8790.00 0.0211 0.0041
353.15 9520.00 0.0201 0.0031
373.15 7550.00 0.0241 0.0063
373.15 8540.00 0.0202 0.0051
373.15 9520.00 0.0219 0.0041
373.15 10500.00 0.0206 0.0031
373.15 7500.00 0.0607 0.0056
373.15 8470.00 0.0609 0.0044
373.15 9520.00 0.0609 0.0032
373.15 10610.00 0.0603 0.0024

Surface tension liquid-gas, N/m [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Ethanol (2) - Gas Surface tension liquid-gas, N/m - Liquid
333.15 6040.00 0.0201 0.0072
333.15 7010.00 0.0202 0.0054
333.15 7970.00 0.0201 0.0036
353.15 7450.00 0.0217 0.0059
353.15 8790.00 0.0211 0.0041
353.15 9520.00 0.0201 0.0031
373.15 7550.00 0.0241 0.0063
373.15 8540.00 0.0202 0.0051
373.15 9520.00 0.0219 0.0041
373.15 10500.00 0.0206 0.0031
373.15 7500.00 0.0607 0.0056
373.15 8470.00 0.0609 0.0044
373.15 9520.00 0.0609 0.0032
373.15 10610.00 0.0603 0.0024

Sources