Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mole fraction of Ibuprofen (1) - Liquid |
|---|---|
| 285.05 | 0.1232 |
| 288.65 | 0.1445 |
| 293.33 | 0.1669 |
| 298.47 | 0.1979 |
| 303.39 | 0.2319 |
| 307.87 | 0.2698 |
| 312.93 | 0.3158 |
| 317.95 | 0.3657 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mole fraction of Ibuprofen (1) - Liquid |
|---|---|
| 263.15 | 0.1242 |
| 268.15 | 0.1287 |
| 273.15 | 0.1391 |
| 278.15 | 0.1404 |
| 283.15 | 0.1541 |
| 288.15 | 0.1622 |
| 293.15 | 0.1691 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mass fraction of Ibuprofen (1) - Liquid |
|---|---|
| 283.15 | 0.3700 |
| 288.15 | 0.4270 |
| 293.15 | 0.4760 |
| 298.15 | 0.5310 |
| 303.15 | 0.5880 |
| 313.15 | 0.6810 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
| Temperature, K - Liquid | Mass fraction of Ibuprofen (1) - Liquid |
|---|---|
| 298.15 | 0.5040 |
| 313.15 | 0.6545 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mole fraction of Ibuprofen (1) - Liquid |
|---|---|
| 285.05 | 0.1232 |
| 288.65 | 0.1445 |
| 293.33 | 0.1669 |
| 298.47 | 0.1979 |
| 303.39 | 0.2319 |
| 307.87 | 0.2698 |
| 312.93 | 0.3158 |
| 317.95 | 0.3657 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mole fraction of Ibuprofen (1) - Liquid |
|---|---|
| 263.15 | 0.1242 |
| 268.15 | 0.1287 |
| 273.15 | 0.1391 |
| 278.15 | 0.1404 |
| 283.15 | 0.1541 |
| 288.15 | 0.1622 |
| 293.15 | 0.1691 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Temperature, K - Liquid | Mass fraction of Ibuprofen (1) - Liquid |
|---|---|
| 283.15 | 0.3700 |
| 288.15 | 0.4270 |
| 293.15 | 0.4760 |
| 298.15 | 0.5310 |
| 303.15 | 0.5880 |
| 313.15 | 0.6810 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
| Temperature, K - Liquid | Mass fraction of Ibuprofen (1) - Liquid |
|---|---|
| 298.15 | 0.5040 |
| 313.15 | 0.6545 |