Mixture of sodium iodide + Methyl Alcohol + Water

Excel

sodium iodide

Name
sodium iodide
InChI
InChI=1S/HI.Na/h1H;/q;+1/p-1
InChI Key
FVAUCKIRQBBSSJ-UHFFFAOYSA-M
Formula
INa
SMILES
[Na]I
Mol. Weight (g/mol)
149.89
CAS
7681-82-5

Methyl Alcohol

Name
Methyl Alcohol
InChI
InChI=1S/CH4O/c1-2/h2H,1H3
InChI Key
OKKJLVBELUTLKV-UHFFFAOYSA-N
Formula
CH4O
SMILES
CO
Mol. Weight (g/mol)
32.04
CAS
67-56-1

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (2)
  2. ρl - Mass density, kg/m3 (2)

Mole fraction of sodium iodide (1) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Solvent: Mole fraction of Methyl Alcohol (2) - Liquid Mole fraction of sodium iodide (1) - Liquid
298.15 0.0000 0.1813
298.15 0.1000 0.1773
298.15 0.2000 0.1727
298.15 0.3000 0.1718
298.15 0.4000 0.1726
298.15 0.5000 0.1754
298.15 0.6000 0.1914
298.15 0.7000 0.1819
298.15 0.8000 0.1734
298.15 0.9000 0.1635
298.15 1.0000 0.1533
303.15 0.0000 0.1865
303.15 0.1000 0.1828
303.15 0.2000 0.1808
303.15 0.3000 0.1794
303.15 0.4000 0.1784
303.15 0.5000 0.1846
303.15 0.6000 0.1925
303.15 0.7000 0.1821
303.15 0.8000 0.1732
303.15 0.9000 0.1636
303.15 1.0000 0.1532
308.15 0.0000 0.1918
308.15 0.1000 0.1873
308.15 0.2000 0.1877
308.15 0.3000 0.1857
308.15 0.4000 0.1889
308.15 0.5000 0.1956
308.15 0.6000 0.1922
308.15 0.7000 0.1820
308.15 0.8000 0.1728
308.15 0.9000 0.1634
308.15 1.0000 0.1513
313.15 0.0000 0.1991
313.15 0.1000 0.1938
313.15 0.2000 0.1962
313.15 0.3000 0.1953
313.15 0.4000 0.1997
313.15 0.5000 0.2012
313.15 0.6000 0.1923
313.15 0.7000 0.1823
313.15 0.8000 0.1731
313.15 0.9000 0.1635
313.15 1.0000 0.1503

Mole fraction of sodium iodide (1) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Solvent: Mole fraction of Methyl Alcohol (2) - Liquid Mole fraction of sodium iodide (1) - Liquid
298.15 0.0000 0.1813
298.15 0.1000 0.1773
298.15 0.2000 0.1727
298.15 0.3000 0.1718
298.15 0.4000 0.1726
298.15 0.5000 0.1754
298.15 0.6000 0.1914
298.15 0.7000 0.1819
298.15 0.8000 0.1734
298.15 0.9000 0.1635
298.15 1.0000 0.1533
303.15 0.0000 0.1865
303.15 0.1000 0.1828
303.15 0.2000 0.1808
303.15 0.3000 0.1794
303.15 0.4000 0.1784
303.15 0.5000 0.1846
303.15 0.6000 0.1925
303.15 0.7000 0.1821
303.15 0.8000 0.1732
303.15 0.9000 0.1636
303.15 1.0000 0.1532
308.15 0.0000 0.1918
308.15 0.1000 0.1873
308.15 0.2000 0.1877
308.15 0.3000 0.1857
308.15 0.4000 0.1889
308.15 0.5000 0.1956
308.15 0.6000 0.1922
308.15 0.7000 0.1820
308.15 0.8000 0.1728
308.15 0.9000 0.1634
308.15 1.0000 0.1513
313.15 0.0000 0.1991
313.15 0.1000 0.1938
313.15 0.2000 0.1962
313.15 0.3000 0.1953
313.15 0.4000 0.1997
313.15 0.5000 0.2012
313.15 0.6000 0.1923
313.15 0.7000 0.1823
313.15 0.8000 0.1731
313.15 0.9000 0.1635
313.15 1.0000 0.1503

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Solvent: Mole fraction of Methyl Alcohol (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 1916.9
298.15 0.1000 1825.8
298.15 0.2000 1736.8
298.15 0.3000 1656.6
298.15 0.4000 1592.7
298.15 0.5000 1545.0
298.15 0.6000 1556.3
298.15 0.7000 1481.4
298.15 0.8000 1410.9
298.15 0.9000 1345.0
298.15 1.0000 1280.7
303.15 0.0000 1931.2
303.15 0.1000 1836.6
303.15 0.2000 1753.5
303.15 0.3000 1678.6
303.15 0.4000 1604.7
303.15 0.5000 1574.7
303.15 0.6000 1555.0
303.15 0.7000 1476.0
303.15 0.8000 1405.0
303.15 0.9000 1339.2
303.15 1.0000 1277.0
308.15 0.0000 1952.0
308.15 0.1000 1836.9
308.15 0.2000 1777.3
308.15 0.3000 1694.4
308.15 0.4000 1646.8
308.15 0.5000 1612.7
308.15 0.6000 1550.2
308.15 0.7000 1470.9
308.15 0.8000 1398.5
308.15 0.9000 1333.2
308.15 1.0000 1262.4
313.15 0.0000 1973.2
313.15 0.1000 1847.9
313.15 0.2000 1783.6
313.15 0.3000 1725.1
313.15 0.4000 1674.5
313.15 0.5000 1633.4
313.15 0.6000 1545.2
313.15 0.7000 1465.8
313.15 0.8000 1393.4
313.15 0.9000 1327.9
313.15 1.0000 1254.4

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Solvent: Mole fraction of Methyl Alcohol (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 1916.9
298.15 0.1000 1825.8
298.15 0.2000 1736.8
298.15 0.3000 1656.6
298.15 0.4000 1592.7
298.15 0.5000 1545.0
298.15 0.6000 1556.3
298.15 0.7000 1481.4
298.15 0.8000 1410.9
298.15 0.9000 1345.0
298.15 1.0000 1280.7
303.15 0.0000 1931.2
303.15 0.1000 1836.6
303.15 0.2000 1753.5
303.15 0.3000 1678.6
303.15 0.4000 1604.7
303.15 0.5000 1574.7
303.15 0.6000 1555.0
303.15 0.7000 1476.0
303.15 0.8000 1405.0
303.15 0.9000 1339.2
303.15 1.0000 1277.0
308.15 0.0000 1952.0
308.15 0.1000 1836.9
308.15 0.2000 1777.3
308.15 0.3000 1694.4
308.15 0.4000 1646.8
308.15 0.5000 1612.7
308.15 0.6000 1550.2
308.15 0.7000 1470.9
308.15 0.8000 1398.5
308.15 0.9000 1333.2
308.15 1.0000 1262.4
313.15 0.0000 1973.2
313.15 0.1000 1847.9
313.15 0.2000 1783.6
313.15 0.3000 1725.1
313.15 0.4000 1674.5
313.15 0.5000 1633.4
313.15 0.6000 1545.2
313.15 0.7000 1465.8
313.15 0.8000 1393.4
313.15 0.9000 1327.9
313.15 1.0000 1254.4

Sources