Mixture of Propene, hexafluoro- + Cyclobutane, octafluoro-

Excel

Propene, hexafluoro-

Name
Propene, hexafluoro-
InChI
InChI=1S/C3F6/c4-1(2(5)6)3(7,8)9
InChI Key
HCDGVLDPFQMKDK-UHFFFAOYSA-N
Formula
C3F6
SMILES
FC(F)=C(F)C(F)(F)F
Mol. Weight (g/mol)
150.02
CAS
116-15-4

Cyclobutane, octafluoro-

Name
Cyclobutane, octafluoro-
InChI
InChI=1S/C4F8/c5-1(6)2(7,8)4(11,12)3(1,9)10
InChI Key
BCCOBQSFUDVTJQ-UHFFFAOYSA-N
Formula
C4F8
SMILES
FC1(F)C(F)(F)C(F)(F)C1(F)F
Mol. Weight (g/mol)
200.03
CAS
115-25-3
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (2)
  2. Pvap - Vapor or sublimation pressure, kPa (2)

Mole fraction of Propene, hexafluoro- (1) [ref]

Fixed Measured
Mole fraction of Propene, hexafluoro- (1) - Liquid Temperature, K - Liquid Mole fraction of Propene, hexafluoro- (1) - Gas
0.0920 292.89 0.1770
0.1520 292.89 0.2750
0.2270 292.89 0.3820
0.3190 292.89 0.4910
0.3990 292.89 0.5860
0.4820 292.89 0.6620
0.5380 292.89 0.7090
0.6120 292.89 0.7710
0.6910 292.89 0.8210
0.7440 292.89 0.8590
0.8380 292.89 0.9060
0.9040 292.89 0.9500
0.1080 323.02 0.1790
0.2040 323.02 0.3100
0.2690 323.02 0.3960
0.3840 323.02 0.5240
0.4690 323.02 0.6050
0.5510 323.02 0.6750
0.6040 323.02 0.7200
0.6710 323.02 0.7730
0.7820 323.02 0.8520
0.8850 323.02 0.9220
0.0910 352.71 0.1290
0.1850 352.71 0.2400
0.3150 352.71 0.4030
0.3960 352.71 0.4830
0.5550 352.71 0.6390
0.6870 352.71 0.7520
0.7660 352.71 0.8160
0.8670 352.71 0.8950
0.9100 352.71 0.9300

Mole fraction of Propene, hexafluoro- (1) [ref]

Fixed Measured
Mole fraction of Propene, hexafluoro- (1) - Liquid Temperature, K - Liquid Mole fraction of Propene, hexafluoro- (1) - Gas
0.0920 292.89 0.1770
0.1520 292.89 0.2750
0.2270 292.89 0.3820
0.3190 292.89 0.4910
0.3990 292.89 0.5860
0.4820 292.89 0.6620
0.5380 292.89 0.7090
0.6120 292.89 0.7710
0.6910 292.89 0.8210
0.7440 292.89 0.8590
0.8380 292.89 0.9060
0.9040 292.89 0.9500
0.1080 323.02 0.1790
0.2040 323.02 0.3100
0.2690 323.02 0.3960
0.3840 323.02 0.5240
0.4690 323.02 0.6050
0.5510 323.02 0.6750
0.6040 323.02 0.7200
0.6710 323.02 0.7730
0.7820 323.02 0.8520
0.8850 323.02 0.9220
0.0910 352.71 0.1290
0.1850 352.71 0.2400
0.3150 352.71 0.4030
0.3960 352.71 0.4830
0.5550 352.71 0.6390
0.6870 352.71 0.7520
0.7660 352.71 0.8160
0.8670 352.71 0.8950
0.9100 352.71 0.9300

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propene, hexafluoro- (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.0920 292.89 286.00
0.1520 292.89 309.00
0.2270 292.89 336.00
0.3190 292.89 368.00
0.3990 292.89 397.00
0.4820 292.89 428.00
0.5380 292.89 447.00
0.6120 292.89 477.00
0.6910 292.89 504.00
0.7440 292.89 528.00
0.8380 292.89 558.00
0.9040 292.89 588.00
0.1080 323.02 713.00
0.2040 323.02 783.00
0.2690 323.02 833.00
0.3840 323.02 921.00
0.4690 323.02 986.00
0.5510 323.02 1047.00
0.6040 323.02 1089.00
0.6710 323.02 1142.00
0.7820 323.02 1228.00
0.8850 323.02 1313.00
0.0910 352.71 1419.00
0.1850 352.71 1534.00
0.3150 352.71 1722.00
0.3960 352.71 1839.00
0.5550 352.71 2060.00
0.6870 352.71 2258.00
0.7660 352.71 2361.00
0.8670 352.71 2528.00
0.9100 352.71 2609.00

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Propene, hexafluoro- (1) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.0920 292.89 286.00
0.1520 292.89 309.00
0.2270 292.89 336.00
0.3190 292.89 368.00
0.3990 292.89 397.00
0.4820 292.89 428.00
0.5380 292.89 447.00
0.6120 292.89 477.00
0.6910 292.89 504.00
0.7440 292.89 528.00
0.8380 292.89 558.00
0.9040 292.89 588.00
0.1080 323.02 713.00
0.2040 323.02 783.00
0.2690 323.02 833.00
0.3840 323.02 921.00
0.4690 323.02 986.00
0.5510 323.02 1047.00
0.6040 323.02 1089.00
0.6710 323.02 1142.00
0.7820 323.02 1228.00
0.8850 323.02 1313.00
0.0910 352.71 1419.00
0.1850 352.71 1534.00
0.3150 352.71 1722.00
0.3960 352.71 1839.00
0.5550 352.71 2060.00
0.6870 352.71 2258.00
0.7660 352.71 2361.00
0.8670 352.71 2528.00
0.9100 352.71 2609.00

Sources