Mixture of Carbon dioxide + Methylene chloride + Lovastatin

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

Methylene chloride

Name
Methylene chloride
InChI
InChI=1S/CH2Cl2/c2-1-3/h1H2
InChI Key
YMWUJEATGCHHMB-UHFFFAOYSA-N
Formula
CH2Cl2
SMILES
ClCCl
Mol. Weight (g/mol)
84.93
CAS
75-09-2

Lovastatin

Name
Lovastatin
InChI
InChI=1S/C24H36O5/c1-5-15(3)24(27)29-21-11-14(2)10-17-7-6-16(4)20(23(17)21)9-8-19-12-18(25)13-22(26)28-19/h6-7,10,14-16,18-21,23,25H,5,8-9,11-13H2,1-4H3
InChI Key
PCZOHLXUXFIOCF-UHFFFAOYSA-N
Formula
C24H36O5
SMILES
CCC(C)C(=O)OC1CC(C)C=C2C=CC(C)C(CCC3CC(O)CC(=O)O3)C21
Mol. Weight (g/mol)
404.54
CAS
75330-75-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Vapor or sublimation pressure, kPa (2)

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Mole fraction of Lovastatin (3) - Fluid (supercritical or subcritical phases) Mole fraction of Methylene chloride (2) - Fluid (supercritical or subcritical phases) Vapor or sublimation pressure, kPa - Fluid (supercritical or subcritical phases)
303.25 0.0005 0.3370 6800.00
303.25 0.0005 0.3060 8100.00
303.25 0.0006 0.2680 10500.00
303.25 0.0006 0.2250 13300.00
303.25 0.0006 0.1820 16800.00
303.25 0.0008 0.3380 9500.00
303.25 0.0008 0.3080 11200.00
303.25 0.0008 0.2700 13200.00
303.25 0.0009 0.2270 15800.00
303.25 0.0010 0.1800 19500.00
303.25 0.0010 0.3420 14000.00
303.25 0.0011 0.3040 15600.00
303.25 0.0011 0.2650 17900.00
303.25 0.0012 0.2290 20600.00
303.25 0.0013 0.1800 24000.00
303.25 0.0013 0.3420 17300.00
303.25 0.0014 0.3060 18900.00
303.25 0.0014 0.2620 21300.00
303.25 0.0015 0.2260 23900.00
303.25 0.0016 0.1780 27300.00
313.25 0.0005 0.3370 8800.00
313.25 0.0005 0.3060 10800.00
313.25 0.0006 0.2680 13900.00
313.25 0.0006 0.2250 17300.00
313.25 0.0006 0.1820 21500.00
313.25 0.0008 0.3380 11800.00
313.25 0.0008 0.3080 13100.00
313.25 0.0008 0.2700 16800.00
313.25 0.0009 0.2270 20200.00
313.25 0.0010 0.1800 24400.00
313.25 0.0010 0.3420 16600.00
313.25 0.0011 0.3040 18900.00
313.25 0.0011 0.2650 21800.00
313.25 0.0012 0.2290 25200.00
313.25 0.0013 0.1800 29300.00
313.25 0.0013 0.3420 20300.00
313.25 0.0014 0.3060 22500.00
313.25 0.0014 0.2620 25600.00
313.25 0.0015 0.2260 28900.00
313.25 0.0016 0.1780 32900.00
323.25 0.0005 0.3370 10800.00
323.25 0.0005 0.3060 13500.00
323.25 0.0006 0.2680 17100.00
323.25 0.0006 0.2250 21300.00
323.25 0.0006 0.1820 26200.00
323.25 0.0008 0.3380 14100.00
323.25 0.0008 0.3080 16200.00
323.25 0.0008 0.2700 20200.00
323.25 0.0009 0.2270 24500.00
323.25 0.0010 0.1800 29600.00
323.25 0.0010 0.3420 19200.00
323.25 0.0011 0.3040 22200.00
323.25 0.0011 0.2650 25900.00
323.25 0.0012 0.2290 29800.00
323.25 0.0013 0.1800 34600.00
323.25 0.0013 0.3420 23900.00
323.25 0.0014 0.3060 26100.00
323.25 0.0014 0.2620 29800.00
323.25 0.0015 0.2260 33800.00
323.25 0.0016 0.1780 38500.00
333.25 0.0005 0.3370 12800.00
333.25 0.0005 0.3060 16300.00
333.25 0.0006 0.2680 20100.00
333.25 0.0006 0.2250 25100.00
333.25 0.0006 0.1820 30400.00
333.25 0.0008 0.3380 16500.00
333.25 0.0008 0.3080 19700.00
333.25 0.0008 0.2700 23500.00
333.25 0.0009 0.2270 28100.00
333.25 0.0010 0.1800 34300.00
333.25 0.0010 0.3420 22000.00
333.25 0.0011 0.3040 25500.00
333.25 0.0011 0.2650 30000.00
333.25 0.0012 0.2290 34400.00
333.25 0.0013 0.1800 40700.00
333.25 0.0013 0.3420 26500.00
333.25 0.0014 0.3060 29100.00
333.25 0.0014 0.2620 34300.00
333.25 0.0015 0.2260 38900.00
333.25 0.0016 0.1780 44800.00

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Mole fraction of Lovastatin (3) - Fluid (supercritical or subcritical phases) Mole fraction of Methylene chloride (2) - Fluid (supercritical or subcritical phases) Vapor or sublimation pressure, kPa - Fluid (supercritical or subcritical phases)
303.25 0.0005 0.3370 6800.00
303.25 0.0005 0.3060 8100.00
303.25 0.0006 0.2680 10500.00
303.25 0.0006 0.2250 13300.00
303.25 0.0006 0.1820 16800.00
303.25 0.0008 0.3380 9500.00
303.25 0.0008 0.3080 11200.00
303.25 0.0008 0.2700 13200.00
303.25 0.0009 0.2270 15800.00
303.25 0.0010 0.1800 19500.00
303.25 0.0010 0.3420 14000.00
303.25 0.0011 0.3040 15600.00
303.25 0.0011 0.2650 17900.00
303.25 0.0012 0.2290 20600.00
303.25 0.0013 0.1800 24000.00
303.25 0.0013 0.3420 17300.00
303.25 0.0014 0.3060 18900.00
303.25 0.0014 0.2620 21300.00
303.25 0.0015 0.2260 23900.00
303.25 0.0016 0.1780 27300.00
313.25 0.0005 0.3370 8800.00
313.25 0.0005 0.3060 10800.00
313.25 0.0006 0.2680 13900.00
313.25 0.0006 0.2250 17300.00
313.25 0.0006 0.1820 21500.00
313.25 0.0008 0.3380 11800.00
313.25 0.0008 0.3080 13100.00
313.25 0.0008 0.2700 16800.00
313.25 0.0009 0.2270 20200.00
313.25 0.0010 0.1800 24400.00
313.25 0.0010 0.3420 16600.00
313.25 0.0011 0.3040 18900.00
313.25 0.0011 0.2650 21800.00
313.25 0.0012 0.2290 25200.00
313.25 0.0013 0.1800 29300.00
313.25 0.0013 0.3420 20300.00
313.25 0.0014 0.3060 22500.00
313.25 0.0014 0.2620 25600.00
313.25 0.0015 0.2260 28900.00
313.25 0.0016 0.1780 32900.00
323.25 0.0005 0.3370 10800.00
323.25 0.0005 0.3060 13500.00
323.25 0.0006 0.2680 17100.00
323.25 0.0006 0.2250 21300.00
323.25 0.0006 0.1820 26200.00
323.25 0.0008 0.3380 14100.00
323.25 0.0008 0.3080 16200.00
323.25 0.0008 0.2700 20200.00
323.25 0.0009 0.2270 24500.00
323.25 0.0010 0.1800 29600.00
323.25 0.0010 0.3420 19200.00
323.25 0.0011 0.3040 22200.00
323.25 0.0011 0.2650 25900.00
323.25 0.0012 0.2290 29800.00
323.25 0.0013 0.1800 34600.00
323.25 0.0013 0.3420 23900.00
323.25 0.0014 0.3060 26100.00
323.25 0.0014 0.2620 29800.00
323.25 0.0015 0.2260 33800.00
323.25 0.0016 0.1780 38500.00
333.25 0.0005 0.3370 12800.00
333.25 0.0005 0.3060 16300.00
333.25 0.0006 0.2680 20100.00
333.25 0.0006 0.2250 25100.00
333.25 0.0006 0.1820 30400.00
333.25 0.0008 0.3380 16500.00
333.25 0.0008 0.3080 19700.00
333.25 0.0008 0.2700 23500.00
333.25 0.0009 0.2270 28100.00
333.25 0.0010 0.1800 34300.00
333.25 0.0010 0.3420 22000.00
333.25 0.0011 0.3040 25500.00
333.25 0.0011 0.2650 30000.00
333.25 0.0012 0.2290 34400.00
333.25 0.0013 0.1800 40700.00
333.25 0.0013 0.3420 26500.00
333.25 0.0014 0.3060 29100.00
333.25 0.0014 0.2620 34300.00
333.25 0.0015 0.2260 38900.00
333.25 0.0016 0.1780 44800.00

Sources