Mixture of 9,12-Octadecadienoic acid (Z,Z)-, methyl ester + Glycerin + Methyl Alcohol

Excel

9,12-Octadecadienoic acid (Z,Z)-, methyl ester

Name
9,12-Octadecadienoic acid (Z,Z)-, methyl ester
InChI
InChI=1S/C19H34O2/c1-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19(20)21-2/h7-8,10-11H,3-6,9,12-18H2,1-2H3/b8-7-,11-10-
InChI Key
WTTJVINHCBCLGX-NQLNTKRDSA-N
Formula
C19H34O2
SMILES
CCCCCC=CCC=CCCCCCCCC(=O)OC
Mol. Weight (g/mol)
294.47
CAS
112-63-0

Glycerin

Name
Glycerin
InChI
InChI=1S/C3H8O3/c4-1-3(6)2-5/h3-6H,1-2H2
InChI Key
PEDCQBHIVMGVHV-UHFFFAOYSA-N
Formula
C3H8O3
SMILES
OCC(O)CO
Mol. Weight (g/mol)
92.09
CAS
56-81-5

Methyl Alcohol

Name
Methyl Alcohol
InChI
InChI=1S/CH4O/c1-2/h2H,1H3
InChI Key
OKKJLVBELUTLKV-UHFFFAOYSA-N
Formula
CH4O
SMILES
CO
Mol. Weight (g/mol)
32.04
CAS
67-56-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (4)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Methyl Alcohol (3) - Liquid mixture 1 Mole fraction of Glycerin (2) - Liquid mixture 1 Mole fraction of Methyl Alcohol (3) - Liquid mixture 2 Mole fraction of Glycerin (2) - Liquid mixture 2
298.20 0.0000 0.0000 0.0000 1.0000
298.20 0.2078 0.0028 0.2224 0.7776
298.20 0.2685 0.0025 0.4448 0.5541
298.20 0.3845 0.0047 0.6261 0.3736
298.20 0.4779 0.0053 0.7303 0.2686
298.20 0.5150 0.0062 0.7822 0.2163
298.20 0.5506 0.0076 0.8279 0.1689
308.20 0.0000 0.0000 0.0000 1.0000
308.20 0.1761 0.0030 0.2403 0.7597
308.20 0.2875 0.0030 0.4203 0.5797
308.20 0.4078 0.0047 0.6066 0.3931
308.20 0.4938 0.0070 0.7071 0.2920
308.20 0.5265 0.0089 0.7650 0.2333
308.20 0.5733 0.0139 0.8279 0.1687
318.20 0.0000 0.0000 0.0000 1.0000
318.20 0.1664 0.0038 0.2351 0.7649
318.20 0.2793 0.0062 0.4005 0.5995
318.20 0.4234 0.0066 0.5854 0.4144
318.20 0.4875 0.0090 0.6986 0.3004
318.20 0.5359 0.0110 0.7603 0.2378
318.20 0.5821 0.0163 0.8276 0.1686

Mole fraction of Methyl Alcohol (3) [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Glycerin (2) - Liquid mixture 1 Mole fraction of Methyl Alcohol (3) - Liquid mixture 1
298.20 0.0213 0.8999
298.20 0.0274 0.9267
298.20 0.0324 0.9318
298.20 0.0424 0.9316
298.20 0.0577 0.9245
298.20 0.0652 0.9186
298.20 0.0692 0.9163
298.20 0.0796 0.9079
298.20 0.0840 0.9039
298.20 0.1068 0.8846
298.20 0.1112 0.8800
298.20 0.1179 0.8752
308.20 0.0272 0.8665
308.20 0.0341 0.9043
308.20 0.0387 0.9149
308.20 0.0480 0.9217
308.20 0.0667 0.9142
308.20 0.0693 0.9098
308.20 0.0782 0.9053
308.20 0.0911 0.8955
308.20 0.0976 0.8901
308.20 0.1151 0.8758
308.20 0.1179 0.8725
308.20 0.1391 0.8550
318.20 0.0335 0.8439
318.20 0.0402 0.8845
318.20 0.0463 0.8994
318.20 0.0574 0.9079
318.20 0.0729 0.9049
318.20 0.0804 0.8996
318.20 0.0860 0.8963
318.20 0.0931 0.8918
318.20 0.0968 0.8882
318.20 0.1232 0.8672
318.20 0.1233 0.8682

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Methyl Alcohol (3) - Liquid mixture 1 Mole fraction of Glycerin (2) - Liquid mixture 1 Mole fraction of Methyl Alcohol (3) - Liquid mixture 2 Mole fraction of Glycerin (2) - Liquid mixture 2
298.20 0.0000 0.0000 0.0000 1.0000
298.20 0.2078 0.0028 0.2224 0.7776
298.20 0.2685 0.0025 0.4448 0.5541
298.20 0.3845 0.0047 0.6261 0.3736
298.20 0.4779 0.0053 0.7303 0.2686
298.20 0.5150 0.0062 0.7822 0.2163
298.20 0.5506 0.0076 0.8279 0.1689
308.20 0.0000 0.0000 0.0000 1.0000
308.20 0.1761 0.0030 0.2403 0.7597
308.20 0.2875 0.0030 0.4203 0.5797
308.20 0.4078 0.0047 0.6066 0.3931
308.20 0.4938 0.0070 0.7071 0.2920
308.20 0.5265 0.0089 0.7650 0.2333
308.20 0.5733 0.0139 0.8279 0.1687
318.20 0.0000 0.0000 0.0000 1.0000
318.20 0.1664 0.0038 0.2351 0.7649
318.20 0.2793 0.0062 0.4005 0.5995
318.20 0.4234 0.0066 0.5854 0.4144
318.20 0.4875 0.0090 0.6986 0.3004
318.20 0.5359 0.0110 0.7603 0.2378
318.20 0.5821 0.0163 0.8276 0.1686

Mole fraction of Methyl Alcohol (3) [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Glycerin (2) - Liquid mixture 1 Mole fraction of Methyl Alcohol (3) - Liquid mixture 1
298.20 0.0213 0.8999
298.20 0.0274 0.9267
298.20 0.0324 0.9318
298.20 0.0424 0.9316
298.20 0.0577 0.9245
298.20 0.0652 0.9186
298.20 0.0692 0.9163
298.20 0.0796 0.9079
298.20 0.0840 0.9039
298.20 0.1068 0.8846
298.20 0.1112 0.8800
298.20 0.1179 0.8752
308.20 0.0272 0.8665
308.20 0.0341 0.9043
308.20 0.0387 0.9149
308.20 0.0480 0.9217
308.20 0.0667 0.9142
308.20 0.0693 0.9098
308.20 0.0782 0.9053
308.20 0.0911 0.8955
308.20 0.0976 0.8901
308.20 0.1151 0.8758
308.20 0.1179 0.8725
308.20 0.1391 0.8550
318.20 0.0335 0.8439
318.20 0.0402 0.8845
318.20 0.0463 0.8994
318.20 0.0574 0.9079
318.20 0.0729 0.9049
318.20 0.0804 0.8996
318.20 0.0860 0.8963
318.20 0.0931 0.8918
318.20 0.0968 0.8882
318.20 0.1232 0.8672
318.20 0.1233 0.8682

Sources