Mixture of Carbonic acid, dimethyl ester + Ethanol, 2-ethoxy- + Methyl Alcohol

Excel

Carbonic acid, dimethyl ester

Name
Carbonic acid, dimethyl ester
InChI
InChI=1S/C3H6O3/c1-5-3(4)6-2/h1-2H3
InChI Key
IEJIGPNLZYLLBP-UHFFFAOYSA-N
Formula
C3H6O3
SMILES
COC(=O)OC
Mol. Weight (g/mol)
90.08
CAS
616-38-6

Ethanol, 2-ethoxy-

Name
Ethanol, 2-ethoxy-
InChI
InChI=1S/C4H10O2/c1-2-6-4-3-5/h5H,2-4H2,1H3
InChI Key
ZNQVEEAIQZEUHB-UHFFFAOYSA-N
Formula
C4H10O2
SMILES
CCOCCO
Mol. Weight (g/mol)
90.12
CAS
110-80-5

Methyl Alcohol

Name
Methyl Alcohol
InChI
InChI=1S/CH4O/c1-2/h2H,1H3
InChI Key
OKKJLVBELUTLKV-UHFFFAOYSA-N
Formula
CH4O
SMILES
CO
Mol. Weight (g/mol)
32.04
CAS
67-56-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Pressure, kPa x Mole fraction (2)

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Gas Mole fraction of Methyl Alcohol (3) - Liquid Mole fraction of Carbonic acid, dimethyl ester (1) - Liquid Mole fraction of Carbonic acid, dimethyl ester (1) - Gas Mole fraction of Methyl Alcohol (3) - Gas
355.06 66.66 0.0360 0.5640 0.7420 0.1580
344.09 66.66 0.0710 0.8320 0.6430 0.3390
354.44 66.66 0.0790 0.4410 0.5830 0.3180
363.53 66.66 0.0840 0.2240 0.4440 0.3700
340.21 66.66 0.0860 0.9040 0.5810 0.4170
370.73 66.66 0.1100 0.0530 0.1520 0.5500
338.00 66.66 0.1610 0.7480 0.4730 0.5160
345.22 66.66 0.1790 0.4810 0.4520 0.5130
334.36 66.66 0.1830 0.8070 0.4330 0.5660
358.28 66.66 0.2410 0.0160 0.0430 0.7860
331.75 66.66 0.2610 0.7300 0.3850 0.6150
352.62 66.66 0.3170 0.0220 0.0500 0.8290
332.36 66.66 0.3370 0.5810 0.3520 0.6410
350.66 66.66 0.3400 0.0240 0.0530 0.8410
341.86 66.66 0.3460 0.2590 0.2750 0.6850
330.97 66.66 0.3510 0.6030 0.3420 0.6550
329.53 66.66 0.3690 0.6220 0.3330 0.6670
346.61 66.66 0.3690 0.0640 0.1190 0.8050
336.05 66.66 0.3800 0.3910 0.3090 0.6720
347.07 66.66 0.4000 0.0300 0.0600 0.8580
332.69 66.66 0.4120 0.4500 0.3100 0.6800
331.71 66.66 0.4160 0.4730 0.3130 0.6790
343.53 66.66 0.4170 0.0860 0.1370 0.8070
345.51 66.66 0.4240 0.0320 0.0630 0.8660
339.12 66.66 0.4260 0.1880 0.2260 0.7390
337.31 66.66 0.4330 0.2540 0.2540 0.7190
330.58 66.66 0.4330 0.4910 0.3070 0.6880
329.43 66.66 0.4480 0.5090 0.3040 0.6930
341.51 66.66 0.4500 0.0950 0.1430 0.8110
328.29 66.66 0.4670 0.5250 0.2970 0.7020
333.99 66.66 0.4830 0.2940 0.2610 0.7220
342.50 66.66 0.4850 0.0390 0.0700 0.8760
335.08 66.66 0.4960 0.2240 0.2300 0.7480
337.20 66.66 0.5090 0.0420 0.0730 0.8790
331.90 66.66 0.5140 0.3220 0.2610 0.7280
333.84 66.66 0.5200 0.2350 0.2340 0.7490
330.93 66.66 0.5320 0.3340 0.2610 0.7280
329.90 66.66 0.5480 0.3480 0.2600 0.7340
335.74 66.66 0.5570 0.1280 0.1630 0.8130
331.64 66.66 0.5640 0.2580 0.2350 0.7540
328.97 66.66 0.5680 0.3610 0.2590 0.7360
330.64 66.66 0.5850 0.2680 0.2340 0.7570
328.05 66.66 0.5870 0.3720 0.2560 0.7420
329.67 66.66 0.6080 0.2790 0.2350 0.7590
327.16 66.66 0.6080 0.3840 0.2560 0.7440
332.92 66.66 0.6210 0.1480 0.1720 0.8130
335.23 66.66 0.6430 0.0580 0.0890 0.8870
327.81 66.66 0.6540 0.2990 0.2320 0.7650
330.48 66.66 0.6770 0.1680 0.1800 0.8110
329.36 66.66 0.7070 0.1760 0.1810 0.8120
328.30 66.66 0.7370 0.1840 0.1830 0.8130
331.56 66.66 0.7390 0.0700 0.0990 0.8880
330.72 66.66 0.7650 0.0740 0.1020 0.8870
329.90 66.66 0.7900 0.0770 0.1030 0.8860
326.37 66.66 0.7970 0.2000 0.1840 0.8150
329.16 66.66 0.8140 0.0800 0.1070 0.8860
327.70 66.66 0.8620 0.0860 0.1110 0.8860
327.03 66.66 0.8850 0.0900 0.1140 0.8850
396.41 93.32 0.0120 0.0310 0.1390 0.0920
366.92 93.32 0.0130 0.6080 0.8140 0.0900
377.72 93.32 0.0240 0.2710 0.5990 0.1330
376.33 93.32 0.0270 0.2910 0.6120 0.1400
383.09 93.32 0.0690 0.1090 0.2910 0.3590
386.83 93.32 0.0840 0.0290 0.0920 0.4500
355.58 93.32 0.1080 0.6350 0.5710 0.3840
353.06 93.32 0.1170 0.6910 0.5550 0.4140
349.08 93.32 0.1350 0.7660 0.5250 0.4610
346.91 93.32 0.1470 0.8030 0.5010 0.4930
373.59 93.32 0.1960 0.0210 0.0520 0.6910
363.31 93.32 0.1990 0.1890 0.3010 0.5690
371.45 93.32 0.2120 0.0230 0.0540 0.7080
350.01 93.32 0.2330 0.5340 0.4060 0.5650
369.27 93.32 0.2350 0.0250 0.0560 0.7400
352.51 93.32 0.2380 0.4620 0.3840 0.5770
345.62 93.32 0.2430 0.6320 0.4050 0.5820
344.03 93.32 0.2480 0.6670 0.3980 0.5930
366.54 93.32 0.2570 0.0450 0.0880 0.7290
367.09 93.32 0.2580 0.0270 0.0590 0.7640
342.23 93.32 0.2590 0.6990 0.3910 0.6050
363.69 93.32 0.2650 0.0890 0.1490 0.7010
345.89 93.32 0.3270 0.4720 0.3400 0.6390
344.46 93.32 0.3330 0.4990 0.3300 0.6410
359.80 93.32 0.3380 0.0640 0.1070 0.7840
343.11 93.32 0.3420 0.5260 0.3350 0.6540
341.85 93.32 0.3470 0.5530 0.3340 0.6450
340.36 93.32 0.3590 0.5780 0.3310 0.6650
339.02 93.32 0.3690 0.6070 0.3250 0.6730
359.10 93.32 0.3740 0.0170 0.0340 0.8570
356.01 93.32 0.4010 0.0480 0.0810 0.8350
343.70 93.32 0.4120 0.3900 0.2920 0.6910
355.86 93.32 0.4260 0.0210 0.0380 0.8730
354.35 93.32 0.4280 0.0520 0.0840 0.8410
341.19 93.32 0.4320 0.4370 0.2980 0.6920
339.84 93.32 0.4460 0.4600 0.2980 0.6960
352.76 93.32 0.4530 0.0590 0.0920 0.8430
338.52 93.32 0.4580 0.4850 0.2950 0.7020
350.48 93.32 0.4620 0.1100 0.1450 0.8050
353.54 93.32 0.4660 0.0240 0.0430 0.8830
344.09 93.32 0.4790 0.2800 0.2430 0.7360
344.09 93.32 0.4790 0.2800 0.2430 0.7360
349.48 93.32 0.5000 0.0850 0.1160 0.8340
341.13 93.32 0.5090 0.3250 0.2540 0.7340
347.32 93.32 0.5130 0.1290 0.1560 0.8080
339.88 93.32 0.5240 0.3450 0.2570 0.7330
348.48 93.32 0.5260 0.0820 0.1120 0.8440
345.78 93.32 0.5360 0.1410 0.1620 0.8070
338.69 93.32 0.5410 0.3620 0.2570 0.7360
341.74 93.32 0.5410 0.2550 0.2270 0.7570
346.93 93.32 0.5460 0.0970 0.1250 0.8380
342.99 93.32 0.5510 0.2120 0.2030 0.7780
337.56 93.32 0.5620 0.3770 0.2520 0.7440
343.32 93.32 0.5650 0.1760 0.1830 0.7950
341.77 93.32 0.5670 0.2270 0.2080 0.7770
345.74 93.32 0.5700 0.1040 0.1290 0.8400
342.20 93.32 0.5760 0.2030 0.1950 0.7880
342.14 93.32 0.5860 0.1860 0.1870 0.7950
341.03 93.32 0.5960 0.2160 0.1980 0.7880
343.46 93.32 0.6060 0.1210 0.1420 0.8350
339.91 93.32 0.6150 0.2280 0.2020 0.7870
342.40 93.32 0.6250 0.1290 0.1480 0.8320
339.86 93.32 0.6340 0.2050 0.1910 0.7970
341.35 93.32 0.6610 0.1230 0.1410 0.8430
340.31 93.32 0.6680 0.1440 0.1560 0.8310
342.63 93.32 0.6820 0.0670 0.0890 0.8890
340.32 93.32 0.6830 0.1300 0.1450 0.8420
338.37 93.32 0.7110 0.1590 0.1630 0.8290
337.46 93.32 0.7340 0.1660 0.1650 0.8290
336.83 93.32 0.7500 0.1710 0.1670 0.8290
339.03 93.32 0.7620 0.0860 0.1070 0.8820
335.68 93.32 0.7920 0.1680 0.1640 0.8330
339.29 93.32 0.8070 0.0380 0.0560 0.9330
334.86 93.32 0.8160 0.1750 0.1660 0.8340
336.67 93.32 0.8270 0.0980 0.1170 0.8790
335.99 93.32 0.8470 0.1020 0.1200 0.8770
337.76 93.32 0.8550 0.0420 0.0600 0.9330
335.32 93.32 0.8690 0.1060 0.1220 0.8770
337.03 93.32 0.8790 0.0430 0.0620 0.9330
336.35 93.32 0.9020 0.0450 0.0640 0.9330
335.67 93.32 0.9260 0.0470 0.0670 0.9320

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Gas Mole fraction of Methyl Alcohol (3) - Liquid Mole fraction of Carbonic acid, dimethyl ester (1) - Liquid Mole fraction of Carbonic acid, dimethyl ester (1) - Gas Mole fraction of Methyl Alcohol (3) - Gas
355.06 66.66 0.0360 0.5640 0.7420 0.1580
344.09 66.66 0.0710 0.8320 0.6430 0.3390
354.44 66.66 0.0790 0.4410 0.5830 0.3180
363.53 66.66 0.0840 0.2240 0.4440 0.3700
340.21 66.66 0.0860 0.9040 0.5810 0.4170
370.73 66.66 0.1100 0.0530 0.1520 0.5500
338.00 66.66 0.1610 0.7480 0.4730 0.5160
345.22 66.66 0.1790 0.4810 0.4520 0.5130
334.36 66.66 0.1830 0.8070 0.4330 0.5660
358.28 66.66 0.2410 0.0160 0.0430 0.7860
331.75 66.66 0.2610 0.7300 0.3850 0.6150
352.62 66.66 0.3170 0.0220 0.0500 0.8290
332.36 66.66 0.3370 0.5810 0.3520 0.6410
350.66 66.66 0.3400 0.0240 0.0530 0.8410
341.86 66.66 0.3460 0.2590 0.2750 0.6850
330.97 66.66 0.3510 0.6030 0.3420 0.6550
329.53 66.66 0.3690 0.6220 0.3330 0.6670
346.61 66.66 0.3690 0.0640 0.1190 0.8050
336.05 66.66 0.3800 0.3910 0.3090 0.6720
347.07 66.66 0.4000 0.0300 0.0600 0.8580
332.69 66.66 0.4120 0.4500 0.3100 0.6800
331.71 66.66 0.4160 0.4730 0.3130 0.6790
343.53 66.66 0.4170 0.0860 0.1370 0.8070
345.51 66.66 0.4240 0.0320 0.0630 0.8660
339.12 66.66 0.4260 0.1880 0.2260 0.7390
337.31 66.66 0.4330 0.2540 0.2540 0.7190
330.58 66.66 0.4330 0.4910 0.3070 0.6880
329.43 66.66 0.4480 0.5090 0.3040 0.6930
341.51 66.66 0.4500 0.0950 0.1430 0.8110
328.29 66.66 0.4670 0.5250 0.2970 0.7020
333.99 66.66 0.4830 0.2940 0.2610 0.7220
342.50 66.66 0.4850 0.0390 0.0700 0.8760
335.08 66.66 0.4960 0.2240 0.2300 0.7480
337.20 66.66 0.5090 0.0420 0.0730 0.8790
331.90 66.66 0.5140 0.3220 0.2610 0.7280
333.84 66.66 0.5200 0.2350 0.2340 0.7490
330.93 66.66 0.5320 0.3340 0.2610 0.7280
329.90 66.66 0.5480 0.3480 0.2600 0.7340
335.74 66.66 0.5570 0.1280 0.1630 0.8130
331.64 66.66 0.5640 0.2580 0.2350 0.7540
328.97 66.66 0.5680 0.3610 0.2590 0.7360
330.64 66.66 0.5850 0.2680 0.2340 0.7570
328.05 66.66 0.5870 0.3720 0.2560 0.7420
329.67 66.66 0.6080 0.2790 0.2350 0.7590
327.16 66.66 0.6080 0.3840 0.2560 0.7440
332.92 66.66 0.6210 0.1480 0.1720 0.8130
335.23 66.66 0.6430 0.0580 0.0890 0.8870
327.81 66.66 0.6540 0.2990 0.2320 0.7650
330.48 66.66 0.6770 0.1680 0.1800 0.8110
329.36 66.66 0.7070 0.1760 0.1810 0.8120
328.30 66.66 0.7370 0.1840 0.1830 0.8130
331.56 66.66 0.7390 0.0700 0.0990 0.8880
330.72 66.66 0.7650 0.0740 0.1020 0.8870
329.90 66.66 0.7900 0.0770 0.1030 0.8860
326.37 66.66 0.7970 0.2000 0.1840 0.8150
329.16 66.66 0.8140 0.0800 0.1070 0.8860
327.70 66.66 0.8620 0.0860 0.1110 0.8860
327.03 66.66 0.8850 0.0900 0.1140 0.8850
396.41 93.32 0.0120 0.0310 0.1390 0.0920
366.92 93.32 0.0130 0.6080 0.8140 0.0900
377.72 93.32 0.0240 0.2710 0.5990 0.1330
376.33 93.32 0.0270 0.2910 0.6120 0.1400
383.09 93.32 0.0690 0.1090 0.2910 0.3590
386.83 93.32 0.0840 0.0290 0.0920 0.4500
355.58 93.32 0.1080 0.6350 0.5710 0.3840
353.06 93.32 0.1170 0.6910 0.5550 0.4140
349.08 93.32 0.1350 0.7660 0.5250 0.4610
346.91 93.32 0.1470 0.8030 0.5010 0.4930
373.59 93.32 0.1960 0.0210 0.0520 0.6910
363.31 93.32 0.1990 0.1890 0.3010 0.5690
371.45 93.32 0.2120 0.0230 0.0540 0.7080
350.01 93.32 0.2330 0.5340 0.4060 0.5650
369.27 93.32 0.2350 0.0250 0.0560 0.7400
352.51 93.32 0.2380 0.4620 0.3840 0.5770
345.62 93.32 0.2430 0.6320 0.4050 0.5820
344.03 93.32 0.2480 0.6670 0.3980 0.5930
366.54 93.32 0.2570 0.0450 0.0880 0.7290
367.09 93.32 0.2580 0.0270 0.0590 0.7640
342.23 93.32 0.2590 0.6990 0.3910 0.6050
363.69 93.32 0.2650 0.0890 0.1490 0.7010
345.89 93.32 0.3270 0.4720 0.3400 0.6390
344.46 93.32 0.3330 0.4990 0.3300 0.6410
359.80 93.32 0.3380 0.0640 0.1070 0.7840
343.11 93.32 0.3420 0.5260 0.3350 0.6540
341.85 93.32 0.3470 0.5530 0.3340 0.6450
340.36 93.32 0.3590 0.5780 0.3310 0.6650
339.02 93.32 0.3690 0.6070 0.3250 0.6730
359.10 93.32 0.3740 0.0170 0.0340 0.8570
356.01 93.32 0.4010 0.0480 0.0810 0.8350
343.70 93.32 0.4120 0.3900 0.2920 0.6910
355.86 93.32 0.4260 0.0210 0.0380 0.8730
354.35 93.32 0.4280 0.0520 0.0840 0.8410
341.19 93.32 0.4320 0.4370 0.2980 0.6920
339.84 93.32 0.4460 0.4600 0.2980 0.6960
352.76 93.32 0.4530 0.0590 0.0920 0.8430
338.52 93.32 0.4580 0.4850 0.2950 0.7020
350.48 93.32 0.4620 0.1100 0.1450 0.8050
353.54 93.32 0.4660 0.0240 0.0430 0.8830
344.09 93.32 0.4790 0.2800 0.2430 0.7360
344.09 93.32 0.4790 0.2800 0.2430 0.7360
349.48 93.32 0.5000 0.0850 0.1160 0.8340
341.13 93.32 0.5090 0.3250 0.2540 0.7340
347.32 93.32 0.5130 0.1290 0.1560 0.8080
339.88 93.32 0.5240 0.3450 0.2570 0.7330
348.48 93.32 0.5260 0.0820 0.1120 0.8440
345.78 93.32 0.5360 0.1410 0.1620 0.8070
338.69 93.32 0.5410 0.3620 0.2570 0.7360
341.74 93.32 0.5410 0.2550 0.2270 0.7570
346.93 93.32 0.5460 0.0970 0.1250 0.8380
342.99 93.32 0.5510 0.2120 0.2030 0.7780
337.56 93.32 0.5620 0.3770 0.2520 0.7440
343.32 93.32 0.5650 0.1760 0.1830 0.7950
341.77 93.32 0.5670 0.2270 0.2080 0.7770
345.74 93.32 0.5700 0.1040 0.1290 0.8400
342.20 93.32 0.5760 0.2030 0.1950 0.7880
342.14 93.32 0.5860 0.1860 0.1870 0.7950
341.03 93.32 0.5960 0.2160 0.1980 0.7880
343.46 93.32 0.6060 0.1210 0.1420 0.8350
339.91 93.32 0.6150 0.2280 0.2020 0.7870
342.40 93.32 0.6250 0.1290 0.1480 0.8320
339.86 93.32 0.6340 0.2050 0.1910 0.7970
341.35 93.32 0.6610 0.1230 0.1410 0.8430
340.31 93.32 0.6680 0.1440 0.1560 0.8310
342.63 93.32 0.6820 0.0670 0.0890 0.8890
340.32 93.32 0.6830 0.1300 0.1450 0.8420
338.37 93.32 0.7110 0.1590 0.1630 0.8290
337.46 93.32 0.7340 0.1660 0.1650 0.8290
336.83 93.32 0.7500 0.1710 0.1670 0.8290
339.03 93.32 0.7620 0.0860 0.1070 0.8820
335.68 93.32 0.7920 0.1680 0.1640 0.8330
339.29 93.32 0.8070 0.0380 0.0560 0.9330
334.86 93.32 0.8160 0.1750 0.1660 0.8340
336.67 93.32 0.8270 0.0980 0.1170 0.8790
335.99 93.32 0.8470 0.1020 0.1200 0.8770
337.76 93.32 0.8550 0.0420 0.0600 0.9330
335.32 93.32 0.8690 0.1060 0.1220 0.8770
337.03 93.32 0.8790 0.0430 0.0620 0.9330
336.35 93.32 0.9020 0.0450 0.0640 0.9330
335.67 93.32 0.9260 0.0470 0.0670 0.9320

Sources