Mixture of Diethyl carbonate + 2-Butanone + Water

Excel

Diethyl carbonate

Name
Diethyl carbonate
InChI
InChI=1S/C5H10O3/c1-3-7-5(6)8-4-2/h3-4H2,1-2H3
InChI Key
OIFBSDVPJOWBCH-UHFFFAOYSA-N
Formula
C5H10O3
SMILES
CCOC(=O)OCC
Mol. Weight (g/mol)
118.13
CAS
105-58-8

2-Butanone

Name
2-Butanone
InChI
InChI=1S/C4H8O/c1-3-4(2)5/h3H2,1-2H3
InChI Key
ZWEHNKRNPOVVGH-UHFFFAOYSA-N
Formula
C4H8O
SMILES
CCC(C)=O
Mol. Weight (g/mol)
72.11
CAS
78-93-3

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 2-Butanone (2) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of 2-Butanone (2) - Liquid mixture 1
293.15 0.0000 0.9986 0.0655 0.0000
293.15 0.0054 0.9928 0.0784 0.1229
293.15 0.0339 0.9645 0.1623 0.5590
293.15 0.0087 0.9897 0.0929 0.1746
293.15 0.0355 0.9632 0.1712 0.5811
293.15 0.0124 0.9860 0.1053 0.2519
293.15 0.0885 0.9115 0.3209 0.6791
293.15 0.0158 0.9831 0.1068 0.3139
293.15 0.0188 0.9801 0.1134 0.3845
293.15 0.0222 0.9765 0.1311 0.4380
293.15 0.0241 0.9748 0.1380 0.4922
293.15 0.0286 0.9703 0.1477 0.5332
298.15 0.0170 0.9817 0.1199 0.3914
298.15 0.0239 0.9749 0.1530 0.4851
298.15 0.0279 0.9707 0.1572 0.5261
298.15 0.0303 0.9684 0.1631 0.5582
298.15 0.0320 0.9671 0.1832 0.5791
298.15 0.0774 0.9226 0.3164 0.6836
298.15 0.0202 0.9785 0.1344 0.4402
298.15 0.0000 0.9985 0.0720 0.0000
298.15 0.0044 0.9938 0.0887 0.1103
298.15 0.0077 0.9907 0.0999 0.1965
298.15 0.0114 0.9870 0.1098 0.2634
298.15 0.0139 0.9846 0.1107 0.3220
303.15 0.0125 0.9862 0.1168 0.3180
303.15 0.0080 0.9909 0.1016 0.1970
303.15 0.0137 0.9852 0.1235 0.3962
303.15 0.0195 0.9792 0.1347 0.4427
303.15 0.0000 0.9982 0.0747 0.0000
303.15 0.0039 0.9945 0.0891 0.1182
303.15 0.0223 0.9764 0.1541 0.4857
303.15 0.0255 0.9733 0.1554 0.5310
303.15 0.0293 0.9696 0.1702 0.5556
303.15 0.0313 0.9677 0.1844 0.5771
303.15 0.0100 0.9884 0.1120 0.2635
303.15 0.0688 0.9312 0.3273 0.6727
313.15 0.0282 0.9710 0.1976 0.5730
313.15 0.0648 0.9352 0.3220 0.6780
313.15 0.0061 0.9929 0.1038 0.1972
313.15 0.0000 0.9986 0.0851 0.0000
313.15 0.0100 0.9884 0.1020 0.2765
313.15 0.0118 0.9868 0.1119 0.3296
313.15 0.0154 0.9832 0.1275 0.3985
313.15 0.0165 0.9827 0.1353 0.4470
313.15 0.0208 0.9779 0.1551 0.4871
313.15 0.0032 0.9958 0.0924 0.1181
313.15 0.0226 0.9766 0.1631 0.5289
313.15 0.0244 0.9749 0.1781 0.5523

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 2-Butanone (2) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of 2-Butanone (2) - Liquid mixture 1
293.15 0.0000 0.9986 0.0655 0.0000
293.15 0.0054 0.9928 0.0784 0.1229
293.15 0.0339 0.9645 0.1623 0.5590
293.15 0.0087 0.9897 0.0929 0.1746
293.15 0.0355 0.9632 0.1712 0.5811
293.15 0.0124 0.9860 0.1053 0.2519
293.15 0.0885 0.9115 0.3209 0.6791
293.15 0.0158 0.9831 0.1068 0.3139
293.15 0.0188 0.9801 0.1134 0.3845
293.15 0.0222 0.9765 0.1311 0.4380
293.15 0.0241 0.9748 0.1380 0.4922
293.15 0.0286 0.9703 0.1477 0.5332
298.15 0.0170 0.9817 0.1199 0.3914
298.15 0.0239 0.9749 0.1530 0.4851
298.15 0.0279 0.9707 0.1572 0.5261
298.15 0.0303 0.9684 0.1631 0.5582
298.15 0.0320 0.9671 0.1832 0.5791
298.15 0.0774 0.9226 0.3164 0.6836
298.15 0.0202 0.9785 0.1344 0.4402
298.15 0.0000 0.9985 0.0720 0.0000
298.15 0.0044 0.9938 0.0887 0.1103
298.15 0.0077 0.9907 0.0999 0.1965
298.15 0.0114 0.9870 0.1098 0.2634
298.15 0.0139 0.9846 0.1107 0.3220
303.15 0.0125 0.9862 0.1168 0.3180
303.15 0.0080 0.9909 0.1016 0.1970
303.15 0.0137 0.9852 0.1235 0.3962
303.15 0.0195 0.9792 0.1347 0.4427
303.15 0.0000 0.9982 0.0747 0.0000
303.15 0.0039 0.9945 0.0891 0.1182
303.15 0.0223 0.9764 0.1541 0.4857
303.15 0.0255 0.9733 0.1554 0.5310
303.15 0.0293 0.9696 0.1702 0.5556
303.15 0.0313 0.9677 0.1844 0.5771
303.15 0.0100 0.9884 0.1120 0.2635
303.15 0.0688 0.9312 0.3273 0.6727
313.15 0.0282 0.9710 0.1976 0.5730
313.15 0.0648 0.9352 0.3220 0.6780
313.15 0.0061 0.9929 0.1038 0.1972
313.15 0.0000 0.9986 0.0851 0.0000
313.15 0.0100 0.9884 0.1020 0.2765
313.15 0.0118 0.9868 0.1119 0.3296
313.15 0.0154 0.9832 0.1275 0.3985
313.15 0.0165 0.9827 0.1353 0.4470
313.15 0.0208 0.9779 0.1551 0.4871
313.15 0.0032 0.9958 0.0924 0.1181
313.15 0.0226 0.9766 0.1631 0.5289
313.15 0.0244 0.9749 0.1781 0.5523

Sources