Mixture of Pentanoic acid, ethyl ester + Ethanol + Water

Excel

Pentanoic acid, ethyl ester

Name
Pentanoic acid, ethyl ester
InChI
InChI=1S/C7H14O2/c1-3-5-6-7(8)9-4-2/h3-6H2,1-2H3
InChI Key
ICMAFTSLXCXHRK-UHFFFAOYSA-N
Formula
C7H14O2
SMILES
CCCCC(=O)OCC
Mol. Weight (g/mol)
130.18
CAS
539-82-2

Ethanol

Name
Ethanol
InChI
InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3
InChI Key
LFQSCWFLJHTTHZ-UHFFFAOYSA-N
Formula
C2H6O
SMILES
CCO
Mol. Weight (g/mol)
46.07
CAS
64-17-5

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (4)
  2. n0 - Refractive index (Na D-line) (2)
  3. ρl - Mass density, kg/m3 (2)

Mole fraction of Water (3) [ref]

Operational condition: Pressure, kPa = 91.1 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Pentanoic acid, ethyl ester (1) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1
293.20 0.9681 0.0319
293.20 0.8612 0.0550
293.20 0.8137 0.0718
293.20 0.7691 0.0859
293.20 0.7262 0.0947
293.20 0.6918 0.1045
293.20 0.6547 0.1127
293.20 0.5761 0.1574
293.20 0.5105 0.1987
293.20 0.3476 0.2960
293.20 0.2483 0.3701
293.20 0.1808 0.4429
293.20 0.1466 0.4857
293.20 0.1208 0.5240
293.20 0.0973 0.5637
293.20 0.0837 0.5864
293.20 0.0739 0.6036
293.20 0.0609 0.6331
293.20 0.0416 0.6734
293.20 0.0260 0.7140
293.20 0.0151 0.7527
293.20 0.0101 0.7787
293.20 0.0068 0.7986
293.20 0.0019 0.8485
293.20 0.0010 0.9149
293.20 0.0009 0.9527
293.20 0.0007 0.9958
293.20 0.0004 0.9996
318.20 0.9227 0.0773
318.20 0.7564 0.1330
318.20 0.6423 0.1725
318.20 0.5500 0.2136
318.20 0.4855 0.2319
318.20 0.4278 0.2599
318.20 0.3817 0.2853
318.20 0.3077 0.3357
318.20 0.2320 0.4004
318.20 0.1892 0.4450
318.20 0.1513 0.4931
318.20 0.0731 0.6344
318.20 0.0593 0.6609
318.20 0.0429 0.6967
318.20 0.0336 0.7163
318.20 0.0215 0.7553
318.20 0.0120 0.7978
318.20 0.0077 0.8282
318.20 0.0044 0.8478
318.20 0.0039 0.8719
318.20 0.0029 0.9115
318.20 0.0007 0.9993

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 91.1 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Pentanoic acid, ethyl ester (1) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Pentanoic acid, ethyl ester (1) - Liquid mixture 1
293.20 0.9668 0.0001 0.0515 0.9170
293.20 0.9372 0.0001 0.0688 0.8262
293.20 0.8576 0.0011 0.1501 0.5994
293.20 0.7295 0.0337 0.2986 0.3204
318.20 0.9998 0.0001 0.0801 0.8885
318.20 0.9528 0.0002 0.1361 0.7345
318.20 0.7139 0.0359 0.3199 0.3275
318.20 0.8352 0.0058 0.2167 0.5011

Mole fraction of Water (3) [ref]

Operational condition: Pressure, kPa = 91.1 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Pentanoic acid, ethyl ester (1) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1
293.20 0.9681 0.0319
293.20 0.8612 0.0550
293.20 0.8137 0.0718
293.20 0.7691 0.0859
293.20 0.7262 0.0947
293.20 0.6918 0.1045
293.20 0.6547 0.1127
293.20 0.5761 0.1574
293.20 0.5105 0.1987
293.20 0.3476 0.2960
293.20 0.2483 0.3701
293.20 0.1808 0.4429
293.20 0.1466 0.4857
293.20 0.1208 0.5240
293.20 0.0973 0.5637
293.20 0.0837 0.5864
293.20 0.0739 0.6036
293.20 0.0609 0.6331
293.20 0.0416 0.6734
293.20 0.0260 0.7140
293.20 0.0151 0.7527
293.20 0.0101 0.7787
293.20 0.0068 0.7986
293.20 0.0019 0.8485
293.20 0.0010 0.9149
293.20 0.0009 0.9527
293.20 0.0007 0.9958
293.20 0.0004 0.9996
318.20 0.9227 0.0773
318.20 0.7564 0.1330
318.20 0.6423 0.1725
318.20 0.5500 0.2136
318.20 0.4855 0.2319
318.20 0.4278 0.2599
318.20 0.3817 0.2853
318.20 0.3077 0.3357
318.20 0.2320 0.4004
318.20 0.1892 0.4450
318.20 0.1513 0.4931
318.20 0.0731 0.6344
318.20 0.0593 0.6609
318.20 0.0429 0.6967
318.20 0.0336 0.7163
318.20 0.0215 0.7553
318.20 0.0120 0.7978
318.20 0.0077 0.8282
318.20 0.0044 0.8478
318.20 0.0039 0.8719
318.20 0.0029 0.9115
318.20 0.0007 0.9993

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 91.1 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Pentanoic acid, ethyl ester (1) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Pentanoic acid, ethyl ester (1) - Liquid mixture 1
293.20 0.9668 0.0001 0.0515 0.9170
293.20 0.9372 0.0001 0.0688 0.8262
293.20 0.8576 0.0011 0.1501 0.5994
293.20 0.7295 0.0337 0.2986 0.3204
318.20 0.9998 0.0001 0.0801 0.8885
318.20 0.9528 0.0002 0.1361 0.7345
318.20 0.7139 0.0359 0.3199 0.3275
318.20 0.8352 0.0058 0.2167 0.5011

Refractive index (Na D-line) [ref]

Operational conditions:

Fixed Measured
Mass fraction of Pentanoic acid, ethyl ester (1) - Liquid Mass fraction of Water (3) - Liquid Refractive index (Na D-line) - Liquid
0.5475 0.1107 1.3823
0.5861 0.1019 1.3838
0.6256 0.0798 1.3852
0.7829 0.0358 1.3913
0.8613 0.0182 1.3947
0.9446 0.0082 1.3982
0.2664 0.3009 1.3703
0.2428 0.3224 1.3697
0.0272 0.6167 1.3562
0.0068 0.7901 1.3552
0.0038 0.9278 1.3368

Refractive index (Na D-line) [ref]

Operational conditions:

Fixed Measured
Mass fraction of Pentanoic acid, ethyl ester (1) - Liquid Mass fraction of Water (3) - Liquid Refractive index (Na D-line) - Liquid
0.5475 0.1107 1.3823
0.5861 0.1019 1.3838
0.6256 0.0798 1.3852
0.7829 0.0358 1.3913
0.8613 0.0182 1.3947
0.9446 0.0082 1.3982
0.2664 0.3009 1.3703
0.2428 0.3224 1.3697
0.0272 0.6167 1.3562
0.0068 0.7901 1.3552
0.0038 0.9278 1.3368

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Mass fraction of Pentanoic acid, ethyl ester (1) - Liquid Mass fraction of Water (3) - Liquid Mass density, kg/m3 - Liquid
0.5475 0.1107 862.563
0.5861 0.1019 863.535
0.6256 0.0798 863.761
0.7829 0.0358 864.003
0.8613 0.0182 865.614
0.9446 0.0082 869.644
0.2664 0.3009 887.059
0.2428 0.3224 890.931
0.0272 0.6167 940.437
0.0068 0.7901 947.315
0.0038 0.9278 986.394

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Mass fraction of Pentanoic acid, ethyl ester (1) - Liquid Mass fraction of Water (3) - Liquid Mass density, kg/m3 - Liquid
0.5475 0.1107 862.563
0.5861 0.1019 863.535
0.6256 0.0798 863.761
0.7829 0.0358 864.003
0.8613 0.0182 865.614
0.9446 0.0082 869.644
0.2664 0.3009 887.059
0.2428 0.3224 890.931
0.0272 0.6167 940.437
0.0068 0.7901 947.315
0.0038 0.9278 986.394

Sources