Mixture of 2-Methyl-1-butanol + 2,3-Butanediol + Water

Excel

2-Methyl-1-butanol

Name
2-Methyl-1-butanol
InChI
InChI=1S/C5H12O/c1-3-5(2)4-6/h5-6H,3-4H2,1-2H3
InChI Key
QPRQEDXDYOZYLA-UHFFFAOYSA-N
Formula
C5H12O
SMILES
CCC(C)CO
Mol. Weight (g/mol)
88.15
CAS
137-32-6

2,3-Butanediol

Name
2,3-Butanediol
InChI
InChI=1S/C4H10O2/c1-3(5)4(2)6/h3-6H,1-2H3
InChI Key
OWBTYPJTUOEWEK-UHFFFAOYSA-N
Formula
C4H10O2
SMILES
CC(O)C(C)O
Mol. Weight (g/mol)
90.12
CAS
513-85-9

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (4)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 2-Methyl-1-butanol (1) - Liquid mixture 2 Mole fraction of 2,3-Butanediol (2) - Liquid mixture 2 Mole fraction of 2-Methyl-1-butanol (1) - Liquid mixture 1 Mole fraction of 2,3-Butanediol (2) - Liquid mixture 1
298.15 0.4681 0.0965 0.0106 0.0565
308.15 0.6053 0.0269 0.0052 0.0134
298.15 0.4946 0.0870 0.0090 0.0493
298.15 0.5246 0.0762 0.0080 0.0423
298.15 0.5612 0.0593 0.0066 0.0323
298.15 0.5969 0.0436 0.0056 0.0234
298.15 0.6315 0.0275 0.0049 0.0144
298.15 0.6732 0.0077 0.0043 0.0040
308.15 0.4240 0.1010 0.0137 0.0619
308.15 0.4439 0.0938 0.0111 0.0550
298.15 0.6838 0.0000 0.0057 0.0000
308.15 0.4709 0.0856 0.0139 0.0448
308.15 0.4959 0.0764 0.0087 0.0416
308.15 0.5342 0.0617 0.0069 0.0317
308.15 0.5670 0.0437 0.0060 0.0216

Mole fraction of 2,3-Butanediol (2) [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of 2,3-Butanediol (2) - Liquid mixture 1
298.15 0.3387 0.0395
298.15 0.4115 0.0822
298.15 0.4554 0.0996
298.15 0.4637 0.1158
298.15 0.4930 0.1257
298.15 0.5489 0.1355
298.15 0.6193 0.1394
298.15 0.7208 0.1307
298.15 0.7705 0.1223
298.15 0.8240 0.1108
298.15 0.8921 0.0840
298.15 0.9199 0.0673
298.15 0.9298 0.0591
298.15 0.9375 0.0530
308.15 0.3820 0.0438
308.15 0.3948 0.0542
308.15 0.4241 0.0777
308.15 0.4808 0.1120
308.15 0.5261 0.1211
308.15 0.5689 0.1256
308.15 0.6298 0.1294
308.15 0.6858 0.1255
308.15 0.7585 0.1130
308.15 0.8208 0.0984
308.15 0.8548 0.0900
308.15 0.8795 0.0846
308.15 0.9141 0.0688
308.15 0.9435 0.0477

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 2-Methyl-1-butanol (1) - Liquid mixture 2 Mole fraction of 2,3-Butanediol (2) - Liquid mixture 2 Mole fraction of 2-Methyl-1-butanol (1) - Liquid mixture 1 Mole fraction of 2,3-Butanediol (2) - Liquid mixture 1
298.15 0.4681 0.0965 0.0106 0.0565
308.15 0.6053 0.0269 0.0052 0.0134
298.15 0.4946 0.0870 0.0090 0.0493
298.15 0.5246 0.0762 0.0080 0.0423
298.15 0.5612 0.0593 0.0066 0.0323
298.15 0.5969 0.0436 0.0056 0.0234
298.15 0.6315 0.0275 0.0049 0.0144
298.15 0.6732 0.0077 0.0043 0.0040
308.15 0.4240 0.1010 0.0137 0.0619
308.15 0.4439 0.0938 0.0111 0.0550
298.15 0.6838 0.0000 0.0057 0.0000
308.15 0.4709 0.0856 0.0139 0.0448
308.15 0.4959 0.0764 0.0087 0.0416
308.15 0.5342 0.0617 0.0069 0.0317
308.15 0.5670 0.0437 0.0060 0.0216

Mole fraction of 2,3-Butanediol (2) [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of 2,3-Butanediol (2) - Liquid mixture 1
298.15 0.3387 0.0395
298.15 0.4115 0.0822
298.15 0.4554 0.0996
298.15 0.4637 0.1158
298.15 0.4930 0.1257
298.15 0.5489 0.1355
298.15 0.6193 0.1394
298.15 0.7208 0.1307
298.15 0.7705 0.1223
298.15 0.8240 0.1108
298.15 0.8921 0.0840
298.15 0.9199 0.0673
298.15 0.9298 0.0591
298.15 0.9375 0.0530
308.15 0.3820 0.0438
308.15 0.3948 0.0542
308.15 0.4241 0.0777
308.15 0.4808 0.1120
308.15 0.5261 0.1211
308.15 0.5689 0.1256
308.15 0.6298 0.1294
308.15 0.6858 0.1255
308.15 0.7585 0.1130
308.15 0.8208 0.0984
308.15 0.8548 0.0900
308.15 0.8795 0.0846
308.15 0.9141 0.0688
308.15 0.9435 0.0477

Sources