Mixture of 1-Propanol + Pentane, 2,2,4-trimethyl- + Water

Excel

1-Propanol

Name
1-Propanol
InChI
InChI=1S/C3H8O/c1-2-3-4/h4H,2-3H2,1H3
InChI Key
BDERNNFJNOPAEC-UHFFFAOYSA-N
Formula
C3H8O
SMILES
CCCO
Mol. Weight (g/mol)
60.09
CAS
71-23-8

Pentane, 2,2,4-trimethyl-

Name
Pentane, 2,2,4-trimethyl-
InChI
InChI=1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3
InChI Key
NHTMVDHEPJAVLT-UHFFFAOYSA-N
Formula
C8H18
SMILES
CC(C)CC(C)(C)C
Mol. Weight (g/mol)
114.23
CAS
540-84-1

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (8)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 1-Propanol (1) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 1 Mole fraction of 1-Propanol (1) - Liquid mixture 1
308.20 0.0220 0.9640 0.0000 0.0260
308.20 0.1170 0.8540 0.0000 0.0680
308.20 0.1910 0.7550 0.0010 0.1060
308.20 0.2250 0.7090 0.0030 0.1550
308.20 0.2440 0.6820 0.0080 0.2110
318.20 0.0230 0.9670 0.0000 0.0250
318.20 0.1230 0.8500 0.0000 0.0570
318.20 0.2210 0.7230 0.0010 0.0930
318.20 0.2510 0.6740 0.0030 0.1410
318.20 0.2800 0.6350 0.0090 0.2060

Mole fraction [ref]

Operational conditions:

Fixed Measured
Mole fraction of 1-Propanol (1) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of 1-Propanol (1) - Liquid mixture 2
0.0000 0.0009 1.0000 0.0000
0.0038 0.0000 0.9921 0.0079
0.0097 0.0047 0.9813 0.0187
0.0189 0.0086 0.9708 0.0292
0.0435 0.0190 0.9625 0.0375
0.0653 0.0205 0.9569 0.0431
0.1111 0.0444 0.9474 0.0526
0.1402 0.0508 0.9354 0.0646

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Water (3) - Liquid Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid Mole fraction of Water (3) - Gas Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Gas
348.78 0.4865 0.0629 0.4060 0.3702
349.70 0.5127 0.0471 0.4075 0.3366
349.76 0.4778 0.0750 0.4572 0.3359
350.71 0.4765 0.0416 0.4345 0.3191
352.10 0.4504 0.0333 0.4318 0.2869
352.93 0.4381 0.0285 0.4268 0.2728
353.59 0.4096 0.0330 0.4138 0.2653
354.23 0.4006 0.0355 0.4354 0.2429
354.31 0.3898 0.0298 0.4253 0.2551
354.99 0.4142 0.0215 0.4434 0.2145
355.66 0.3971 0.0270 0.4263 0.2075
355.66 0.3559 0.0205 0.4165 0.2095
356.38 0.3384 0.0267 0.4176 0.1928
356.39 0.3764 0.0208 0.4475 0.1740
357.57 0.3101 0.0185 0.4081 0.1624
359.31 0.2803 0.0168 0.4120 0.1277
360.27 0.2529 0.0186 0.3943 0.1291

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Gas Mole fraction of Water (3) - Gas
352.31 0.9988 0.0012 0.9886 0.0114 0.5290 0.4710
348.85 0.9770 0.0000 0.9266 0.0245 0.4484 0.4015
348.71 0.9742 0.0001 0.9217 0.0162 0.4464 0.3867
348.32 0.9704 0.0000 0.8998 0.0304 0.4315 0.3941
348.52 0.9645 0.0000 0.8669 0.0357 0.4425 0.3912
348.03 0.9568 0.0000 0.8433 0.0402 0.4331 0.4070
347.93 0.9448 0.0002 0.8256 0.0431 0.4403 0.3713
347.76 0.9383 0.0002 0.7993 0.0440 0.4225 0.3975
347.74 0.9282 0.0003 0.7361 0.0601 0.4195 0.3865
347.75 0.8990 0.0006 0.6401 0.1133 0.3948 0.3885
347.72 0.8848 0.0012 0.6293 0.1106 0.4120 0.3826
347.76 0.8554 0.0033 0.5736 0.1345 0.4083 0.3838
347.63 0.8452 0.0049 0.5617 0.1446 0.4246 0.3899
347.63 0.8415 0.0057 0.5441 0.1417 0.4056 0.3793
347.78 0.7988 0.0093 0.4988 0.1661 0.4338 0.3654
347.91 0.7426 0.0161 0.4271 0.1951 0.4183 0.3725
347.94 0.6647 0.0357 0.3316 0.2771 0.4031 0.3868

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 1-Propanol (1) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 1 Mole fraction of 1-Propanol (1) - Liquid mixture 1
308.20 0.0220 0.9640 0.0000 0.0260
308.20 0.1170 0.8540 0.0000 0.0680
308.20 0.1910 0.7550 0.0010 0.1060
308.20 0.2250 0.7090 0.0030 0.1550
308.20 0.2440 0.6820 0.0080 0.2110
318.20 0.0230 0.9670 0.0000 0.0250
318.20 0.1230 0.8500 0.0000 0.0570
318.20 0.2210 0.7230 0.0010 0.0930
318.20 0.2510 0.6740 0.0030 0.1410
318.20 0.2800 0.6350 0.0090 0.2060

Mole fraction [ref]

Operational conditions:

Fixed Measured
Mole fraction of 1-Propanol (1) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of 1-Propanol (1) - Liquid mixture 2
0.0000 0.0009 1.0000 0.0000
0.0038 0.0000 0.9921 0.0079
0.0097 0.0047 0.9813 0.0187
0.0189 0.0086 0.9708 0.0292
0.0435 0.0190 0.9625 0.0375
0.0653 0.0205 0.9569 0.0431
0.1111 0.0444 0.9474 0.0526
0.1402 0.0508 0.9354 0.0646

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Water (3) - Liquid Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid Mole fraction of Water (3) - Gas Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Gas
348.78 0.4865 0.0629 0.4060 0.3702
349.70 0.5127 0.0471 0.4075 0.3366
349.76 0.4778 0.0750 0.4572 0.3359
350.71 0.4765 0.0416 0.4345 0.3191
352.10 0.4504 0.0333 0.4318 0.2869
352.93 0.4381 0.0285 0.4268 0.2728
353.59 0.4096 0.0330 0.4138 0.2653
354.23 0.4006 0.0355 0.4354 0.2429
354.31 0.3898 0.0298 0.4253 0.2551
354.99 0.4142 0.0215 0.4434 0.2145
355.66 0.3971 0.0270 0.4263 0.2075
355.66 0.3559 0.0205 0.4165 0.2095
356.38 0.3384 0.0267 0.4176 0.1928
356.39 0.3764 0.0208 0.4475 0.1740
357.57 0.3101 0.0185 0.4081 0.1624
359.31 0.2803 0.0168 0.4120 0.1277
360.27 0.2529 0.0186 0.3943 0.1291

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 2 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Pentane, 2,2,4-trimethyl- (2) - Gas Mole fraction of Water (3) - Gas
352.31 0.9988 0.0012 0.9886 0.0114 0.5290 0.4710
348.85 0.9770 0.0000 0.9266 0.0245 0.4484 0.4015
348.71 0.9742 0.0001 0.9217 0.0162 0.4464 0.3867
348.32 0.9704 0.0000 0.8998 0.0304 0.4315 0.3941
348.52 0.9645 0.0000 0.8669 0.0357 0.4425 0.3912
348.03 0.9568 0.0000 0.8433 0.0402 0.4331 0.4070
347.93 0.9448 0.0002 0.8256 0.0431 0.4403 0.3713
347.76 0.9383 0.0002 0.7993 0.0440 0.4225 0.3975
347.74 0.9282 0.0003 0.7361 0.0601 0.4195 0.3865
347.75 0.8990 0.0006 0.6401 0.1133 0.3948 0.3885
347.72 0.8848 0.0012 0.6293 0.1106 0.4120 0.3826
347.76 0.8554 0.0033 0.5736 0.1345 0.4083 0.3838
347.63 0.8452 0.0049 0.5617 0.1446 0.4246 0.3899
347.63 0.8415 0.0057 0.5441 0.1417 0.4056 0.3793
347.78 0.7988 0.0093 0.4988 0.1661 0.4338 0.3654
347.91 0.7426 0.0161 0.4271 0.1951 0.4183 0.3725
347.94 0.6647 0.0357 0.3316 0.2771 0.4031 0.3868

Sources