Mixture of Benzene + Acetonitrile + Ethanol + Methyl Alcohol

Excel

Benzene

Name
Benzene
InChI
InChI=1S/C6H6/c1-2-4-6-5-3-1/h1-6H
InChI Key
UHOVQNZJYSORNB-UHFFFAOYSA-N
Formula
C6H6
SMILES
c1ccccc1
Mol. Weight (g/mol)
78.11
CAS
71-43-2

Acetonitrile

Name
Acetonitrile
InChI
InChI=1S/C2H3N/c1-2-3/h1H3
InChI Key
WEVYAHXRMPXWCK-UHFFFAOYSA-N
Formula
C2H3N
SMILES
CC#N
Mol. Weight (g/mol)
41.05
CAS
75-05-8

Ethanol

Name
Ethanol
InChI
InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3
InChI Key
LFQSCWFLJHTTHZ-UHFFFAOYSA-N
Formula
C2H6O
SMILES
CCO
Mol. Weight (g/mol)
46.07
CAS
64-17-5

Methyl Alcohol

Name
Methyl Alcohol
InChI
InChI=1S/CH4O/c1-2/h2H,1H3
InChI Key
OKKJLVBELUTLKV-UHFFFAOYSA-N
Formula
CH4O
SMILES
CO
Mol. Weight (g/mol)
32.04
CAS
67-56-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Vapor Liquid Equilibrium at Constant Temperature

Vapor Liquid Equilibrium at Constant Temperature [ref]

Operational condition: Temperature, K = 318.15 (VLE)

Fixed Measured
P [kPa] - VLE x1[mol/mol] of Methyl Alcohol (4) - Liquid x2[mol/mol] of Ethanol (3) - Liquid x3[mol/mol] of Acetonitrile (2) - Liquid y1[mol/mol] of Methyl Alcohol (4) - Vapour y2[mol/mol] of Ethanol (3) - Vapour y3[mol/mol] of Acetonitrile (2) - Vapour
23.051 0.0000 1.0000 0.0000 0.0000 1.0000 0.0000
27.771 0.0000 0.0000 1.0000 0.0000 0.0000 1.0000
29.824 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
46.49 0.0940 0.1080 0.4140 0.1880 0.1140 0.3180
38.863 0.1180 0.5780 0.2340 0.1420 0.3950 0.2950
40.223 0.1180 0.6060 0.1430 0.1400 0.3850 0.1980
42.89 0.1360 0.4180 0.2920 0.1660 0.2790 0.2930
43.73 0.1810 0.2510 0.4380 0.2380 0.1970 0.3690
33.597 0.1920 0.7320 0.0390 0.2600 0.5090 0.1000
47.703 0.1970 0.2100 0.3020 0.2560 0.1590 0.2560
46.676 0.1970 0.3190 0.2490 0.2410 0.2050 0.2300
34.211 0.2010 0.7190 0.0220 0.2590 0.4910 0.0540
32.784 0.2030 0.7060 0.0710 0.2620 0.5090 0.1600
43.29 0.2090 0.3070 0.3810 0.2500 0.2300 0.3500
42.157 0.2100 0.5440 0.0710 0.2330 0.3320 0.1040
42.263 0.2290 0.3790 0.3090 0.2670 0.2590 0.3200
43.343 0.2660 0.4910 0.0990 0.2890 0.2900 0.1360
41.063 0.2750 0.4520 0.2010 0.3080 0.2750 0.2520
49.289 0.2790 0.2870 0.1180 0.3210 0.1690 0.1190
44.996 0.2950 0.4470 0.0700 0.3110 0.2500 0.0940
54.489 0.3980 0.1150 0.1280 0.4460 0.0660 0.1090
53.476 0.4000 0.1050 0.2530 0.4390 0.0620 0.1990
38.637 0.4640 0.4450 0.0680 0.5170 0.2920 0.1210
49.169 0.4770 0.2450 0.1480 0.4680 0.1250 0.1600
48.449 0.5050 0.1880 0.2020 0.4990 0.1020 0.2020
52.769 0.5070 0.2170 0.0730 0.4860 0.1110 0.0790
43.17 0.6800 0.2300 0.0680 0.6970 0.1230 0.1120
44.423 0.6940 0.2240 0.0440 0.6930 0.1160 0.0730
44.156 1.0000 0.0000 0.0000 1.0000 0.0000 0.0000

Sources