Operational conditions:
| Mole fraction of Acetic acid, butyl ester (2) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.0505 | 0.0008 |
| 0.1006 | 0.0008 |
| 0.1503 | 0.0008 |
| 0.2014 | 0.0008 |
| 0.3003 | 0.0008 |
| 0.3505 | 0.0008 |
| 0.4007 | 0.0007 |
| 0.4503 | 0.0007 |
| 0.5006 | 0.0007 |
| 0.6001 | 0.0007 |
| 0.6500 | 0.0007 |
| 0.6996 | 0.0007 |
| 0.7499 | 0.0007 |
| 0.8001 | 0.0007 |
| 0.9000 | 0.0007 |
Operational conditions:
| Mole fraction of Acetic acid, butyl ester (2) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.0505 | 0.0008 |
| 0.1006 | 0.0008 |
| 0.1503 | 0.0008 |
| 0.2014 | 0.0008 |
| 0.3003 | 0.0008 |
| 0.3505 | 0.0008 |
| 0.4007 | 0.0007 |
| 0.4503 | 0.0007 |
| 0.5006 | 0.0007 |
| 0.6001 | 0.0007 |
| 0.6500 | 0.0007 |
| 0.6996 | 0.0007 |
| 0.7499 | 0.0007 |
| 0.8001 | 0.0007 |
| 0.9000 | 0.0007 |
Operational conditions:
| Mole fraction of Acetic acid, butyl ester (2) - Liquid | Refractive index (Na D-line) - Liquid |
|---|---|
| 0.0000 | 1.4236 |
| 0.0505 | 1.4219 |
| 0.1006 | 1.4203 |
| 0.1503 | 1.4189 |
| 0.2014 | 1.4175 |
| 0.3003 | 1.4147 |
| 0.3505 | 1.4133 |
| 0.4007 | 1.4118 |
| 0.4503 | 1.4103 |
| 0.5006 | 1.4087 |
| 0.6001 | 1.4054 |
| 0.6500 | 1.4037 |
| 0.6996 | 1.402 |
| 0.7499 | 1.4003 |
| 0.8001 | 1.3986 |
| 0.9000 | 1.3952 |
| 1.0000 | 1.3918 |
Operational conditions:
| Mole fraction of Acetic acid, butyl ester (2) - Liquid | Refractive index (Na D-line) - Liquid |
|---|---|
| 0.0000 | 1.4236 |
| 0.0505 | 1.4219 |
| 0.1006 | 1.4203 |
| 0.1503 | 1.4189 |
| 0.2014 | 1.4175 |
| 0.3003 | 1.4147 |
| 0.3505 | 1.4133 |
| 0.4007 | 1.4118 |
| 0.4503 | 1.4103 |
| 0.5006 | 1.4087 |
| 0.6001 | 1.4054 |
| 0.6500 | 1.4037 |
| 0.6996 | 1.402 |
| 0.7499 | 1.4003 |
| 0.8001 | 1.3986 |
| 0.9000 | 1.3952 |
| 1.0000 | 1.3918 |
Operational conditions:
| Mole fraction of Acetic acid, butyl ester (2) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0000 | 872.79 |
| 0.0505 | 872.6 |
| 0.1006 | 872.52 |
| 0.1503 | 872.45 |
| 0.2014 | 872.41 |
| 0.3003 | 872.39 |
| 0.3505 | 872.42 |
| 0.4007 | 872.48 |
| 0.4503 | 872.56 |
| 0.5006 | 872.71 |
| 0.6001 | 873.07 |
| 0.6500 | 873.32 |
| 0.6996 | 873.64 |
| 0.7499 | 873.97 |
| 0.8001 | 874.32 |
| 0.9000 | 875.2 |
| 1.0000 | 876.28 |
Operational conditions:
| Mole fraction of Acetic acid, butyl ester (2) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0000 | 872.79 |
| 0.0505 | 872.6 |
| 0.1006 | 872.52 |
| 0.1503 | 872.45 |
| 0.2014 | 872.41 |
| 0.3003 | 872.39 |
| 0.3505 | 872.42 |
| 0.4007 | 872.48 |
| 0.4503 | 872.56 |
| 0.5006 | 872.71 |
| 0.6001 | 873.07 |
| 0.6500 | 873.32 |
| 0.6996 | 873.64 |
| 0.7499 | 873.97 |
| 0.8001 | 874.32 |
| 0.9000 | 875.2 |
| 1.0000 | 876.28 |