Mixture of Methyl propionate + Acetic acid, methyl ester + Water

Excel

Methyl propionate

Name
Methyl propionate
InChI
InChI=1S/C4H8O2/c1-3-4(5)6-2/h3H2,1-2H3
InChI Key
RJUFJBKOKNCXHH-UHFFFAOYSA-N
Formula
C4H8O2
SMILES
CCC(=O)OC
Mol. Weight (g/mol)
88.11
CAS
554-12-1

Acetic acid, methyl ester

Name
Acetic acid, methyl ester
InChI
InChI=1S/C3H6O2/c1-3(4)5-2/h1-2H3
InChI Key
KXKVLQRXCPHEJC-UHFFFAOYSA-N
Formula
C3H6O2
SMILES
COC(C)=O
Mol. Weight (g/mol)
74.08
CAS
79-20-9

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Pressure, kPa x Mole fraction (2)

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid mixture 1 Pressure, kPa - Liquid mixture 1 Mole fraction of Acetic acid, methyl ester (2) - Liquid mixture 1 Mole fraction of Acetic acid, methyl ester (2) - Liquid mixture 2 Mole fraction of Acetic acid, methyl ester (2) - Gas Mole fraction of Methyl propionate (1) - Gas Mole fraction of Methyl propionate (1) - Liquid mixture 1 Mole fraction of Methyl propionate (1) - Liquid mixture 2
323.24 78.20 0.6594 0.0700 0.8613 0.0000 0.0000 0.0000
323.24 66.10 0.4992 0.0292 0.6502 0.1884 0.2671 0.0052
323.24 57.40 0.2847 0.0138 0.4259 0.3910 0.5496 0.0087
323.24 49.50 0.1098 0.0056 0.1959 0.6167 0.7604 0.0080
323.24 47.10 0.0693 0.0033 0.0773 0.7205 0.8067 0.0100
323.24 43.70 0.0000 0.0000 0.0000 0.7532 0.8838 0.0109
343.15 157.00 0.5571 0.0770 0.8249 0.0000 0.0000 0.0000
343.15 144.70 0.5258 0.0440 0.6902 0.1028 0.1494 0.0048
343.15 136.50 0.4672 0.0289 0.5585 0.2270 0.2516 0.0054
343.15 121.50 0.2821 0.0138 0.3801 0.3753 0.5099 0.0074
343.15 108.10 0.1186 0.0054 0.1309 0.6145 0.7187 0.0095
343.15 102.50 0.0687 0.0030 0.0806 0.6513 0.7823 0.0099
343.15 95.30 0.0000 0.0000 0.0000 0.7267 0.8230 0.0101

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid mixture 1 Pressure, kPa - Liquid mixture 1 Mole fraction of Acetic acid, methyl ester (2) - Liquid mixture 1 Mole fraction of Acetic acid, methyl ester (2) - Liquid mixture 2 Mole fraction of Acetic acid, methyl ester (2) - Gas Mole fraction of Methyl propionate (1) - Gas Mole fraction of Methyl propionate (1) - Liquid mixture 1 Mole fraction of Methyl propionate (1) - Liquid mixture 2
323.24 78.20 0.6594 0.0700 0.8613 0.0000 0.0000 0.0000
323.24 66.10 0.4992 0.0292 0.6502 0.1884 0.2671 0.0052
323.24 57.40 0.2847 0.0138 0.4259 0.3910 0.5496 0.0087
323.24 49.50 0.1098 0.0056 0.1959 0.6167 0.7604 0.0080
323.24 47.10 0.0693 0.0033 0.0773 0.7205 0.8067 0.0100
323.24 43.70 0.0000 0.0000 0.0000 0.7532 0.8838 0.0109
343.15 157.00 0.5571 0.0770 0.8249 0.0000 0.0000 0.0000
343.15 144.70 0.5258 0.0440 0.6902 0.1028 0.1494 0.0048
343.15 136.50 0.4672 0.0289 0.5585 0.2270 0.2516 0.0054
343.15 121.50 0.2821 0.0138 0.3801 0.3753 0.5099 0.0074
343.15 108.10 0.1186 0.0054 0.1309 0.6145 0.7187 0.0095
343.15 102.50 0.0687 0.0030 0.0806 0.6513 0.7823 0.0099
343.15 95.30 0.0000 0.0000 0.0000 0.7267 0.8230 0.0101

Sources