| Fixed | Measured | ||||
|---|---|---|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of 2-Propanol (2) - Liquid | Mole fraction of Pentane, 2,2,4-trimethyl- (3) - Liquid | Mole fraction of Pentane, 2,2,4-trimethyl- (3) - Gas | Mole fraction of 2-Propanol (2) - Gas |
| 330.00 | 20.78 | 0.0174 | 0.4234 | 0.6524 | 0.0830 |
| 330.00 | 23.44 | 0.0521 | 0.4029 | 0.5687 | 0.2016 |
| 330.00 | 26.74 | 0.1085 | 0.3691 | 0.4839 | 0.3279 |
| 330.00 | 29.96 | 0.1905 | 0.3260 | 0.4197 | 0.4232 |
| 330.00 | 31.97 | 0.2821 | 0.2740 | 0.3699 | 0.4293 |
| 330.00 | 33.33 | 0.3824 | 0.2199 | 0.3273 | 0.5494 |
| 330.00 | 33.93 | 0.4759 | 0.1676 | 0.2823 | 0.6011 |
| 330.00 | 34.31 | 0.5708 | 0.1246 | 0.2410 | 0.6528 |
| 330.00 | 34.05 | 0.6532 | 0.0899 | 0.2025 | 0.7012 |
| 330.00 | 33.76 | 0.7257 | 0.0621 | 0.1629 | 0.7510 |
| 330.00 | 33.36 | 0.7859 | 0.0424 | 0.1268 | 0.7969 |
| 330.00 | 24.95 | 0.0102 | 0.8388 | 0.8296 | 0.0888 |
| 330.00 | 29.25 | 0.0374 | 0.8143 | 0.6969 | 0.2386 |
| 330.00 | 33.80 | 0.0905 | 0.7657 | 0.5983 | 0.3499 |
| 330.00 | 36.48 | 0.1799 | 0.6900 | 0.5270 | 0.4315 |
| 330.00 | 38.24 | 0.2820 | 0.5975 | 0.4865 | 0.4778 |
| 330.00 | 39.37 | 0.3898 | 0.4998 | 0.4553 | 0.5131 |
| 330.00 | 39.81 | 0.5021 | 0.4005 | 0.4254 | 0.5461 |
| 330.00 | 40.73 | 0.6059 | 0.3072 | 0.3931 | 0.5805 |
| 330.00 | 40.11 | 0.6993 | 0.2271 | 0.3613 | 0.6148 |
| 330.00 | 39.29 | 0.7744 | 0.1646 | 0.3217 | 0.6564 |
| 330.00 | 38.17 | 0.8382 | 0.1123 | 0.2746 | 0.7057 |
| 330.00 | 10.64 | 0.0148 | 0.0572 | 0.2120 | 0.0820 |
| 330.00 | 12.73 | 0.0423 | 0.0538 | 0.1799 | 0.2131 |
| 330.00 | 14.76 | 0.0863 | 0.0492 | 0.1446 | 0.3497 |
| 330.00 | 17.45 | 0.1594 | 0.0393 | 0.1043 | 0.4946 |
| 330.00 | 19.89 | 0.2486 | 0.0305 | 0.0781 | 0.5976 |
| 330.00 | 21.80 | 0.3426 | 0.0228 | 0.0573 | 0.6675 |
| 330.00 | 23.23 | 0.4258 | 0.0162 | 0.0421 | 0.7205 |
| 330.00 | 24.73 | 0.5189 | 0.0114 | 0.0314 | 0.7696 |
| 330.00 | 25.92 | 0.6096 | 0.0078 | 0.0230 | 0.8073 |
| 330.00 | 26.91 | 0.6889 | 0.0053 | 0.0168 | 0.8398 |
| 340.00 | 30.51 | 0.0177 | 0.4313 | 0.6406 | 0.0832 |
| 340.00 | 34.36 | 0.0514 | 0.4103 | 0.5572 | 0.2089 |
| 340.00 | 39.23 | 0.1083 | 0.3760 | 0.4720 | 0.3340 |
| 340.00 | 44.47 | 0.1898 | 0.3326 | 0.4046 | 0.4373 |
| 340.00 | 47.79 | 0.2765 | 0.2797 | 0.3530 | 0.5056 |
| 340.00 | 50.13 | 0.3763 | 0.2262 | 0.3097 | 0.5664 |
| 340.00 | 51.48 | 0.4711 | 0.1750 | 0.2634 | 0.6208 |
| 340.00 | 52.51 | 0.5649 | 0.1303 | 0.2237 | 0.6690 |
| 340.00 | 52.43 | 0.6479 | 0.0941 | 0.1900 | 0.7175 |
| 340.00 | 52.39 | 0.7212 | 0.0642 | 0.1532 | 0.7640 |
| 340.00 | 52.08 | 0.7827 | 0.0432 | 0.1198 | 0.8073 |
| 340.00 | 36.19 | 0.0109 | 0.8382 | 0.8220 | 0.0953 |
| 340.00 | 42.41 | 0.0252 | 0.8215 | 0.6937 | 0.2395 |
| 340.00 | 49.37 | 0.0935 | 0.7662 | 0.5869 | 0.3591 |
| 340.00 | 53.95 | 0.1817 | 0.6905 | 0.5137 | 0.4440 |
| 340.00 | 56.96 | 0.2716 | 0.6071 | 0.4647 | 0.4995 |
| 340.00 | 58.81 | 0.3803 | 0.5075 | 0.4299 | 0.5387 |
| 340.00 | 60.01 | 0.4935 | 0.4079 | 0.4013 | 0.5075 |
| 340.00 | 62.00 | 0.5973 | 0.3153 | 0.3702 | 0.6041 |
| 340.00 | 61.16 | 0.6902 | 0.2361 | 0.3354 | 0.6411 |
| 340.00 | 60.20 | 0.7692 | 0.1701 | 0.2934 | 0.6853 |
| 340.00 | 58.78 | 0.8296 | 0.1209 | 0.2491 | 0.7319 |
| 340.00 | 17.33 | 0.0165 | 0.0625 | 0.2115 | 0.0896 |
| 340.00 | 19.46 | 0.0430 | 0.0571 | 0.1760 | 0.2180 |
| 340.00 | 22.58 | 0.0910 | 0.0530 | 0.1434 | 0.3605 |
| 340.00 | 26.67 | 0.1643 | 0.0422 | 0.1017 | 0.5021 |
| 340.00 | 30.50 | 0.2502 | 0.0328 | 0.0746 | 0.6061 |
| 340.00 | 33.57 | 0.3404 | 0.0239 | 0.0546 | 0.6754 |
| 340.00 | 35.99 | 0.4282 | 0.0172 | 0.0402 | 0.7291 |
| 340.00 | 38.46 | 0.5200 | 0.0122 | 0.0298 | 0.7744 |
| 340.00 | 40.50 | 0.6065 | 0.0084 | 0.0216 | 0.8142 |
| 340.00 | 42.18 | 0.6858 | 0.0056 | 0.0159 | 0.8479 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.