Mixture of 2-Propanol, 2-methyl- + Tromethamine + Water

Excel

2-Propanol, 2-methyl-

Name
2-Propanol, 2-methyl-
InChI
InChI=1S/C4H10O/c1-4(2,3)5/h5H,1-3H3
InChI Key
DKGAVHZHDRPRBM-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CC(C)(C)O
Mol. Weight (g/mol)
74.12
CAS
75-65-0

Tromethamine

Name
Tromethamine
InChI
InChI=1S/C4H11NO3/c5-4(1-6,2-7)3-8/h6-8H,1-3,5H2
InChI Key
LENZDBCJOHFCAS-UHFFFAOYSA-N
Formula
C4H11NO3
SMILES
NC(CO)(CO)CO
Mol. Weight (g/mol)
121.14
CAS
77-86-1

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Propanol, 2-methyl- (1) - Liquid Mole fraction of Water (3) - Liquid Mole fraction of Water (3) - Gas Mole fraction of 2-Propanol, 2-methyl- (1) - Gas
353.90 0.0780 0.9120 0.4450 0.5550
353.80 0.1930 0.7950 0.4340 0.5660
353.70 0.2910 0.6940 0.4340 0.5660
353.50 0.3910 0.5920 0.4200 0.5800
353.20 0.4730 0.5080 0.4120 0.5880
353.10 0.5520 0.4270 0.3820 0.6180
353.10 0.5960 0.3820 0.3560 0.6440
353.10 0.6220 0.3550 0.3390 0.6610
353.10 0.6380 0.3390 0.3300 0.6700
353.20 0.6950 0.2810 0.2920 0.7080
353.10 0.7280 0.2470 0.2720 0.7280
353.20 0.7570 0.2170 0.2480 0.7520
353.50 0.7920 0.1810 0.2130 0.7870
354.20 0.8530 0.1190 0.1580 0.8420
354.10 0.1430 0.8340 0.4440 0.5560
353.80 0.2450 0.7260 0.4290 0.5710
353.60 0.3380 0.6290 0.4170 0.5830
353.60 0.4360 0.5260 0.4050 0.5950
353.60 0.5700 0.3850 0.3320 0.6680
353.60 0.6080 0.3450 0.2910 0.7090
353.60 0.6540 0.2970 0.2750 0.7250
353.60 0.7020 0.2460 0.2530 0.7470
353.90 0.7870 0.1570 0.1820 0.8180
354.50 0.8260 0.1160 0.1540 0.8460
354.70 0.0650 0.8920 0.4380 0.5620
354.40 0.1620 0.7840 0.4230 0.5770
354.20 0.2960 0.6350 0.4060 0.5940
354.10 0.3750 0.5480 0.3860 0.6140
354.10 0.4470 0.4670 0.3550 0.6450
353.90 0.5410 0.3630 0.3050 0.6950
353.80 0.5750 0.3240 0.2790 0.7210
354.20 0.6810 0.2070 0.2160 0.7840

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Propanol, 2-methyl- (1) - Liquid Mole fraction of Water (3) - Liquid Mole fraction of Water (3) - Gas Mole fraction of 2-Propanol, 2-methyl- (1) - Gas
353.90 0.0780 0.9120 0.4450 0.5550
353.80 0.1930 0.7950 0.4340 0.5660
353.70 0.2910 0.6940 0.4340 0.5660
353.50 0.3910 0.5920 0.4200 0.5800
353.20 0.4730 0.5080 0.4120 0.5880
353.10 0.5520 0.4270 0.3820 0.6180
353.10 0.5960 0.3820 0.3560 0.6440
353.10 0.6220 0.3550 0.3390 0.6610
353.10 0.6380 0.3390 0.3300 0.6700
353.20 0.6950 0.2810 0.2920 0.7080
353.10 0.7280 0.2470 0.2720 0.7280
353.20 0.7570 0.2170 0.2480 0.7520
353.50 0.7920 0.1810 0.2130 0.7870
354.20 0.8530 0.1190 0.1580 0.8420
354.10 0.1430 0.8340 0.4440 0.5560
353.80 0.2450 0.7260 0.4290 0.5710
353.60 0.3380 0.6290 0.4170 0.5830
353.60 0.4360 0.5260 0.4050 0.5950
353.60 0.5700 0.3850 0.3320 0.6680
353.60 0.6080 0.3450 0.2910 0.7090
353.60 0.6540 0.2970 0.2750 0.7250
353.60 0.7020 0.2460 0.2530 0.7470
353.90 0.7870 0.1570 0.1820 0.8180
354.50 0.8260 0.1160 0.1540 0.8460
354.70 0.0650 0.8920 0.4380 0.5620
354.40 0.1620 0.7840 0.4230 0.5770
354.20 0.2960 0.6350 0.4060 0.5940
354.10 0.3750 0.5480 0.3860 0.6140
354.10 0.4470 0.4670 0.3550 0.6450
353.90 0.5410 0.3630 0.3050 0.6950
353.80 0.5750 0.3240 0.2790 0.7210
354.20 0.6810 0.2070 0.2160 0.7840

Sources