Mixture of 1-Butanamine + Diethylene glycol hexyl ether

Excel

1-Butanamine

Name
1-Butanamine
InChI
InChI=1S/C4H11N/c1-2-3-4-5/h2-5H2,1H3
InChI Key
HQABUPZFAYXKJW-UHFFFAOYSA-N
Formula
C4H11N
SMILES
CCCCN
Mol. Weight (g/mol)
73.14
CAS
109-73-9

Diethylene glycol hexyl ether

Name
Diethylene glycol hexyl ether
InChI
InChI=1S/C10H22O3/c1-2-3-4-5-7-12-9-10-13-8-6-11/h11H,2-10H2,1H3
InChI Key
GZMAAYIALGURDQ-UHFFFAOYSA-N
Formula
C10H22O3
SMILES
CCCCCCOCCOCCO
Mol. Weight (g/mol)
190.28
CAS
112-59-4
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. ρl - Mass density, kg/m3 (2)
  2. csound,fluid - Speed of Sound, m/s (2)

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.1165 288.15 788.964
0.1165 293.15 784.34
0.1165 298.15 779.774
0.1165 303.15 775.186
0.1165 308.15 770.602
0.1587 288.15 803.568
0.1587 293.15 799.044
0.1587 298.15 794.52
0.1587 303.15 790.0
0.1587 308.15 785.486
0.1943 288.15 814.988
0.1943 293.15 810.552
0.1943 298.15 806.078
0.1943 303.15 801.606
0.1943 308.15 797.118
0.2403 288.15 828.571
0.2403 293.15 824.179
0.2403 298.15 819.765
0.2403 303.15 815.333
0.2403 308.15 810.88
0.2974 288.15 843.631
0.2974 293.15 839.297
0.2974 298.15 834.939
0.2974 303.15 830.566
0.2974 308.15 826.173
0.3403 288.15 853.769
0.3403 293.15 849.458
0.3403 298.15 845.129
0.3403 303.15 840.783
0.3403 308.15 836.421
0.3916 288.15 864.666
0.3916 293.15 860.386
0.3916 298.15 856.092
0.3916 303.15 851.78
0.3916 308.15 847.457
0.4568 288.15 876.866
0.4568 293.15 872.668
0.4568 298.15 868.407
0.4568 303.15 864.132
0.4568 308.15 859.843
0.5105 288.15 885.772
0.5105 293.15 881.607
0.5105 298.15 877.388
0.5105 303.15 873.158
0.5105 308.15 868.903
0.5658 288.15 894.125
0.5658 293.15 889.991
0.5658 298.15 885.768
0.5658 303.15 881.571
0.5658 308.15 877.355
0.6081 288.15 900.031
0.6081 293.15 895.896
0.6081 298.15 891.728
0.6081 303.15 887.547
0.6081 308.15 883.355
0.6559 288.15 906.287
0.6559 293.15 902.162
0.6559 298.15 898.025
0.6559 303.15 893.876
0.6559 308.15 889.716
0.6977 288.15 911.396
0.6977 293.15 907.303
0.6977 298.15 903.194
0.6977 303.15 899.074
0.6977 308.15 894.942
0.7402 288.15 916.322
0.7402 293.15 912.248
0.7402 298.15 908.162
0.7402 303.15 904.067
0.7402 308.15 899.964
0.8029 288.15 923.0
0.8029 293.15 918.949
0.8029 298.15 914.893
0.8029 303.15 910.805
0.8029 308.15 906.755
0.8675 288.15 928.954
0.8675 293.15 924.929
0.8675 298.15 920.91
0.8675 303.15 916.89
0.8675 308.15 912.833
0.9082 288.15 932.126
0.9082 293.15 928.121
0.9082 298.15 924.113
0.9082 303.15 920.095
0.9082 308.15 916.07
0.9635 288.15 935.472
0.9635 293.15 931.477
0.9635 298.15 927.494
0.9635 303.15 923.492
0.9635 308.15 919.484

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.1165 288.15 788.964
0.1165 293.15 784.34
0.1165 298.15 779.774
0.1165 303.15 775.186
0.1165 308.15 770.602
0.1587 288.15 803.568
0.1587 293.15 799.044
0.1587 298.15 794.52
0.1587 303.15 790.0
0.1587 308.15 785.486
0.1943 288.15 814.988
0.1943 293.15 810.552
0.1943 298.15 806.078
0.1943 303.15 801.606
0.1943 308.15 797.118
0.2403 288.15 828.571
0.2403 293.15 824.179
0.2403 298.15 819.765
0.2403 303.15 815.333
0.2403 308.15 810.88
0.2974 288.15 843.631
0.2974 293.15 839.297
0.2974 298.15 834.939
0.2974 303.15 830.566
0.2974 308.15 826.173
0.3403 288.15 853.769
0.3403 293.15 849.458
0.3403 298.15 845.129
0.3403 303.15 840.783
0.3403 308.15 836.421
0.3916 288.15 864.666
0.3916 293.15 860.386
0.3916 298.15 856.092
0.3916 303.15 851.78
0.3916 308.15 847.457
0.4568 288.15 876.866
0.4568 293.15 872.668
0.4568 298.15 868.407
0.4568 303.15 864.132
0.4568 308.15 859.843
0.5105 288.15 885.772
0.5105 293.15 881.607
0.5105 298.15 877.388
0.5105 303.15 873.158
0.5105 308.15 868.903
0.5658 288.15 894.125
0.5658 293.15 889.991
0.5658 298.15 885.768
0.5658 303.15 881.571
0.5658 308.15 877.355
0.6081 288.15 900.031
0.6081 293.15 895.896
0.6081 298.15 891.728
0.6081 303.15 887.547
0.6081 308.15 883.355
0.6559 288.15 906.287
0.6559 293.15 902.162
0.6559 298.15 898.025
0.6559 303.15 893.876
0.6559 308.15 889.716
0.6977 288.15 911.396
0.6977 293.15 907.303
0.6977 298.15 903.194
0.6977 303.15 899.074
0.6977 308.15 894.942
0.7402 288.15 916.322
0.7402 293.15 912.248
0.7402 298.15 908.162
0.7402 303.15 904.067
0.7402 308.15 899.964
0.8029 288.15 923.0
0.8029 293.15 918.949
0.8029 298.15 914.893
0.8029 303.15 910.805
0.8029 308.15 906.755
0.8675 288.15 928.954
0.8675 293.15 924.929
0.8675 298.15 920.91
0.8675 303.15 916.89
0.8675 308.15 912.833
0.9082 288.15 932.126
0.9082 293.15 928.121
0.9082 298.15 924.113
0.9082 303.15 920.095
0.9082 308.15 916.07
0.9635 288.15 935.472
0.9635 293.15 931.477
0.9635 298.15 927.494
0.9635 303.15 923.492
0.9635 308.15 919.484

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.1165 288.15 1322.97
0.1165 293.15 1302.22
0.1165 298.15 1281.5
0.1165 303.15 1260.84
0.1165 308.15 1240.34
0.1587 288.15 1332.27
0.1587 293.15 1311.99
0.1587 298.15 1291.67
0.1587 303.15 1271.49
0.1587 308.15 1251.29
0.1943 288.15 1339.54
0.1943 293.15 1319.68
0.1943 298.15 1299.68
0.1943 303.15 1279.79
0.1943 308.15 1259.85
0.2403 288.15 1348.18
0.2403 293.15 1328.73
0.2403 298.15 1309.11
0.2403 303.15 1289.63
0.2403 308.15 1270.0
0.2974 288.15 1357.78
0.2974 293.15 1338.75
0.2974 298.15 1319.61
0.2974 303.15 1300.56
0.2974 308.15 1281.34
0.3403 288.15 1364.21
0.3403 293.15 1345.54
0.3403 298.15 1326.64
0.3403 303.15 1307.87
0.3403 308.15 1288.93
0.3916 288.15 1371.09
0.3916 293.15 1352.63
0.3916 298.15 1334.08
0.3916 303.15 1315.65
0.3916 308.15 1297.07
0.4568 288.15 1378.62
0.4568 293.15 1360.44
0.4568 298.15 1342.25
0.4568 303.15 1324.16
0.4568 308.15 1306.0
0.5105 288.15 1383.9
0.5105 293.15 1365.88
0.5105 298.15 1348.0
0.5105 303.15 1330.09
0.5105 308.15 1312.26
0.5658 288.15 1388.52
0.5658 293.15 1370.68
0.5658 298.15 1353.01
0.5658 303.15 1335.29
0.5658 308.15 1317.75
0.6081 288.15 1391.55
0.6081 293.15 1373.87
0.6081 298.15 1356.27
0.6081 303.15 1338.75
0.6081 308.15 1321.25
0.6559 288.15 1394.49
0.6559 293.15 1376.94
0.6559 298.15 1359.49
0.6559 303.15 1342.08
0.6559 308.15 1324.9
0.6977 288.15 1396.68
0.6977 293.15 1379.21
0.6977 298.15 1361.85
0.6977 303.15 1344.55
0.6977 308.15 1327.53
0.7402 288.15 1398.57
0.7402 293.15 1381.2
0.7402 298.15 1363.91
0.7402 303.15 1346.71
0.7402 308.15 1329.8
0.8029 288.15 1400.81
0.8029 293.15 1383.52
0.8029 298.15 1366.38
0.8029 303.15 1349.31
0.8029 308.15 1332.55
0.8675 288.15 1402.53
0.8675 293.15 1385.39
0.8675 298.15 1368.32
0.8675 303.15 1351.36
0.8675 308.15 1334.62
0.9082 288.15 1403.37
0.9082 293.15 1386.3
0.9082 298.15 1369.33
0.9082 303.15 1352.42
0.9082 308.15 1335.69
0.9635 288.15 1404.26
0.9635 293.15 1387.36
0.9635 298.15 1370.39
0.9635 303.15 1353.58
0.9635 308.15 1336.81

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Mole fraction of Diethylene glycol hexyl ether (2) - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.1165 288.15 1322.97
0.1165 293.15 1302.22
0.1165 298.15 1281.5
0.1165 303.15 1260.84
0.1165 308.15 1240.34
0.1587 288.15 1332.27
0.1587 293.15 1311.99
0.1587 298.15 1291.67
0.1587 303.15 1271.49
0.1587 308.15 1251.29
0.1943 288.15 1339.54
0.1943 293.15 1319.68
0.1943 298.15 1299.68
0.1943 303.15 1279.79
0.1943 308.15 1259.85
0.2403 288.15 1348.18
0.2403 293.15 1328.73
0.2403 298.15 1309.11
0.2403 303.15 1289.63
0.2403 308.15 1270.0
0.2974 288.15 1357.78
0.2974 293.15 1338.75
0.2974 298.15 1319.61
0.2974 303.15 1300.56
0.2974 308.15 1281.34
0.3403 288.15 1364.21
0.3403 293.15 1345.54
0.3403 298.15 1326.64
0.3403 303.15 1307.87
0.3403 308.15 1288.93
0.3916 288.15 1371.09
0.3916 293.15 1352.63
0.3916 298.15 1334.08
0.3916 303.15 1315.65
0.3916 308.15 1297.07
0.4568 288.15 1378.62
0.4568 293.15 1360.44
0.4568 298.15 1342.25
0.4568 303.15 1324.16
0.4568 308.15 1306.0
0.5105 288.15 1383.9
0.5105 293.15 1365.88
0.5105 298.15 1348.0
0.5105 303.15 1330.09
0.5105 308.15 1312.26
0.5658 288.15 1388.52
0.5658 293.15 1370.68
0.5658 298.15 1353.01
0.5658 303.15 1335.29
0.5658 308.15 1317.75
0.6081 288.15 1391.55
0.6081 293.15 1373.87
0.6081 298.15 1356.27
0.6081 303.15 1338.75
0.6081 308.15 1321.25
0.6559 288.15 1394.49
0.6559 293.15 1376.94
0.6559 298.15 1359.49
0.6559 303.15 1342.08
0.6559 308.15 1324.9
0.6977 288.15 1396.68
0.6977 293.15 1379.21
0.6977 298.15 1361.85
0.6977 303.15 1344.55
0.6977 308.15 1327.53
0.7402 288.15 1398.57
0.7402 293.15 1381.2
0.7402 298.15 1363.91
0.7402 303.15 1346.71
0.7402 308.15 1329.8
0.8029 288.15 1400.81
0.8029 293.15 1383.52
0.8029 298.15 1366.38
0.8029 303.15 1349.31
0.8029 308.15 1332.55
0.8675 288.15 1402.53
0.8675 293.15 1385.39
0.8675 298.15 1368.32
0.8675 303.15 1351.36
0.8675 308.15 1334.62
0.9082 288.15 1403.37
0.9082 293.15 1386.3
0.9082 298.15 1369.33
0.9082 303.15 1352.42
0.9082 308.15 1335.69
0.9635 288.15 1404.26
0.9635 293.15 1387.36
0.9635 298.15 1370.39
0.9635 303.15 1353.58
0.9635 308.15 1336.81

Sources