Mixture of lithium chloride + Glycine + Water

Excel

lithium chloride

Name
lithium chloride
InChI
InChI=1S/ClH.Li/h1H;/q;+1/p-1
InChI Key
KWGKDLIKAYFUFQ-UHFFFAOYSA-M
Formula
ClLi
SMILES
[Cl-].[Li+]
Mol. Weight (g/mol)
42.39
CAS
7447-41-8

Glycine

Name
Glycine
InChI
InChI=1S/C2H5NO2/c3-1-2(4)5/h1,3H2,(H,4,5)
InChI Key
DHMQDGOQFOQNFH-UHFFFAOYSA-N
Formula
C2H5NO2
SMILES
NCC(=O)O
Mol. Weight (g/mol)
75.07
CAS
56-40-6

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Osmotic coefficient (2)
  2. γ - Surface tension liquid-gas, N/m (2)

Osmotic coefficient [ref]

Operational conditions:

Fixed Measured
Molality, mol/kg of Glycine (2) - Liquid Molality, mol/kg of lithium chloride (1) - Liquid Osmotic coefficient - Liquid
0.0000 0.5000 0.9280
0.4000 0.5000 0.9400
0.8000 0.5000 0.9330
1.3 0.5000 0.9240
1.8 0.5000 0.9020
0.0000 1.0000 0.9870
0.2000 1.0000 0.9830
0.4000 1.0000 0.9850
0.8000 1.0000 0.9690

Osmotic coefficient [ref]

Operational conditions:

Fixed Measured
Molality, mol/kg of Glycine (2) - Liquid Molality, mol/kg of lithium chloride (1) - Liquid Osmotic coefficient - Liquid
0.0000 0.5000 0.9280
0.4000 0.5000 0.9400
0.8000 0.5000 0.9330
1.3 0.5000 0.9240
1.8 0.5000 0.9020
0.0000 1.0000 0.9870
0.2000 1.0000 0.9830
0.4000 1.0000 0.9850
0.8000 1.0000 0.9690

Surface tension liquid-gas, N/m [ref]

Operational condition: Solvent: Mole fraction = 0.0027 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Glycine (2) - Liquid Surface tension liquid-gas, N/m - Liquid
293.15 0.0000 0.0728
293.15 0.0002 0.0728
293.15 0.0004 0.0728
293.15 0.0007 0.0729
293.15 0.0011 0.0729
293.15 0.0014 0.0730
293.15 0.0018 0.0730
293.15 0.0022 0.0730
293.15 0.0028 0.0731
298.15 0.0000 0.0721
298.15 0.0002 0.0721
298.15 0.0004 0.0721
298.15 0.0007 0.0722
298.15 0.0011 0.0722
298.15 0.0014 0.0722
298.15 0.0018 0.0723
298.15 0.0022 0.0723
298.15 0.0028 0.0724
303.15 0.0000 0.0713
303.15 0.0002 0.0714
303.15 0.0004 0.0714
303.15 0.0007 0.0714
303.15 0.0011 0.0714
303.15 0.0014 0.0715
303.15 0.0018 0.0715
303.15 0.0022 0.0715
303.15 0.0028 0.0716
308.15 0.0000 0.0706
308.15 0.0002 0.0706
308.15 0.0004 0.0706
308.15 0.0007 0.0706
308.15 0.0011 0.0707
308.15 0.0014 0.0707
308.15 0.0018 0.0707
308.15 0.0022 0.0707
308.15 0.0028 0.0708
313.15 0.0000 0.0697
313.15 0.0002 0.0698
313.15 0.0004 0.0698
313.15 0.0007 0.0698
313.15 0.0011 0.0698
313.15 0.0014 0.0698
313.15 0.0018 0.0699
313.15 0.0022 0.0699
313.15 0.0028 0.0700

Surface tension liquid-gas, N/m [ref]

Operational condition: Solvent: Mole fraction = 0.0027 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Glycine (2) - Liquid Surface tension liquid-gas, N/m - Liquid
293.15 0.0000 0.0728
293.15 0.0002 0.0728
293.15 0.0004 0.0728
293.15 0.0007 0.0729
293.15 0.0011 0.0729
293.15 0.0014 0.0730
293.15 0.0018 0.0730
293.15 0.0022 0.0730
293.15 0.0028 0.0731
298.15 0.0000 0.0721
298.15 0.0002 0.0721
298.15 0.0004 0.0721
298.15 0.0007 0.0722
298.15 0.0011 0.0722
298.15 0.0014 0.0722
298.15 0.0018 0.0723
298.15 0.0022 0.0723
298.15 0.0028 0.0724
303.15 0.0000 0.0713
303.15 0.0002 0.0714
303.15 0.0004 0.0714
303.15 0.0007 0.0714
303.15 0.0011 0.0714
303.15 0.0014 0.0715
303.15 0.0018 0.0715
303.15 0.0022 0.0715
303.15 0.0028 0.0716
308.15 0.0000 0.0706
308.15 0.0002 0.0706
308.15 0.0004 0.0706
308.15 0.0007 0.0706
308.15 0.0011 0.0707
308.15 0.0014 0.0707
308.15 0.0018 0.0707
308.15 0.0022 0.0707
308.15 0.0028 0.0708
313.15 0.0000 0.0697
313.15 0.0002 0.0698
313.15 0.0004 0.0698
313.15 0.0007 0.0698
313.15 0.0011 0.0698
313.15 0.0014 0.0698
313.15 0.0018 0.0699
313.15 0.0022 0.0699
313.15 0.0028 0.0700

Sources