| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Gas | Solvent: Mole fraction of Ethanol (3) - Gas | Mass fraction of (.+/-.)-«alpha»-Tocopherol acetate (1) - Gas | Vapor or sublimation pressure, kPa - Gas |
| 313.15 | 0.0050 | 0.0003 | 9400.00 |
| 313.15 | 0.0050 | 0.0003 | 9600.00 |
| 313.15 | 0.0050 | 0.0004 | 9850.00 |
| 313.15 | 0.0050 | 0.0005 | 10070.00 |
| 313.15 | 0.0050 | 0.0006 | 10250.00 |
| 313.15 | 0.0050 | 0.0006 | 10470.00 |
| 313.15 | 0.0100 | 0.0003 | 9150.00 |
| 313.15 | 0.0100 | 0.0004 | 9360.00 |
| 313.15 | 0.0100 | 0.0005 | 9520.00 |
| 313.15 | 0.0100 | 0.0005 | 9730.00 |
| 313.15 | 0.0100 | 0.0006 | 10030.00 |
| 313.15 | 0.0100 | 0.0007 | 10180.00 |
| 313.15 | 0.0200 | 0.0003 | 8890.00 |
| 313.15 | 0.0200 | 0.0004 | 9060.00 |
| 313.15 | 0.0200 | 0.0005 | 9150.00 |
| 313.15 | 0.0200 | 0.0006 | 9300.00 |
| 313.15 | 0.0200 | 0.0006 | 9530.00 |
| 313.15 | 0.0200 | 0.0007 | 9730.00 |
| 318.15 | 0.0100 | 0.0003 | 10230.00 |
| 318.15 | 0.0100 | 0.0004 | 10510.00 |
| 318.15 | 0.0100 | 0.0005 | 10730.00 |
| 318.15 | 0.0100 | 0.0005 | 10990.00 |
| 318.15 | 0.0100 | 0.0006 | 11330.00 |
| 318.15 | 0.0100 | 0.0007 | 11490.00 |
| 318.15 | 0.0050 | 0.0003 | 10520.00 |
| 318.15 | 0.0050 | 0.0003 | 10750.00 |
| 318.15 | 0.0050 | 0.0004 | 11060.00 |
| 318.15 | 0.0050 | 0.0005 | 11300.00 |
| 318.15 | 0.0050 | 0.0006 | 11560.00 |
| 318.15 | 0.0050 | 0.0006 | 11820.00 |
| 318.15 | 0.0200 | 0.0003 | 9940.00 |
| 318.15 | 0.0200 | 0.0004 | 10190.00 |
| 318.15 | 0.0200 | 0.0005 | 10350.00 |
| 318.15 | 0.0200 | 0.0005 | 10510.00 |
| 318.15 | 0.0200 | 0.0006 | 10780.00 |
| 318.15 | 0.0200 | 0.0007 | 11030.00 |
| 323.15 | 0.0050 | 0.0003 | 11560.00 |
| 323.15 | 0.0050 | 0.0003 | 11840.00 |
| 323.15 | 0.0050 | 0.0004 | 12180.00 |
| 323.15 | 0.0050 | 0.0005 | 12460.00 |
| 323.15 | 0.0050 | 0.0006 | 12780.00 |
| 323.15 | 0.0050 | 0.0006 | 13070.00 |
| 323.15 | 0.0100 | 0.0003 | 11250.00 |
| 323.15 | 0.0100 | 0.0004 | 11580.00 |
| 323.15 | 0.0100 | 0.0005 | 11850.00 |
| 323.15 | 0.0100 | 0.0005 | 12160.00 |
| 323.15 | 0.0100 | 0.0006 | 12510.00 |
| 323.15 | 0.0100 | 0.0007 | 12710.00 |
| 323.15 | 0.0200 | 0.0003 | 10930.00 |
| 323.15 | 0.0200 | 0.0004 | 11220.00 |
| 323.15 | 0.0200 | 0.0005 | 11440.00 |
| 323.15 | 0.0200 | 0.0005 | 11640.00 |
| 323.15 | 0.0200 | 0.0006 | 11930.00 |
| 323.15 | 0.0200 | 0.0007 | 12200.00 |
| 328.15 | 0.0100 | 0.0003 | 12250.00 |
| 328.15 | 0.0100 | 0.0004 | 12660.00 |
| 328.15 | 0.0100 | 0.0004 | 12920.00 |
| 328.15 | 0.0100 | 0.0005 | 13290.00 |
| 328.15 | 0.0100 | 0.0006 | 13640.00 |
| 328.15 | 0.0100 | 0.0007 | 13850.00 |
| 328.15 | 0.0050 | 0.0003 | 12600.00 |
| 328.15 | 0.0050 | 0.0003 | 12900.00 |
| 328.15 | 0.0050 | 0.0004 | 13280.00 |
| 328.15 | 0.0050 | 0.0005 | 13580.00 |
| 328.15 | 0.0050 | 0.0006 | 13890.00 |
| 328.15 | 0.0050 | 0.0006 | 14160.00 |
| 328.15 | 0.0200 | 0.0003 | 11890.00 |
| 328.15 | 0.0200 | 0.0004 | 12240.00 |
| 328.15 | 0.0200 | 0.0004 | 12510.00 |
| 328.15 | 0.0200 | 0.0005 | 12730.00 |
| 328.15 | 0.0200 | 0.0006 | 13080.00 |
| 328.15 | 0.0200 | 0.0007 | 13350.00 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.