Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Mole fraction of Aspartic acid (2) - Liquid | Solvent: Molality, mol/kg of sodium chloride (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
| 0.0006 | 0.0000 | 293.50 |
| 0.0007 | 0.0000 | 298.10 |
| 0.0008 | 0.0000 | 303.30 |
| 0.0010 | 0.0000 | 308.00 |
| 0.0011 | 0.0000 | 312.65 |
| 0.0014 | 0.0000 | 318.00 |
| 0.0016 | 0.0000 | 322.45 |
| 0.0019 | 0.0000 | 327.95 |
| 0.0022 | 0.0000 | 332.65 |
| 0.0025 | 0.0000 | 337.55 |
| 0.0029 | 0.0000 | 342.35 |
| 0.0006 | 0.1687 | 292.80 |
| 0.0008 | 0.1687 | 298.60 |
| 0.0009 | 0.1687 | 303.65 |
| 0.0011 | 0.1687 | 308.40 |
| 0.0013 | 0.1687 | 313.25 |
| 0.0015 | 0.1687 | 318.15 |
| 0.0017 | 0.1687 | 322.55 |
| 0.0020 | 0.1687 | 327.85 |
| 0.0023 | 0.1687 | 332.65 |
| 0.0027 | 0.1687 | 338.05 |
| 0.0032 | 0.1687 | 342.85 |
| 0.0007 | 0.4957 | 293.45 |
| 0.0008 | 0.4957 | 298.15 |
| 0.0010 | 0.4957 | 303.15 |
| 0.0011 | 0.4957 | 308.40 |
| 0.0013 | 0.4957 | 313.10 |
| 0.0016 | 0.4957 | 318.05 |
| 0.0018 | 0.4957 | 322.95 |
| 0.0021 | 0.4957 | 327.70 |
| 0.0025 | 0.4957 | 332.55 |
| 0.0029 | 0.4957 | 337.45 |
| 0.0034 | 0.4957 | 343.45 |
| 0.0007 | 0.9633 | 293.65 |
| 0.0009 | 0.9633 | 298.25 |
| 0.0010 | 0.9633 | 303.15 |
| 0.0012 | 0.9633 | 308.45 |
| 0.0014 | 0.9633 | 313.15 |
| 0.0016 | 0.9633 | 318.00 |
| 0.0019 | 0.9633 | 322.85 |
| 0.0022 | 0.9633 | 328.15 |
| 0.0026 | 0.9633 | 332.95 |
| 0.0030 | 0.9633 | 337.85 |
| 0.0036 | 0.9633 | 343.85 |
| 0.0008 | 1.4031 | 293.45 |
| 0.0009 | 1.4031 | 298.15 |
| 0.0011 | 1.4031 | 303.50 |
| 0.0012 | 1.4031 | 307.85 |
| 0.0014 | 1.4031 | 312.85 |
| 0.0017 | 1.4031 | 318.25 |
| 0.0020 | 1.4031 | 323.05 |
| 0.0023 | 1.4031 | 328.05 |
| 0.0026 | 1.4031 | 332.95 |
| 0.0030 | 1.4031 | 337.85 |
| 0.0036 | 1.4031 | 343.15 |
| 0.0008 | 1.8251 | 293.55 |
| 0.0009 | 1.8251 | 298.20 |
| 0.0011 | 1.8251 | 303.60 |
| 0.0012 | 1.8251 | 308.05 |
| 0.0014 | 1.8251 | 312.85 |
| 0.0017 | 1.8251 | 318.15 |
| 0.0020 | 1.8251 | 322.95 |
| 0.0023 | 1.8251 | 328.35 |
| 0.0027 | 1.8251 | 333.25 |
| 0.0031 | 1.8251 | 338.15 |
| 0.0037 | 1.8251 | 343.55 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Mole fraction of Aspartic acid (2) - Liquid | Solvent: Molality, mol/kg of sodium chloride (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
| 0.0006 | 0.0000 | 293.50 |
| 0.0007 | 0.0000 | 298.10 |
| 0.0008 | 0.0000 | 303.30 |
| 0.0010 | 0.0000 | 308.00 |
| 0.0011 | 0.0000 | 312.65 |
| 0.0014 | 0.0000 | 318.00 |
| 0.0016 | 0.0000 | 322.45 |
| 0.0019 | 0.0000 | 327.95 |
| 0.0022 | 0.0000 | 332.65 |
| 0.0025 | 0.0000 | 337.55 |
| 0.0029 | 0.0000 | 342.35 |
| 0.0006 | 0.1687 | 292.80 |
| 0.0008 | 0.1687 | 298.60 |
| 0.0009 | 0.1687 | 303.65 |
| 0.0011 | 0.1687 | 308.40 |
| 0.0013 | 0.1687 | 313.25 |
| 0.0015 | 0.1687 | 318.15 |
| 0.0017 | 0.1687 | 322.55 |
| 0.0020 | 0.1687 | 327.85 |
| 0.0023 | 0.1687 | 332.65 |
| 0.0027 | 0.1687 | 338.05 |
| 0.0032 | 0.1687 | 342.85 |
| 0.0007 | 0.4957 | 293.45 |
| 0.0008 | 0.4957 | 298.15 |
| 0.0010 | 0.4957 | 303.15 |
| 0.0011 | 0.4957 | 308.40 |
| 0.0013 | 0.4957 | 313.10 |
| 0.0016 | 0.4957 | 318.05 |
| 0.0018 | 0.4957 | 322.95 |
| 0.0021 | 0.4957 | 327.70 |
| 0.0025 | 0.4957 | 332.55 |
| 0.0029 | 0.4957 | 337.45 |
| 0.0034 | 0.4957 | 343.45 |
| 0.0007 | 0.9633 | 293.65 |
| 0.0009 | 0.9633 | 298.25 |
| 0.0010 | 0.9633 | 303.15 |
| 0.0012 | 0.9633 | 308.45 |
| 0.0014 | 0.9633 | 313.15 |
| 0.0016 | 0.9633 | 318.00 |
| 0.0019 | 0.9633 | 322.85 |
| 0.0022 | 0.9633 | 328.15 |
| 0.0026 | 0.9633 | 332.95 |
| 0.0030 | 0.9633 | 337.85 |
| 0.0036 | 0.9633 | 343.85 |
| 0.0008 | 1.4031 | 293.45 |
| 0.0009 | 1.4031 | 298.15 |
| 0.0011 | 1.4031 | 303.50 |
| 0.0012 | 1.4031 | 307.85 |
| 0.0014 | 1.4031 | 312.85 |
| 0.0017 | 1.4031 | 318.25 |
| 0.0020 | 1.4031 | 323.05 |
| 0.0023 | 1.4031 | 328.05 |
| 0.0026 | 1.4031 | 332.95 |
| 0.0030 | 1.4031 | 337.85 |
| 0.0036 | 1.4031 | 343.15 |
| 0.0008 | 1.8251 | 293.55 |
| 0.0009 | 1.8251 | 298.20 |
| 0.0011 | 1.8251 | 303.60 |
| 0.0012 | 1.8251 | 308.05 |
| 0.0014 | 1.8251 | 312.85 |
| 0.0017 | 1.8251 | 318.15 |
| 0.0020 | 1.8251 | 322.95 |
| 0.0023 | 1.8251 | 328.35 |
| 0.0027 | 1.8251 | 333.25 |
| 0.0031 | 1.8251 | 338.15 |
| 0.0037 | 1.8251 | 343.55 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.