| Fixed | Measured | |
|---|---|---|
| Temperature, K - Fluid (supercritical or subcritical phases) | Pressure, kPa - Fluid (supercritical or subcritical phases) | Mole fraction of cysteine hydrochloride (2) - Fluid (supercritical or subcritical phases) |
| 308.15 | 12000.00 | 7.5900e-07 |
| 308.15 | 14000.00 | 1.0500e-06 |
| 308.15 | 16000.00 | 1.4100e-06 |
| 308.15 | 18000.00 | 1.7300e-06 |
| 308.15 | 20000.00 | 1.9500e-06 |
| 308.15 | 22000.00 | 2.2700e-06 |
| 308.15 | 24000.00 | 2.6200e-06 |
| 313.15 | 12000.00 | 1.1400e-06 |
| 313.15 | 14000.00 | 1.5800e-06 |
| 313.15 | 16000.00 | 2.1200e-06 |
| 313.15 | 18000.00 | 2.6800e-06 |
| 313.15 | 20000.00 | 3.1200e-06 |
| 313.15 | 22000.00 | 3.5600e-06 |
| 313.15 | 24000.00 | 4.0200e-06 |
| 318.15 | 12000.00 | 1.0600e-06 |
| 318.15 | 14000.00 | 2.0000e-06 |
| 318.15 | 16000.00 | 2.9000e-06 |
| 318.15 | 18000.00 | 3.6800e-06 |
| 318.15 | 20000.00 | 4.5400e-06 |
| 318.15 | 22000.00 | 5.2100e-06 |
| 318.15 | 24000.00 | 5.6100e-06 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.