| Fixed | Measured | ||
|---|---|---|---|
| Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- (1) - Liquid | Mass density, kg/m3 - Liquid |
| 283.15 | 20000.00 | 0.0000 | 880.0 |
| 283.15 | 20000.00 | 0.0976 | 878.3 |
| 283.15 | 20000.00 | 0.1991 | 876.4 |
| 283.15 | 20000.00 | 0.2983 | 874.6 |
| 283.15 | 20000.00 | 0.3955 | 872.9 |
| 283.15 | 20000.00 | 0.5036 | 870.9 |
| 283.15 | 20000.00 | 0.5967 | 869.2 |
| 283.15 | 20000.00 | 0.7024 | 867.4 |
| 283.15 | 20000.00 | 0.8084 | 865.3 |
| 283.15 | 20000.00 | 0.9060 | 863.5 |
| 283.15 | 20000.00 | 1.0000 | 862.0 |
| 283.15 | 25000.00 | 0.0000 | 883.2 |
| 283.15 | 25000.00 | 0.0976 | 881.4 |
| 283.15 | 25000.00 | 0.1991 | 879.3 |
| 283.15 | 25000.00 | 0.2983 | 877.6 |
| 283.15 | 25000.00 | 0.3955 | 875.8 |
| 283.15 | 25000.00 | 0.5036 | 873.8 |
| 283.15 | 25000.00 | 0.5967 | 872.1 |
| 283.15 | 25000.00 | 0.7024 | 870.3 |
| 283.15 | 25000.00 | 0.8084 | 868.3 |
| 283.15 | 25000.00 | 0.9060 | 866.6 |
| 283.15 | 25000.00 | 1.0000 | 864.9 |
| 283.15 | 30000.00 | 0.0000 | 886.3 |
| 283.15 | 30000.00 | 0.0976 | 884.3 |
| 283.15 | 30000.00 | 0.1991 | 882.4 |
| 283.15 | 30000.00 | 0.2983 | 880.5 |
| 283.15 | 30000.00 | 0.3955 | 878.7 |
| 283.15 | 30000.00 | 0.5036 | 876.7 |
| 283.15 | 30000.00 | 0.5967 | 875.1 |
| 283.15 | 30000.00 | 0.7024 | 873.1 |
| 283.15 | 30000.00 | 0.8084 | 871.3 |
| 283.15 | 30000.00 | 0.9060 | 869.2 |
| 283.15 | 30000.00 | 1.0000 | 867.7 |
| 283.15 | 35000.00 | 0.0000 | 889.4 |
| 283.15 | 35000.00 | 0.0976 | 887.5 |
| 283.15 | 35000.00 | 0.1991 | 885.4 |
| 283.15 | 35000.00 | 0.2983 | 883.4 |
| 283.15 | 35000.00 | 0.3955 | 881.7 |
| 283.15 | 35000.00 | 0.5036 | 879.7 |
| 283.15 | 35000.00 | 0.5967 | 878.0 |
| 283.15 | 35000.00 | 0.7024 | 876.1 |
| 283.15 | 35000.00 | 0.8084 | 873.9 |
| 283.15 | 35000.00 | 0.9060 | 871.9 |
| 283.15 | 35000.00 | 1.0000 | 870.4 |
| 283.15 | 40000.00 | 0.0000 | 892.5 |
| 283.15 | 40000.00 | 0.0976 | 890.4 |
| 283.15 | 40000.00 | 0.1991 | 888.5 |
| 283.15 | 40000.00 | 0.2983 | 886.5 |
| 283.15 | 40000.00 | 0.3955 | 884.7 |
| 283.15 | 40000.00 | 0.5036 | 882.7 |
| 283.15 | 40000.00 | 0.5967 | 880.9 |
| 283.15 | 40000.00 | 0.7024 | 878.9 |
| 283.15 | 40000.00 | 0.8084 | 876.5 |
| 283.15 | 40000.00 | 0.9060 | 874.4 |
| 283.15 | 40000.00 | 1.0000 | 873.3 |
| 298.15 | 20000.00 | 0.0000 | 868.8 |
| 298.15 | 20000.00 | 0.0976 | 866.9 |
| 298.15 | 20000.00 | 0.1991 | 865.4 |
| 298.15 | 20000.00 | 0.2983 | 863.5 |
| 298.15 | 20000.00 | 0.3955 | 861.7 |
| 298.15 | 20000.00 | 0.5036 | 860.0 |
| 298.15 | 20000.00 | 0.5967 | 858.4 |
| 298.15 | 20000.00 | 0.7024 | 856.9 |
| 298.15 | 20000.00 | 0.8084 | 855.1 |
| 298.15 | 20000.00 | 0.9060 | 853.0 |
| 298.15 | 20000.00 | 1.0000 | 851.5 |
| 298.15 | 25000.00 | 0.0000 | 872.1 |
| 298.15 | 25000.00 | 0.0976 | 870.3 |
| 298.15 | 25000.00 | 0.1991 | 868.6 |
| 298.15 | 25000.00 | 0.2983 | 866.8 |
| 298.15 | 25000.00 | 0.3955 | 865.0 |
| 298.15 | 25000.00 | 0.5036 | 863.2 |
| 298.15 | 25000.00 | 0.5967 | 861.6 |
| 298.15 | 25000.00 | 0.7024 | 859.8 |
| 298.15 | 25000.00 | 0.8084 | 858.0 |
| 298.15 | 25000.00 | 0.9060 | 856.1 |
| 298.15 | 25000.00 | 1.0000 | 854.5 |
| 298.15 | 30000.00 | 0.0000 | 875.3 |
| 298.15 | 30000.00 | 0.0976 | 873.5 |
| 298.15 | 30000.00 | 0.1991 | 871.7 |
| 298.15 | 30000.00 | 0.2983 | 869.8 |
| 298.15 | 30000.00 | 0.3955 | 868.1 |
| 298.15 | 30000.00 | 0.5036 | 866.3 |
| 298.15 | 30000.00 | 0.5967 | 864.7 |
| 298.15 | 30000.00 | 0.7024 | 862.8 |
| 298.15 | 30000.00 | 0.8084 | 861.0 |
| 298.15 | 30000.00 | 0.9060 | 859.1 |
| 298.15 | 30000.00 | 1.0000 | 857.6 |
| 298.15 | 35000.00 | 0.0000 | 878.6 |
| 298.15 | 35000.00 | 0.0976 | 876.7 |
| 298.15 | 35000.00 | 0.1991 | 875.0 |
| 298.15 | 35000.00 | 0.2983 | 873.1 |
| 298.15 | 35000.00 | 0.3955 | 871.3 |
| 298.15 | 35000.00 | 0.5036 | 869.5 |
| 298.15 | 35000.00 | 0.5967 | 867.9 |
| 298.15 | 35000.00 | 0.7024 | 865.9 |
| 298.15 | 35000.00 | 0.8084 | 864.1 |
| 298.15 | 35000.00 | 0.9060 | 862.2 |
| 298.15 | 35000.00 | 1.0000 | 860.9 |
| 298.15 | 40000.00 | 0.0000 | 881.9 |
| 298.15 | 40000.00 | 0.0976 | 880.0 |
| 298.15 | 40000.00 | 0.1991 | 878.1 |
| 298.15 | 40000.00 | 0.2983 | 876.3 |
| 298.15 | 40000.00 | 0.3955 | 874.5 |
| 298.15 | 40000.00 | 0.5036 | 872.6 |
| 298.15 | 40000.00 | 0.5967 | 871.0 |
| 298.15 | 40000.00 | 0.7024 | 869.0 |
| 298.15 | 40000.00 | 0.8084 | 867.1 |
| 298.15 | 40000.00 | 0.9060 | 865.2 |
| 298.15 | 40000.00 | 1.0000 | 863.4 |
| 313.15 | 20000.00 | 0.0000 | 858.0 |
| 313.15 | 20000.00 | 0.0976 | 856.2 |
| 313.15 | 20000.00 | 0.1991 | 854.4 |
| 313.15 | 20000.00 | 0.2983 | 852.6 |
| 313.15 | 20000.00 | 0.3955 | 851.0 |
| 313.15 | 20000.00 | 0.5036 | 849.2 |
| 313.15 | 20000.00 | 0.5967 | 847.6 |
| 313.15 | 20000.00 | 0.7024 | 845.9 |
| 313.15 | 20000.00 | 0.8084 | 844.1 |
| 313.15 | 20000.00 | 0.9060 | 842.4 |
| 313.15 | 20000.00 | 1.0000 | 841.0 |
| 313.15 | 25000.00 | 0.0000 | 861.3 |
| 313.15 | 25000.00 | 0.0976 | 859.5 |
| 313.15 | 25000.00 | 0.1991 | 857.7 |
| 313.15 | 25000.00 | 0.2983 | 855.9 |
| 313.15 | 25000.00 | 0.3955 | 854.3 |
| 313.15 | 25000.00 | 0.5036 | 852.5 |
| 313.15 | 25000.00 | 0.5967 | 851.0 |
| 313.15 | 25000.00 | 0.7024 | 849.2 |
| 313.15 | 25000.00 | 0.8084 | 847.4 |
| 313.15 | 25000.00 | 0.9060 | 845.7 |
| 313.15 | 25000.00 | 1.0000 | 844.2 |
| 313.15 | 30000.00 | 0.0000 | 864.7 |
| 313.15 | 30000.00 | 0.0976 | 862.8 |
| 313.15 | 30000.00 | 0.1991 | 861.1 |
| 313.15 | 30000.00 | 0.2983 | 859.3 |
| 313.15 | 30000.00 | 0.3955 | 857.6 |
| 313.15 | 30000.00 | 0.5036 | 855.7 |
| 313.15 | 30000.00 | 0.5967 | 854.2 |
| 313.15 | 30000.00 | 0.7024 | 852.4 |
| 313.15 | 30000.00 | 0.8084 | 850.5 |
| 313.15 | 30000.00 | 0.9060 | 848.8 |
| 313.15 | 30000.00 | 1.0000 | 847.2 |
| 313.15 | 35000.00 | 0.0000 | 867.9 |
| 313.15 | 35000.00 | 0.0976 | 866.2 |
| 313.15 | 35000.00 | 0.1991 | 864.5 |
| 313.15 | 35000.00 | 0.2983 | 862.6 |
| 313.15 | 35000.00 | 0.3955 | 860.9 |
| 313.15 | 35000.00 | 0.5036 | 858.9 |
| 313.15 | 35000.00 | 0.5967 | 857.4 |
| 313.15 | 35000.00 | 0.7024 | 855.6 |
| 313.15 | 35000.00 | 0.8084 | 853.8 |
| 313.15 | 35000.00 | 0.9060 | 852.0 |
| 313.15 | 35000.00 | 1.0000 | 850.3 |
| 313.15 | 40000.00 | 0.0000 | 871.3 |
| 313.15 | 40000.00 | 0.0976 | 869.5 |
| 313.15 | 40000.00 | 0.1991 | 867.8 |
| 313.15 | 40000.00 | 0.2983 | 866.0 |
| 313.15 | 40000.00 | 0.3955 | 864.2 |
| 313.15 | 40000.00 | 0.5036 | 862.2 |
| 313.15 | 40000.00 | 0.5967 | 860.6 |
| 313.15 | 40000.00 | 0.7024 | 858.8 |
| 313.15 | 40000.00 | 0.8084 | 856.9 |
| 313.15 | 40000.00 | 0.9060 | 855.1 |
| 313.15 | 40000.00 | 1.0000 | 853.3 |
| 328.15 | 20000.00 | 0.0000 | 846.7 |
| 328.15 | 20000.00 | 0.0976 | 845.1 |
| 328.15 | 20000.00 | 0.1991 | 843.4 |
| 328.15 | 20000.00 | 0.2983 | 841.8 |
| 328.15 | 20000.00 | 0.3955 | 840.2 |
| 328.15 | 20000.00 | 0.5036 | 838.4 |
| 328.15 | 20000.00 | 0.5967 | 837.0 |
| 328.15 | 20000.00 | 0.7024 | 835.3 |
| 328.15 | 20000.00 | 0.8084 | 833.5 |
| 328.15 | 20000.00 | 0.9060 | 832.0 |
| 328.15 | 20000.00 | 1.0000 | 830.5 |
| 328.15 | 25000.00 | 0.0000 | 850.4 |
| 328.15 | 25000.00 | 0.0976 | 848.7 |
| 328.15 | 25000.00 | 0.1991 | 847.0 |
| 328.15 | 25000.00 | 0.2983 | 845.2 |
| 328.15 | 25000.00 | 0.3955 | 843.6 |
| 328.15 | 25000.00 | 0.5036 | 841.9 |
| 328.15 | 25000.00 | 0.5967 | 840.4 |
| 328.15 | 25000.00 | 0.7024 | 838.6 |
| 328.15 | 25000.00 | 0.8084 | 836.9 |
| 328.15 | 25000.00 | 0.9060 | 835.4 |
| 328.15 | 25000.00 | 1.0000 | 833.8 |
| 328.15 | 30000.00 | 0.0000 | 854.0 |
| 328.15 | 30000.00 | 0.0976 | 852.3 |
| 328.15 | 30000.00 | 0.1991 | 850.6 |
| 328.15 | 30000.00 | 0.2983 | 848.8 |
| 328.15 | 30000.00 | 0.3955 | 847.2 |
| 328.15 | 30000.00 | 0.5036 | 845.4 |
| 328.15 | 30000.00 | 0.5967 | 843.9 |
| 328.15 | 30000.00 | 0.7024 | 842.1 |
| 328.15 | 30000.00 | 0.8084 | 840.4 |
| 328.15 | 30000.00 | 0.9060 | 838.7 |
| 328.15 | 30000.00 | 1.0000 | 837.2 |
| 328.15 | 35000.00 | 0.0000 | 857.5 |
| 328.15 | 35000.00 | 0.0976 | 855.8 |
| 328.15 | 35000.00 | 0.1991 | 854.0 |
| 328.15 | 35000.00 | 0.2983 | 852.3 |
| 328.15 | 35000.00 | 0.3955 | 850.6 |
| 328.15 | 35000.00 | 0.5036 | 848.8 |
| 328.15 | 35000.00 | 0.5967 | 847.3 |
| 328.15 | 35000.00 | 0.7024 | 845.5 |
| 328.15 | 35000.00 | 0.8084 | 843.7 |
| 328.15 | 35000.00 | 0.9060 | 841.9 |
| 328.15 | 35000.00 | 1.0000 | 840.4 |
| 328.15 | 40000.00 | 0.0000 | 861.1 |
| 328.15 | 40000.00 | 0.0976 | 859.4 |
| 328.15 | 40000.00 | 0.1991 | 857.5 |
| 328.15 | 40000.00 | 0.2983 | 855.8 |
| 328.15 | 40000.00 | 0.3955 | 854.1 |
| 328.15 | 40000.00 | 0.5036 | 852.1 |
| 328.15 | 40000.00 | 0.5967 | 850.6 |
| 328.15 | 40000.00 | 0.7024 | 848.8 |
| 328.15 | 40000.00 | 0.8084 | 847.1 |
| 328.15 | 40000.00 | 0.9060 | 845.3 |
| 328.15 | 40000.00 | 1.0000 | 843.8 |
| 343.15 | 20000.00 | 0.0000 | 835.9 |
| 343.15 | 20000.00 | 0.0976 | 834.4 |
| 343.15 | 20000.00 | 0.1991 | 832.8 |
| 343.15 | 20000.00 | 0.2983 | 831.2 |
| 343.15 | 20000.00 | 0.3955 | 829.6 |
| 343.15 | 20000.00 | 0.5036 | 827.9 |
| 343.15 | 20000.00 | 0.5967 | 826.5 |
| 343.15 | 20000.00 | 0.7024 | 824.8 |
| 343.15 | 20000.00 | 0.8084 | 823.1 |
| 343.15 | 20000.00 | 0.9060 | 821.6 |
| 343.15 | 20000.00 | 1.0000 | 820.1 |
| 343.15 | 25000.00 | 0.0000 | 839.7 |
| 343.15 | 25000.00 | 0.0976 | 838.1 |
| 343.15 | 25000.00 | 0.1991 | 836.5 |
| 343.15 | 25000.00 | 0.2983 | 834.9 |
| 343.15 | 25000.00 | 0.3955 | 833.4 |
| 343.15 | 25000.00 | 0.5036 | 831.7 |
| 343.15 | 25000.00 | 0.5967 | 830.2 |
| 343.15 | 25000.00 | 0.7024 | 828.4 |
| 343.15 | 25000.00 | 0.8084 | 826.8 |
| 343.15 | 25000.00 | 0.9060 | 825.2 |
| 343.15 | 25000.00 | 1.0000 | 823.7 |
| 343.15 | 30000.00 | 0.0000 | 843.8 |
| 343.15 | 30000.00 | 0.0976 | 842.1 |
| 343.15 | 30000.00 | 0.1991 | 840.4 |
| 343.15 | 30000.00 | 0.2983 | 838.8 |
| 343.15 | 30000.00 | 0.3955 | 837.1 |
| 343.15 | 30000.00 | 0.5036 | 835.4 |
| 343.15 | 30000.00 | 0.5967 | 834.0 |
| 343.15 | 30000.00 | 0.7024 | 832.1 |
| 343.15 | 30000.00 | 0.8084 | 830.4 |
| 343.15 | 30000.00 | 0.9060 | 828.8 |
| 343.15 | 30000.00 | 1.0000 | 827.3 |
| 343.15 | 35000.00 | 0.0000 | 847.7 |
| 343.15 | 35000.00 | 0.0976 | 846.0 |
| 343.15 | 35000.00 | 0.1991 | 844.2 |
| 343.15 | 35000.00 | 0.2983 | 842.5 |
| 343.15 | 35000.00 | 0.3955 | 840.9 |
| 343.15 | 35000.00 | 0.5036 | 839.1 |
| 343.15 | 35000.00 | 0.5967 | 837.6 |
| 343.15 | 35000.00 | 0.7024 | 835.9 |
| 343.15 | 35000.00 | 0.8084 | 834.1 |
| 343.15 | 35000.00 | 0.9060 | 832.2 |
| 343.15 | 35000.00 | 1.0000 | 831.1 |
| 343.15 | 40000.00 | 0.0000 | 851.4 |
| 343.15 | 40000.00 | 0.0976 | 849.6 |
| 343.15 | 40000.00 | 0.1991 | 847.9 |
| 343.15 | 40000.00 | 0.2983 | 846.2 |
| 343.15 | 40000.00 | 0.3955 | 844.5 |
| 343.15 | 40000.00 | 0.5036 | 842.7 |
| 343.15 | 40000.00 | 0.5967 | 841.2 |
| 343.15 | 40000.00 | 0.7024 | 839.5 |
| 343.15 | 40000.00 | 0.8084 | 837.3 |
| 343.15 | 40000.00 | 0.9060 | 835.5 |
| 343.15 | 40000.00 | 1.0000 | 834.6 |
| 358.15 | 20000.00 | 0.0000 | 825.0 |
| 358.15 | 20000.00 | 0.0976 | 823.5 |
| 358.15 | 20000.00 | 0.1991 | 822.1 |
| 358.15 | 20000.00 | 0.2983 | 820.7 |
| 358.15 | 20000.00 | 0.3955 | 819.3 |
| 358.15 | 20000.00 | 0.5036 | 817.9 |
| 358.15 | 20000.00 | 0.5967 | 816.5 |
| 358.15 | 20000.00 | 0.7024 | 815.1 |
| 358.15 | 20000.00 | 0.8084 | 813.3 |
| 358.15 | 20000.00 | 0.9060 | 811.5 |
| 358.15 | 20000.00 | 1.0000 | 810.2 |
| 358.15 | 25000.00 | 0.0000 | 829.2 |
| 358.15 | 25000.00 | 0.0976 | 827.7 |
| 358.15 | 25000.00 | 0.1991 | 826.0 |
| 358.15 | 25000.00 | 0.2983 | 824.6 |
| 358.15 | 25000.00 | 0.3955 | 823.1 |
| 358.15 | 25000.00 | 0.5036 | 821.6 |
| 358.15 | 25000.00 | 0.5967 | 820.2 |
| 358.15 | 25000.00 | 0.7024 | 818.7 |
| 358.15 | 25000.00 | 0.8084 | 816.9 |
| 358.15 | 25000.00 | 0.9060 | 815.3 |
| 358.15 | 25000.00 | 1.0000 | 813.9 |
| 358.15 | 30000.00 | 0.0000 | 833.3 |
| 358.15 | 30000.00 | 0.0976 | 831.6 |
| 358.15 | 30000.00 | 0.1991 | 830.0 |
| 358.15 | 30000.00 | 0.2983 | 828.4 |
| 358.15 | 30000.00 | 0.3955 | 826.9 |
| 358.15 | 30000.00 | 0.5036 | 825.3 |
| 358.15 | 30000.00 | 0.5967 | 823.9 |
| 358.15 | 30000.00 | 0.7024 | 822.2 |
| 358.15 | 30000.00 | 0.8084 | 820.6 |
| 358.15 | 30000.00 | 0.9060 | 818.7 |
| 358.15 | 30000.00 | 1.0000 | 817.6 |
| 358.15 | 35000.00 | 0.0000 | 837.4 |
| 358.15 | 35000.00 | 0.0976 | 835.7 |
| 358.15 | 35000.00 | 0.1991 | 834.0 |
| 358.15 | 35000.00 | 0.2983 | 832.2 |
| 358.15 | 35000.00 | 0.3955 | 830.7 |
| 358.15 | 35000.00 | 0.5036 | 829.0 |
| 358.15 | 35000.00 | 0.5967 | 827.5 |
| 358.15 | 35000.00 | 0.7024 | 825.8 |
| 358.15 | 35000.00 | 0.8084 | 824.0 |
| 358.15 | 35000.00 | 0.9060 | 822.4 |
| 358.15 | 35000.00 | 1.0000 | 821.3 |
| 358.15 | 40000.00 | 0.0000 | 841.5 |
| 358.15 | 40000.00 | 0.0976 | 839.7 |
| 358.15 | 40000.00 | 0.1991 | 838.0 |
| 358.15 | 40000.00 | 0.2983 | 836.2 |
| 358.15 | 40000.00 | 0.3955 | 834.6 |
| 358.15 | 40000.00 | 0.5036 | 832.8 |
| 358.15 | 40000.00 | 0.5967 | 831.2 |
| 358.15 | 40000.00 | 0.7024 | 829.4 |
| 358.15 | 40000.00 | 0.8084 | 827.6 |
| 358.15 | 40000.00 | 0.9060 | 825.9 |
| 358.15 | 40000.00 | 1.0000 | 824.8 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.