| Fixed | Measured | ||||
|---|---|---|---|---|---|
| Temperature, K - Gas | Pressure, kPa - Gas | Mole fraction of Cyclohexane (2) - Liquid | Mole fraction of Water (3) - Liquid | Mole fraction of Cyclohexane (2) - Gas | Mole fraction of Water (3) - Gas |
| 333.15 | 30.50 | 0.0408 | 0.0958 | 0.6561 | 0.3191 |
| 333.15 | 43.19 | 0.0432 | 0.2103 | 0.7231 | 0.2591 |
| 333.15 | 46.90 | 0.0887 | 0.1198 | 0.6064 | 0.3829 |
| 333.15 | 62.17 | 0.1779 | 0.1668 | 0.6754 | 0.3148 |
| 333.15 | 64.04 | 0.1615 | 0.1569 | 0.7092 | 0.2824 |
| 333.15 | 66.62 | 0.3788 | 0.0632 | 0.6364 | 0.3555 |
| 333.15 | 66.87 | 0.5774 | 0.0528 | 0.7487 | 0.2428 |
| 333.15 | 67.21 | 0.5985 | 0.0496 | 0.7518 | 0.2395 |
| 333.15 | 67.28 | 0.6628 | 0.0224 | 0.7232 | 0.2702 |
| 333.15 | 67.30 | 0.5906 | 0.0486 | 0.7940 | 0.2003 |
| 333.15 | 67.40 | 0.5945 | 0.0424 | 0.7618 | 0.2331 |
| 333.15 | 67.43 | 0.8544 | 0.0055 | 0.7611 | 0.2316 |
| 343.15 | 86.65 | 0.1381 | 0.1739 | 0.6349 | 0.3152 |
| 343.15 | 94.96 | 0.8002 | 0.0165 | 0.6197 | 0.3625 |
| 343.15 | 96.60 | 0.8174 | 0.0129 | 0.7233 | 0.2662 |
| 343.15 | 97.87 | 0.8385 | 0.0111 | 0.6613 | 0.3313 |
| 353.15 | 50.27 | 0.0335 | 0.0971 | 0.4082 | 0.5478 |
| 353.15 | 54.09 | 0.0438 | 0.1108 | 0.4854 | 0.4785 |
| 353.15 | 69.74 | 0.0810 | 0.0873 | 0.7144 | 0.2514 |
| 353.15 | 89.50 | 0.0530 | 0.2188 | 0.4832 | 0.4946 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.