Operational condition: Temperature, K = 308.15 (Liquid)
| Molality, mol/kg of Galactose (1) - Liquid | Osmotic coefficient - Liquid |
|---|---|
| 0.0558 | 0.9999 |
| 0.1149 | 1.0009 |
| 0.1727 | 1.0036 |
| 0.2306 | 1.0028 |
| 0.2878 | 1.0045 |
| 0.3548 | 1.0057 |
| 0.4098 | 1.0058 |
| 0.4829 | 1.0066 |
| 0.5526 | 1.008 |
| 0.6174 | 1.0081 |
| 0.6818 | 1.0089 |
| 0.7847 | 1.0097 |
| 0.8958 | 1.0113 |
| 1.0093 | 1.0119 |
| 1.1379 | 1.013 |
| 1.3084 | 1.0158 |
| 1.8502 | 1.0248 |
| 2.6098 | 1.045 |
Operational condition: Temperature, K = 298.15 (Liquid)
| Molality, mol/kg of Galactose (1) - Liquid | (Relative) activity of Water (2) - Liquid |
|---|---|
| 1.88 | 0.9206 |
| 1.472 | 0.9420 |
| 1.3403 | 0.9504 |
| 1.2168 | 0.9594 |
| 1.1144 | 0.9653 |
| 1.051 | 0.9699 |
| 0.9765 | 0.9731 |
| 0.9270 | 0.9752 |
| 0.7908 | 0.9798 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Galactose (1) - Liquid | Viscosity, Pa*s - Liquid |
| 288.15 | 0.0402 | 0.00116 |
| 288.15 | 0.0601 | 0.00117 |
| 288.15 | 0.0792 | 0.00118 |
| 288.15 | 0.0992 | 0.00119 |
| 288.15 | 0.1199 | 0.00120 |
| 288.15 | 0.1390 | 0.00121 |
| 288.15 | 0.1594 | 0.00122 |
| 288.15 | 0.1793 | 0.00124 |
| 298.15 | 0.0402 | 0.000905 |
| 298.15 | 0.0601 | 0.000913 |
| 298.15 | 0.0792 | 0.000920 |
| 298.15 | 0.0992 | 0.000929 |
| 298.15 | 0.1199 | 0.000938 |
| 298.15 | 0.1390 | 0.000945 |
| 298.15 | 0.1594 | 0.000953 |
| 298.15 | 0.1793 | 0.000961 |
| 308.15 | 0.0402 | 0.000731 |
| 308.15 | 0.0601 | 0.000737 |
| 308.15 | 0.0792 | 0.000743 |
| 308.15 | 0.0992 | 0.000749 |
| 308.15 | 0.1199 | 0.000755 |
| 308.15 | 0.1390 | 0.000760 |
| 308.15 | 0.1594 | 0.000766 |
| 308.15 | 0.1793 | 0.000773 |
| 318.15 | 0.0402 | 0.000606 |
| 318.15 | 0.0601 | 0.000611 |
| 318.15 | 0.0792 | 0.000615 |
| 318.15 | 0.0992 | 0.000618 |
| 318.15 | 0.1199 | 0.000624 |
| 318.15 | 0.1390 | 0.000626 |
| 318.15 | 0.1594 | 0.000631 |
| 318.15 | 0.1793 | 0.000635 |
Operational conditions:
| Molality, mol/kg of Galactose (1) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.2000 | 0.000973 |
| 0.4000 | 0.00106 |
| 0.6000 | 0.00116 |
| 0.8000 | 0.00127 |
| 1.0000 | 0.00138 |
| 1.2 | 0.00151 |
Operational conditions:
| Molality, mol/kg of Galactose (1) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.2000 | 0.000970 |
| 0.4000 | 0.00106 |
| 0.6000 | 0.00116 |
| 0.8000 | 0.00127 |
| 1.0000 | 0.00138 |
| 1.2 | 0.00150 |
Operational condition: Pressure, kPa = 85.7 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Galactose (1) - Liquid | Viscosity, Pa*s - Liquid |
| 288.15 | 0.0500 | 0.00117 |
| 288.15 | 0.1500 | 0.00125 |
| 293.15 | 0.0500 | 0.00103 |
| 293.15 | 0.1500 | 0.00109 |
| 298.15 | 0.0500 | 0.000914 |
| 298.15 | 0.1500 | 0.000973 |
| 308.15 | 0.0500 | 0.000731 |
| 308.15 | 0.1500 | 0.000781 |
| 318.15 | 0.0500 | 0.000619 |
| 318.15 | 0.1500 | 0.000658 |
Operational conditions:
| Temperature, K - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 298.15 | 0.000928 |
| 303.15 | 0.000834 |
| 308.15 | 0.000752 |
| 313.15 | 0.000686 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Mass fraction of Galactose (1) - Liquid | Temperature, K - Liquid | Viscosity, Pa*s - Liquid |
| 0.0500 | 273.15 | 0.00242 |
| 0.0500 | 278.15 | 0.00208 |
| 0.0500 | 283.15 | 0.00170 |
| 0.0500 | 293.15 | 0.00140 |
| 0.1000 | 273.15 | 0.00278 |
| 0.1000 | 278.15 | 0.00240 |
| 0.1000 | 283.15 | 0.00211 |
| 0.1000 | 293.15 | 0.00152 |
| 0.1500 | 273.15 | 0.00332 |
| 0.1500 | 278.15 | 0.00277 |
| 0.1500 | 283.15 | 0.00247 |
| 0.1500 | 293.15 | 0.00177 |
| 0.2000 | 273.15 | 0.00427 |
| 0.2000 | 278.15 | 0.00337 |
| 0.2000 | 283.15 | 0.00276 |
| 0.2000 | 293.15 | 0.00210 |
| 0.3000 | 268.15 | 0.00895 |
| 0.3000 | 273.15 | 0.00693 |
| 0.3000 | 278.15 | 0.00534 |
| 0.3000 | 283.15 | 0.00457 |
| 0.3000 | 293.15 | 0.00327 |
| 0.4000 | 268.15 | 0.0188 |
| 0.4000 | 273.15 | 0.0146 |
| 0.4000 | 278.15 | 0.0112 |
| 0.4000 | 283.15 | 0.00900 |
| 0.4000 | 293.15 | 0.00611 |
Operational conditions:
| Molality, mol/kg of Galactose (1) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.1951 | 0.000971 |
| 0.3820 | 0.00106 |
| 0.5611 | 0.00116 |
| 0.7329 | 0.00127 |
| 0.8978 | 0.00138 |
| 1.0563 | 0.00151 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Galactose (1) - Liquid | Viscosity, Pa*s - Liquid |
| 288.15 | 0.0500 | 0.00117 |
| 288.15 | 0.0707 | 0.00118 |
| 288.15 | 0.0906 | 0.00119 |
| 288.15 | 0.1099 | 0.00120 |
| 288.15 | 0.1289 | 0.00121 |
| 288.15 | 0.1513 | 0.00122 |
| 298.15 | 0.0500 | 0.000910 |
| 298.15 | 0.0707 | 0.000919 |
| 298.15 | 0.0906 | 0.000927 |
| 298.15 | 0.1099 | 0.000935 |
| 298.15 | 0.1289 | 0.000941 |
| 298.15 | 0.1513 | 0.000951 |
| 308.15 | 0.0500 | 0.000734 |
| 308.15 | 0.0707 | 0.000741 |
| 308.15 | 0.0906 | 0.000747 |
| 308.15 | 0.1099 | 0.000753 |
| 308.15 | 0.1289 | 0.000758 |
| 308.15 | 0.1513 | 0.000766 |
| 318.15 | 0.0500 | 0.000607 |
| 318.15 | 0.0707 | 0.000612 |
| 318.15 | 0.0906 | 0.000617 |
| 318.15 | 0.1099 | 0.000621 |
| 318.15 | 0.1289 | 0.000625 |
| 318.15 | 0.1513 | 0.000630 |
Operational conditions:
| Temperature, K - Liquid | Refractive index (Na D-line) - Liquid |
|---|---|
| 298.15 | 1.3345 |
| 303.15 | 1.334 |
| 303.15 | 1.3339 |
| 308.15 | 1.3335 |
| 313.15 | 1.3329 |
Operational conditions:
| Molality, mol/kg of Galactose (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.2000 | 1010.67 |
| 0.4000 | 1023.68 |
| 0.6000 | 1036.12 |
| 0.8000 | 1048.0 |
| 1.0000 | 1059.36 |
| 1.2 | 1070.22 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Galactose (1) - Liquid | Mass density, kg/m3 - Liquid |
| 288.15 | 0.0497 | 1002.591 |
| 288.15 | 0.0653 | 1003.656 |
| 288.15 | 0.1049 | 1006.326 |
| 288.15 | 0.1275 | 1007.814 |
| 298.15 | 0.0464 | 1000.262 |
| 298.15 | 0.0725 | 1002.053 |
| 298.15 | 0.0962 | 1003.651 |
| 298.15 | 0.1093 | 1004.539 |
| 298.15 | 0.1274 | 1005.753 |
| 308.15 | 0.0497 | 997.462 |
| 308.15 | 0.0704 | 998.879 |
| 308.15 | 0.0874 | 1000.036 |
| 308.15 | 0.0995 | 1000.853 |
| 318.15 | 0.0497 | 993.607 |
| 318.15 | 0.0704 | 994.979 |
| 318.15 | 0.0874 | 996.094 |
| 318.15 | 0.0995 | 996.878 |
Operational conditions:
| Molality, mol/kg of Galactose (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.2000 | 1010.73 |
| 0.4000 | 1023.81 |
| 0.6000 | 1036.28 |
| 0.8000 | 1048.23 |
| 1.0000 | 1059.6 |
| 1.2 | 1070.53 |
Operational conditions:
| Molality, mol/kg of Galactose (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.2000 | 1010.677 |
| 0.4000 | 1023.697 |
| 0.6000 | 1036.147 |
| 0.8000 | 1047.984 |
| 1.0000 | 1059.404 |
| 1.2 | 1070.219 |
Operational condition: Pressure, kPa = 85.7 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Galactose (1) - Liquid | Mass density, kg/m3 - Liquid |
| 288.15 | 0.0500 | 1002.98 |
| 288.15 | 0.1500 | 1009.304 |
| 293.15 | 0.0500 | 1001.914 |
| 293.15 | 0.1500 | 1008.374 |
| 298.15 | 0.0500 | 1000.545 |
| 298.15 | 0.1500 | 1007.179 |
| 308.15 | 0.0500 | 997.499 |
| 308.15 | 0.1500 | 1004.068 |
| 318.15 | 0.0500 | 993.633 |
| 318.15 | 0.1500 | 1000.172 |
Operational conditions:
| Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 298.15 | 1003.9 |
| 303.15 | 1002.3 |
| 303.15 | 1002.4 |
| 308.15 | 1001.0 |
| 313.15 | 999.5 |
Operational conditions:
| Molality, mol/kg of Galactose (1) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.2000 | 1010.729 |
| 0.4000 | 1023.81 |
| 0.6000 | 1036.283 |
| 0.8000 | 1048.233 |
| 1.0000 | 1059.604 |
| 1.2 | 1070.559 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Galactose (1) - Liquid | Mass density, kg/m3 - Liquid |
| 288.15 | 0.0510 | 1002.7 |
| 288.15 | 0.0690 | 1003.95 |
| 288.15 | 0.0904 | 1005.42 |
| 288.15 | 0.1102 | 1006.77 |
| 288.15 | 0.1322 | 1008.26 |
| 288.15 | 0.1552 | 1009.81 |
| 298.15 | 0.0510 | 1000.58 |
| 298.15 | 0.0690 | 1001.82 |
| 298.15 | 0.0904 | 1003.27 |
| 298.15 | 0.1102 | 1004.61 |
| 298.15 | 0.1322 | 1006.08 |
| 298.15 | 0.1552 | 1007.61 |
| 308.15 | 0.0510 | 997.56 |
| 308.15 | 0.0690 | 998.79 |
| 308.15 | 0.0904 | 1000.22 |
| 308.15 | 0.1102 | 1001.54 |
| 308.15 | 0.1322 | 1003.0 |
| 308.15 | 0.1552 | 1004.51 |
| 318.15 | 0.0510 | 993.7 |
| 318.15 | 0.0690 | 994.91 |
| 318.15 | 0.0904 | 996.33 |
| 318.15 | 0.1102 | 997.64 |
| 318.15 | 0.1322 | 999.07 |
| 318.15 | 0.1552 | 1000.57 |
Operational conditions:
| Fixed | Measured | |
|---|---|---|
| Temperature, K - Liquid | Molality, mol/kg of Galactose (1) - Liquid | Speed of sound, m/s - Liquid |
| 288.15 | 0.0500 | 1470.01 |
| 288.15 | 0.1500 | 1476.77 |
| 293.15 | 0.0500 | 1486.09 |
| 293.15 | 0.1500 | 1492.32 |
| 298.15 | 0.0500 | 1500.02 |
| 298.15 | 0.1500 | 1506.12 |
| 308.15 | 0.0500 | 1522.4 |
| 308.15 | 0.1500 | 1528.18 |
| 318.15 | 0.0500 | 1538.53 |
| 318.15 | 0.1500 | 1543.82 |
Operational condition: Pressure, kPa = 101 (Liquid)
| Mass fraction of Galactose (1) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
|---|---|
| 0.0000 | 273.10 |
| 0.0500 | 271.45 |
| 0.1000 | 271.25 |
| 0.2000 | 269.25 |
| 0.3000 | 268.95 |
| 0.4000 | 266.55 |
Operational conditions:
| Temperature, K - Liquid | Binary diffusion coefficient, m2/s - Liquid |
|---|---|
| 273.20 | 3.1900e-10 |
| 293.20 | 6.2500e-10 |
| 298.20 | 7.0600e-10 |
| 313.20 | 1.0100e-09 |
| 333.20 | 1.5100e-09 |
| 353.20 | 2.1700e-09 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.