Operational conditions:
| Mole fraction of Bis(2-ethylhexyl)hydrogen phosphate (2) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.0000 | 0.0016 |
| 0.0912 | 0.0024 |
| 0.1743 | 0.0029 |
| 0.2624 | 0.0033 |
| 0.3698 | 0.0043 |
| 0.4211 | 0.0047 |
| 0.4779 | 0.0056 |
| 0.5326 | 0.0067 |
| 0.6102 | 0.0087 |
| 0.6933 | 0.0109 |
| 0.7299 | 0.0119 |
| 0.7867 | 0.0135 |
| 0.8598 | 0.0155 |
| 0.9387 | 0.0178 |
| 1.0000 | 0.0193 |
Operational conditions:
| Mole fraction of Bis(2-ethylhexyl)hydrogen phosphate (2) - Liquid | Viscosity, Pa*s - Liquid |
|---|---|
| 0.0000 | 0.0016 |
| 0.0912 | 0.0024 |
| 0.1743 | 0.0029 |
| 0.2624 | 0.0033 |
| 0.3698 | 0.0043 |
| 0.4211 | 0.0047 |
| 0.4779 | 0.0056 |
| 0.5326 | 0.0067 |
| 0.6102 | 0.0087 |
| 0.6933 | 0.0109 |
| 0.7299 | 0.0119 |
| 0.7867 | 0.0135 |
| 0.8598 | 0.0155 |
| 0.9387 | 0.0178 |
| 1.0000 | 0.0193 |
Operational conditions:
| Mole fraction of Bis(2-ethylhexyl)hydrogen phosphate (2) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0000 | 1193.6 |
| 0.0912 | 1139.0 |
| 0.1743 | 1104.1 |
| 0.2624 | 1075.4 |
| 0.3698 | 1048.6 |
| 0.4211 | 1038.1 |
| 0.4779 | 1027.1 |
| 0.5326 | 1017.4 |
| 0.6102 | 1004.6 |
| 0.6933 | 992.8 |
| 0.7299 | 988.1 |
| 0.7867 | 981.4 |
| 0.8598 | 973.6 |
| 0.9387 | 966.2 |
| 1.0000 | 961.3 |
Operational conditions:
| Mole fraction of Bis(2-ethylhexyl)hydrogen phosphate (2) - Liquid | Mass density, kg/m3 - Liquid |
|---|---|
| 0.0000 | 1193.6 |
| 0.0912 | 1139.0 |
| 0.1743 | 1104.1 |
| 0.2624 | 1075.4 |
| 0.3698 | 1048.6 |
| 0.4211 | 1038.1 |
| 0.4779 | 1027.1 |
| 0.5326 | 1017.4 |
| 0.6102 | 1004.6 |
| 0.6933 | 992.8 |
| 0.7299 | 988.1 |
| 0.7867 | 981.4 |
| 0.8598 | 973.6 |
| 0.9387 | 966.2 |
| 1.0000 | 961.3 |
Operational conditions:
| Mole fraction of Bis(2-ethylhexyl)hydrogen phosphate (2) - Liquid | Speed of sound, m/s - Liquid |
|---|---|
| 0.0000 | 1445.6 |
| 0.0912 | 1429.5 |
| 0.1743 | 1415.6 |
| 0.2624 | 1401.5 |
| 0.3698 | 1385.2 |
| 0.4211 | 1377.5 |
| 0.4779 | 1369.1 |
| 0.5326 | 1361.1 |
| 0.6102 | 1349.8 |
| 0.6933 | 1337.6 |
| 0.7299 | 1332.2 |
| 0.7867 | 1323.9 |
| 0.8598 | 1313.2 |
| 0.9387 | 1301.9 |
| 1.0000 | 1293.0 |
Operational conditions:
| Mole fraction of Bis(2-ethylhexyl)hydrogen phosphate (2) - Liquid | Speed of sound, m/s - Liquid |
|---|---|
| 0.0000 | 1445.6 |
| 0.0912 | 1429.5 |
| 0.1743 | 1415.6 |
| 0.2624 | 1401.5 |
| 0.3698 | 1385.2 |
| 0.4211 | 1377.5 |
| 0.4779 | 1369.1 |
| 0.5326 | 1361.1 |
| 0.6102 | 1349.8 |
| 0.6933 | 1337.6 |
| 0.7299 | 1332.2 |
| 0.7867 | 1323.9 |
| 0.8598 | 1313.2 |
| 0.9387 | 1301.9 |
| 1.0000 | 1293.0 |
Note: These property values are available through the Cheméo API. A free account gives you an access key.